2061 NSW ยท North Sydney โ 2060 NSW ยท North Sydney
| KirribilliView profile โ | North SydneyView profile โ | |
|---|---|---|
| Postcode | 2061 | 2060 |
| LGA | North Sydney | North Sydney |
| Area | 0.438 kmยฒ | 1.471 kmยฒ |
| Elevation | 42m | 72m |
| Federal Electorate | Warringah | Warringah |
| State Electorate | North Shore | North Shore |
| Kirribilli | North Sydney | |
|---|---|---|
| Population (2021) | 3,629 | 8,964 |
| Median Age | 44 | 36 |
| Male | 1,688 (46.5%) | 4,398 (49.1%) |
| Female | 1,946 (53.6%) | 4,564 (50.9%) |
| Avg Household Size | 1.7 | 1.9 |
| Persons per Bedroom | 0.9 | 1.1 |
| Population Density | 8,285/kmยฒ | 6,094/kmยฒ |
| Kirribilli | North Sydney | |
|---|---|---|
| Personal Income (weekly) | $1,598 | $1,566 |
| Personal Income (annual) | $83,096 | $81,432 |
| Family Income (weekly) | $3,744 | $3,532 |
| Household Income (weekly) | $2,267 | $2,405 |
| Median Mortgage (monthly) | $3,033 | $2,817 |
| Median Rent (weekly) | $520 | $575 |
| Kirribilli | North Sydney | |
|---|---|---|
| Christianity | 41.5% | 36.0% |
| No Religion | 40.7% | 44.7% |
| Buddhism | 2.4% | 3.4% |
| Hinduism | 1.9% | 4.5% |
| Islam | 1.2% | 1.5% |
| Judaism | 0.7% | 0.5% |
| Sikhism | 0.1% | 0.2% |
| Kirribilli | North Sydney | |
|---|---|---|
| English | 1,255 (34.6%) | 2,462 (27.5%) |
| Australian | 748 (20.6%) | 1,613 (18.0%) |
| Irish | 549 (15.1%) | 976 (10.9%) |
| Scottish | 410 (11.3%) | 751 (8.4%) |
| Chinese | 255 (7.0%) | 1,188 (13.3%) |
| Italian | 159 (4.4%) | 284 (3.2%) |
| German | 132 (3.6%) | 293 (3.3%) |
| Indian | 94 (2.6%) | 478 (5.3%) |
| Filipino | 71 (2.0%) | 215 (2.4%) |
| Dutch | 54 (1.5%) | 120 (1.3%) |
| Korean | 38 (1.0%) | 164 (1.8%) |
| Kirribilli | North Sydney | |
|---|---|---|
| Born in Australia | 1,949 (53.7%) | 4,207 (46.9%) |
| Born overseas | 1,371 (37.8%) | 4,190 (46.7%) |
| Kirribilli | North Sydney | |
|---|---|---|
| England | 230 | 485 |
| China | 112 | 522 |
| New Zealand | 84 | 216 |
| United States | 67 | 116 |
| India | 54 | 411 |
| South Africa | 49 | 129 |
| Philippines | 48 | 143 |
| Italy | 38 | โ |
| Malaysia | 34 | 97 |
| Hong Kong | 32 | 162 |
| South Korea | 31 | 127 |
| Brazil | โ | 123 |
| Kirribilli | North Sydney | |
|---|---|---|
| Both parents born in AU | 1,293 | 2,507 |
| Both parents born overseas | 1,557 | 4,880 |
| Mixed (one AU, one overseas) | 454 | 977 |
No state heritage items
| Metric | Kirribilli | North Sydney | Edge |
|---|---|---|---|
| Bigger population | 3,629 | 8,964 | North Sydney |
| Higher income | 1,598 | 1,566 | Kirribilli |
| Lower rent | 520 | 575 | Kirribilli |
| Lower mortgage | 3,033 | 2,817 | North Sydney |
| Younger median age | 44 | 36 | North Sydney |
| More land area | 0.438 | 1.471 | North Sydney |