Council
Population Overview
Total Population
371,006
Males
186,002 (50.1%)
Females
184,997 (49.9%)
Indigenous
2,805 (0.8%)
Born in Australia
52.4%
English Only at Home
36.4%
Australian Citizens
294,183
Other Languages
63.6%
Age Distribution
Income
Median Personal Income
$625/week
Annual Personal Income
$32,500
Median Household Income
$1,556/week
Annual Household Income
$80,912
Median Family Income
$1,786/week
Annual Family Income
$92,872
Housing
Median Weekly Rent
$400
Median Monthly Mortgage
$2,167
Average Household Size
2.9 persons
Avg Persons per Bedroom
1
Birthplace
Born in Australia
182,532 (52.4%)
Born Overseas
165,497 (47.6%)
Education (Highest Year Completed)
Year 12 or Equivalent
176,189 (64.3%)
Year 11 or Equivalent
13,959 (5.1%)
Year 10 or Equivalent
43,830 (16.0%)
Year 9 or Equivalent
13,143 (4.8%)
Year 8 or Below
17,665 (6.4%)
Did Not Go to School
9,178 (3.4%)
Employment
Employed Full-time
67,758
Employed Part-time
39,684
Total Employed
133,602
Unemployed
10,348
Unemployment Rate
7.2%
Participation Rate
48.4%
Labour Force
143,939
Not in Labour Force
131,643
Family Composition
Total Families
92,604
Couple - No Children
25,833 (27.9%)
Couple with Children
47,462 (51.3%)
One Parent Family
17,356 (18.7%)
Other Family
1,963 (2.1%)
Dwelling Structure
Separate Houses
64,393 (55.0%)
Semi-detached/Townhouse
18,398 (15.7%)
Flat/Apartment
33,403 (28.5%)
Other Dwelling
586 (0.5%)
Total Occupied Dwellings
117,031
Unoccupied Dwellings
9,183
Motor Vehicles per Household
No Vehicle
13,355 (11.6%)
1 Vehicle
45,613 (39.8%)
2 Vehicles
36,390 (31.7%)
3 Vehicles
12,281 (10.7%)
4+ Vehicles
7,054 (6.2%)
Total Dwellings
114,695
Crime Statistics (Jan–Dec 2025)
Recorded incidents from the NSW Police Force, published by BOCSAR. Rates are per 100,000 population. Trends compare to Jan 2024–Dec 2025 (2 year) and Jan 2016–Dec 2025 (10 year). nc = not calculated (counts too low to be reliable).
Headline offences
Break & enter (dwelling)
130.3 / 100k
2yr Stable
10yr Down 4.3%
Motor vehicle theft
167.9 / 100k
2yr Stable
10yr Stable
Non-DV assault
311.2 / 100k
2yr Stable
10yr Up 1.5%
Robbery (unarmed)
10.6 / 100k
2yr Stable
10yr Down 6.2%
Steal from vehicle
289.2 / 100k
2yr Stable
10yr Down 4.6%
Show all 62 offence types
| Offence | Incidents (2025) | Rate / 100k | 2 year trend | 10 year trend |
|---|---|---|---|---|
| Breach bail conditions | 3137 | 814.3 | Up 23.2% | Stable |
| Fraud | 2048 | 531.6 | Down 17.5% | Down 3.1% |
| Intimidation, stalking and harassment | 1903 | 494 | Stable | Up 2.8% |
| Domestic violence related assault | 1563 | 405.7 | Down 14.7% | Up 1.7% |
| Malicious damage to property | 1418 | 368.1 | Stable | Down 4.0% |
| Non-domestic violence related assault | 1199 | 311.2 | Stable | Up 1.5% |
| Steal from motor vehicle | 1114 | 289.2 | Stable | Down 4.6% |
| Breach Apprehended Violence Order | 837 | 217.3 | Stable | Up 4.8% |
| Transport regulatory offences | 712 | 184.8 | Down 64.3% | Down 22.3% |
| Motor vehicle theft | 647 | 167.9 | Stable | Stable |
| Steal from retail store | 624 | 162 | Up 29.5% | Stable |
| Prohibited and regulated weapons offences | 570 | 148 | Stable | Up 2.7% |
| Other theft | 569 | 147.7 | Stable | Down 4.9% |
| Steal from dwelling | 518 | 134.5 | Stable | Stable |
| Possession and/or use of cannabis | 507 | 131.6 | Stable | Down 5.3% |
| Break and enter dwelling | 502 | 130.3 | Stable | Down 4.3% |
| Other drug offences | 413 | 107.2 | Stable | Up 11.8% |
| Sexual assault | 348 | 90.3 | Stable | Up 10.6% |
| Possession and/or use of other drugs | 311 | 80.7 | Stable | Up 6.2% |
| Trespass | 304 | 78.9 | Stable | Up 3.0% |
| Possession and/or use of amphetamines | 300 | 77.9 | Stable | Stable |
| Other offences | 260 | 67.5 | Stable | Down 5.7% |
| Sexual touching, sexual act and other sexual offences | 253 | 65.7 | Stable | Up 3.7% |
| Receiving or handling stolen goods | 245 | 63.6 | Down 16.9% | Stable |
| Resist or hinder officer | 183 | 47.5 | Stable | Up 2.9% |
| Break and enter non-dwelling | 158 | 41 | Stable | Down 4.4% |
| Criminal intent | 112 | 29.1 | Stable | Up 5.4% |
| Arson | 86 | 22.3 | Stable | Down 4.0% |
| Possession and/or use of narcotics | 75 | 19.5 | Stable | Stable |
| Liquor offences | 73 | 18.9 | Stable | Down 5.4% |
| Possession and/or use of cocaine | 72 | 18.7 | Stable | Up 2.4% |
| Other offences against justice procedures | 66 | 17.1 | Stable | โ |
| Assault Police | 64 | 16.6 | Stable | Stable |
| Blackmail and extortion | 64 | 16.6 | Stable | โ |
| Other offences against the person | 64 | 16.6 | Stable | Stable |
| Steal from person | 61 | 15.8 | Stable | Down 6.4% |
| Dealing, trafficking in amphetamines | 49 | 12.7 | Stable | Stable |
| Robbery without a weapon | 41 | 10.6 | Stable | Down 6.2% |
| Dealing, trafficking in cocaine | 39 | 10.1 | Stable | Up 7.7% |
| Offensive conduct | 37 | 9.6 | Stable | Stable |
| Dealing, trafficking in cannabis | 31 | 8 | Stable | Stable |
| Pornography offences | 29 | 7.5 | Stable | โ |
| Abduction and kidnapping | 26 | 6.7 | โ | โ |
| Robbery with a weapon not a firearm | 25 | 6.5 | Stable | Down 7.4% |
| Offensive language | 18 | 4.7 | โ | โ |
| Possession and/or use of ecstasy | 15 | 3.9 | โ | โ |
| Dealing, trafficking in narcotics | 15 | 3.9 | โ | โ |
| Dealing, trafficking in other drugs | 12 | 3.1 | โ | โ |
| Coercive Control | 9 | 2.3 | โ | โ |
| Cultivating cannabis | 9 | 2.3 | โ | โ |
| Dealing, trafficking in ecstasy | 8 | 2.1 | โ | โ |
| Robbery with a firearm | 7 | 1.8 | โ | โ |
| Manufacture drug | 3 | 0.8 | โ | โ |
| Murder * | 2 | 0.5 | โ | โ |
| Escape custody | 2 | 0.5 | โ | โ |
| Attempted murder | 1 | 0.3 | โ | โ |
| Murder accessory, conspiracy | 1 | 0.3 | โ | โ |
| Manslaughter * | 1 | 0.3 | โ | โ |
| Importing drugs | 1 | 0.3 | โ | โ |
| Fail to appear | 1 | 0.3 | โ | โ |
| Stock theft | 0 | nc | โ | โ |
| Betting and gaming offences | 0 | nc | โ | โ |
Suburbs in this Council (34)
Bankstown (34,933)Bass Hill (10,230)Belfield (6,555)Belmore (13,781)Beverly Hills (10,483)Birrong (3,331)Campsie (26,132)Canterbury (9,430)Chester Hill (14,007)Clemton Park (1,676)Condell Park (13,066)Earlwood (18,053)East Hills (3,370)Georges Hall (9,739)Greenacre (26,314)Kingsgrove (12,881)Lakemba (17,092)Milperra (4,074)Mount Lewis (1,234)Narwee (5,411)Padstow (14,017)Padstow Heights (3,594)Panania (13,507)Picnic Point (6,413)Potts Hill (1,454)Punchbowl (21,384)Revesby (15,268)Revesby Heights (1,916)Riverwood (12,793)Roselands (12,356)Sefton (6,300)Villawood (7,051)Wiley Park (10,016)Yagoona (19,651)