Council
Population Overview
Total Population
118,194
Males
58,269 (49.3%)
Females
59,925 (50.7%)
Indigenous
1,145 (1.0%)
Born in Australia
75.3%
English Only at Home
81.2%
Australian Citizens
100,982
Other Languages
18.8%
Age Distribution
Income
Median Personal Income
$831/week
Annual Personal Income
$43,212
Median Household Income
$1,874/week
Annual Household Income
$97,448
Median Family Income
$2,097/week
Annual Family Income
$109,044
Housing
Median Weekly Rent
$361
Median Monthly Mortgage
$1,868
Average Household Size
2.8 persons
Avg Persons per Bedroom
0.8
Birthplace
Born in Australia
84,558 (75.3%)
Born Overseas
27,773 (24.7%)
Education (Highest Year Completed)
Year 12 or Equivalent
47,863 (55.6%)
Year 11 or Equivalent
12,477 (14.5%)
Year 10 or Equivalent
15,394 (17.9%)
Year 9 or Equivalent
6,243 (7.3%)
Year 8 or Below
3,524 (4.1%)
Did Not Go to School
596 (0.7%)
Employment
Employed Full-time
35,700
Employed Part-time
18,938
Total Employed
58,706
Unemployed
2,628
Unemployment Rate
4.3%
Participation Rate
67.1%
Labour Force
61,340
Not in Labour Force
25,256
Family Composition
Total Families
32,066
Couple - No Children
10,614 (33.1%)
Couple with Children
16,071 (50.1%)
One Parent Family
4,995 (15.6%)
Other Family
386 (1.2%)
Dwelling Structure
Separate Houses
36,059 (91.0%)
Semi-detached/Townhouse
3,028 (7.6%)
Flat/Apartment
340 (0.9%)
Other Dwelling
140 (0.4%)
Total Occupied Dwellings
39,607
Unoccupied Dwellings
2,122
Motor Vehicles per Household
No Vehicle
1,006 (2.6%)
1 Vehicle
11,362 (29.1%)
2 Vehicles
16,664 (42.6%)
3 Vehicles
6,010 (15.4%)
4+ Vehicles
4,064 (10.4%)
Total Dwellings
39,109
Crime Statistics (Year ending Sep 2025)
Recorded incidents from Victoria Police, published by the Crime Statistics Agency (CSA). Rates are per 100,000 residents. Trends compare the year-ending September 2025 rate to the same metric in 2023 (2 year) and 2016 (10 year), bucketed as Stable (<10% change), Up or Down.
Headline offences
Break & enter (dwelling)
284.4 / 100k
2yr Up 33.2%
10yr Down 46.9%
Motor vehicle theft
277.7 / 100k
2yr Up 91.6%
10yr Stable
Non-FV assault
193.6 / 100k
2yr Stable
10yr Up 17.3%
Robbery (unarmed)
5.2 / 100k
2yr Up 65.4%
10yr Up 27.1%
Steal from vehicle
860.6 / 100k
2yr Up 108.1%
10yr Up 21.7%
Show all 75 ANZSOC offence subgroups
| Offence subgroup | Incidents | Rate / 100k |
|---|---|---|
| B42 Steal from a motor vehicle | 1,156 | 860.6 |
| B49 Other theft | 643 | 478.7 |
| E21 Breach family violence order | 631 | 469.7 |
| B21 Criminal damage | 529 | 393.8 |
| B41 Motor vehicle theft | 373 | 277.7 |
| B43 Steal from a retail store | 345 | 256.8 |
| B53 Obtain benefit by deception | 312 | 232.3 |
| A231 FV Common assault | 308 | 229.3 |
| B322 Non-residential non-aggravated burglary | 247 | 183.9 |
| B321 Residential non-aggravated burglary | 242 | 180.2 |
| A30 Sexual offences | 223 | 166 |
| A211 FV Serious assault | 188 | 140 |
| A232 Non-FV Common assault | 155 | 115.4 |
| B311 Residential aggravated burglary | 140 | 104.2 |
| C32 Drug possession | 137 | 102 |
| B45 Receiving or handling stolen goods | 134 | 99.8 |
| E13 Resist or hinder officer | 132 | 98.3 |
| A212 Non-FV Serious assault | 105 | 78.2 |
| D12 Prohibited and controlled weapons offences | 89 | 66.3 |
| B44 Theft of a bicycle | 82 | 61 |
| B11 Cause damage by fire | 71 | 52.9 |
| E23 Breach bail conditions | 61 | 45.4 |
| A51 Aggravated robbery | 58 | 43.2 |
| A731 FV Threatening behaviour | 56 | 41.7 |
| D11 Firearms offences | 53 | 39.5 |
| B51 Forgery and counterfeiting | 50 | 37.2 |
| B22 Graffiti | 46 | 34.2 |
| E22 Breach intervention order | 44 | 32.8 |
| A711 FV Stalking | 34 | 25.3 |
| A732 Non-FV Threatening behaviour | 33 | 24.6 |
| A89 Other dangerous or negligent acts endangering people | 32 | 23.8 |
| A22 Assault police, emergency services or other authorised officer | 30 | 22.3 |
| A712 Non-FV Stalking | 27 | 20.1 |
| D35 Improper movement on public or private space | 26 | 19.4 |
| A721 FV Harassment and private nuisance | 22 | 16.4 |
| A722 Non-FV Harassment and private nuisance | 17 | 12.7 |
| A83 Throw or discharge object endangering people | 17 | 12.7 |
| C23 Possess drug manufacturing equipment or precursor | 17 | 12.7 |
| C12 Drug trafficking | 16 | 11.9 |
| E19 Other justice procedures offences | 16 | 11.9 |
| D43 Hacking | 14 | 10.4 |
| A81 Dangerous driving | 13 | 9.7 |
| D21 Riot and affray | 13 | 9.7 |
| F93 Cruelty to animals | 11 | 8.2 |
| D23 Offensive conduct | 10 | 7.4 |
| C21 Cultivate drugs | 9 | 6.7 |
| B19 Other fire related offences | 8 | 6 |
| A52 Non-Aggravated robbery | 7 | 5.2 |
| D13 Explosives offences | 7 | 5.2 |
| D24 Offensive language | 7 | 5.2 |
| D32 Hoaxes | 7 | 5.2 |
| D25 Criminal intent | 6 | 4.5 |
| E29 Breach of other orders | 5 | 3.7 |
| F29 Other transport regulation offences | 5 | 3.7 |
| A42 False imprisonment | 4 | 3 |
| B312 Non-residential aggravated burglary | 4 | 3 |
| B329 Unknown non-aggravated burglary | 4 | 3 |
| B54 State false information | 4 | 3 |
| E14 Pervert the course of justice or commit perjury | 4 | 3 |
| A61 Blackmail | 3 | 2.2 |
| A62 Extortion | 3 | 2.2 |
| C31 Drug use | 3 | 2.2 |
| E11 Escape custody | 3 | 2.2 |
| A10 Homicide and related offences | 2 | 1.5 |
| B52 Possess equipment to make false instrument | 2 | 1.5 |
| D31 Privacy offences | 2 | 1.5 |
| A41 Abduction | 1 | 0.7 |
| A82 Neglect or ill treatment of people | 1 | 0.7 |
| B29 Other property damage offences | 1 | 0.7 |
| B56 Professional malpractice and misrepresentation | 1 | 0.7 |
| B59 Other deception offences | 1 | 0.7 |
| D26 Disorderly conduct | 1 | 0.7 |
| F21 Public transport | 1 | 0.7 |
| F32 Commercial regulation offences | 1 | 0.7 |
| F33 Liquor and tobacco licensing offences | 1 | 0.7 |
Suburbs in this Council (41)
Avonsleigh (844)Bayles (445)Beaconsfield (7,267)Beaconsfield Upper (2,997)Bunyip (3,131)Bunyip North (95)Caldermeade (181)Cardinia (342)Catani (297)Clematis (352)Cockatoo (4,408)Cora Lynn (220)Dalmore (142)Dewhurst (151)Emerald (5,890)Garfield (2,114)Garfield North (236)Gembrook (2,559)Guys Hill (388)Heath Hill (189)Iona (240)Koo Wee Rup (4,047)Koo Wee Rup North (47)Lang Lang East (94)Maryknoll (646)Monomeith (69)Mount Burnett (180)Nangana (54)Nar Nar Goon (1,023)Nar Nar Goon North (819)Officer (18,503)Officer South (1,159)Pakenham (54,118)Pakenham South (229)Pakenham Upper (1,196)Rythdale (33)Tonimbuk (229)Tooradin (1,722)Tynong (523)Vervale (44)Yannathan (272)