Council
Population Overview
Total Population
365,239
Males
182,041 (49.8%)
Females
183,195 (50.2%)
Indigenous
2,395 (0.7%)
Born in Australia
56.0%
English Only at Home
56.0%
Australian Citizens
292,657
Other Languages
44.0%
Age Distribution
Income
Median Personal Income
$783/week
Annual Personal Income
$40,716
Median Household Income
$1,918/week
Annual Household Income
$99,736
Median Family Income
$2,045/week
Annual Family Income
$106,340
Housing
Median Weekly Rent
$380
Median Monthly Mortgage
$1,950
Average Household Size
3.1 persons
Avg Persons per Bedroom
0.9
Birthplace
Born in Australia
195,450 (56.0%)
Born Overseas
153,792 (44.0%)
Education (Highest Year Completed)
Year 12 or Equivalent
164,856 (61.7%)
Year 11 or Equivalent
29,929 (11.2%)
Year 10 or Equivalent
37,589 (14.1%)
Year 9 or Equivalent
15,585 (5.8%)
Year 8 or Below
12,728 (4.8%)
Did Not Go to School
6,627 (2.5%)
Employment
Employed Full-time
106,191
Employed Part-time
56,320
Total Employed
173,556
Unemployed
10,427
Unemployment Rate
5.7%
Participation Rate
65.2%
Labour Force
183,983
Not in Labour Force
84,469
Family Composition
Total Families
97,338
Couple - No Children
27,033 (27.8%)
Couple with Children
54,550 (56.0%)
One Parent Family
14,450 (14.8%)
Other Family
1,308 (1.3%)
Dwelling Structure
Separate Houses
102,149 (90.1%)
Semi-detached/Townhouse
9,995 (8.8%)
Flat/Apartment
1,007 (0.9%)
Other Dwelling
122 (0.1%)
Total Occupied Dwellings
113,365
Unoccupied Dwellings
4,629
Motor Vehicles per Household
No Vehicle
3,333 (3.0%)
1 Vehicle
30,757 (27.5%)
2 Vehicles
50,007 (44.7%)
3 Vehicles
17,682 (15.8%)
4+ Vehicles
10,038 (9.0%)
Total Dwellings
111,827
Crime Statistics (Year ending Sep 2025)
Recorded incidents from Victoria Police, published by the Crime Statistics Agency (CSA). Rates are per 100,000 residents. Trends compare the year-ending September 2025 rate to the same metric in 2023 (2 year) and 2016 (10 year), bucketed as Stable (<10% change), Up or Down.
Headline offences
Break & enter (dwelling)
331.9 / 100k
2yr Up 19.2%
10yr Down 41.1%
Motor vehicle theft
351 / 100k
2yr Up 108.5%
10yr Up 19.7%
Non-FV assault
237.1 / 100k
2yr Stable
10yr Up 33.4%
Robbery (unarmed)
4.5 / 100k
2yr Down 28.7%
10yr Up 184.6%
Steal from vehicle
965.2 / 100k
2yr Up 66.2%
10yr Up 15.9%
Show all 79 ANZSOC offence subgroups
| Offence subgroup | Incidents | Rate / 100k |
|---|---|---|
| B42 Steal from a motor vehicle | 4,031 | 965.2 |
| B49 Other theft | 2,170 | 519.6 |
| E21 Breach family violence order | 1,725 | 413.1 |
| B21 Criminal damage | 1,704 | 408 |
| B43 Steal from a retail store | 1,516 | 363 |
| B41 Motor vehicle theft | 1,466 | 351 |
| A231 FV Common assault | 1,093 | 261.7 |
| B53 Obtain benefit by deception | 875 | 209.5 |
| B321 Residential non-aggravated burglary | 802 | 192 |
| A211 FV Serious assault | 723 | 173.1 |
| B322 Non-residential non-aggravated burglary | 710 | 170 |
| A30 Sexual offences | 693 | 165.9 |
| B311 Residential aggravated burglary | 584 | 139.8 |
| A232 Non-FV Common assault | 577 | 138.2 |
| A212 Non-FV Serious assault | 413 | 98.9 |
| C32 Drug possession | 408 | 97.7 |
| B45 Receiving or handling stolen goods | 325 | 77.8 |
| E13 Resist or hinder officer | 277 | 66.3 |
| D12 Prohibited and controlled weapons offences | 275 | 65.8 |
| A51 Aggravated robbery | 237 | 56.8 |
| A731 FV Threatening behaviour | 201 | 48.1 |
| B11 Cause damage by fire | 164 | 39.3 |
| E23 Breach bail conditions | 147 | 35.2 |
| A732 Non-FV Threatening behaviour | 145 | 34.7 |
| D11 Firearms offences | 141 | 33.8 |
| E22 Breach intervention order | 139 | 33.3 |
| A89 Other dangerous or negligent acts endangering people | 123 | 29.5 |
| A711 FV Stalking | 122 | 29.2 |
| B51 Forgery and counterfeiting | 105 | 25.1 |
| C12 Drug trafficking | 97 | 23.2 |
| B44 Theft of a bicycle | 96 | 23 |
| D35 Improper movement on public or private space | 94 | 22.5 |
| C23 Possess drug manufacturing equipment or precursor | 84 | 20.1 |
| A81 Dangerous driving | 81 | 19.4 |
| A22 Assault police, emergency services or other authorised officer | 73 | 17.5 |
| A712 Non-FV Stalking | 64 | 15.3 |
| A722 Non-FV Harassment and private nuisance | 52 | 12.5 |
| A83 Throw or discharge object endangering people | 50 | 12 |
| B22 Graffiti | 48 | 11.5 |
| D43 Hacking | 46 | 11 |
| A721 FV Harassment and private nuisance | 39 | 9.3 |
| B312 Non-residential aggravated burglary | 34 | 8.1 |
| D23 Offensive conduct | 32 | 7.7 |
| E19 Other justice procedures offences | 32 | 7.7 |
| D21 Riot and affray | 29 | 6.9 |
| C21 Cultivate drugs | 25 | 6 |
| A61 Blackmail | 22 | 5.3 |
| E29 Breach of other orders | 20 | 4.8 |
| A52 Non-Aggravated robbery | 19 | 4.5 |
| B29 Other property damage offences | 18 | 4.3 |
| B19 Other fire related offences | 17 | 4.1 |
| B54 State false information | 17 | 4.1 |
| A42 False imprisonment | 16 | 3.8 |
| E14 Pervert the course of justice or commit perjury | 16 | 3.8 |
| A41 Abduction | 15 | 3.6 |
| D25 Criminal intent | 12 | 2.9 |
| D32 Hoaxes | 12 | 2.9 |
| D24 Offensive language | 8 | 1.9 |
| A10 Homicide and related offences | 7 | 1.7 |
| B329 Unknown non-aggravated burglary | 7 | 1.7 |
| D13 Explosives offences | 7 | 1.7 |
| B59 Other deception offences | 6 | 1.4 |
| D31 Privacy offences | 6 | 1.4 |
| F29 Other transport regulation offences | 6 | 1.4 |
| F93 Cruelty to animals | 6 | 1.4 |
| B56 Professional malpractice and misrepresentation | 4 | 1 |
| E15 Prison regulation offences | 4 | 1 |
| C31 Drug use | 3 | 0.7 |
| A62 Extortion | 2 | 0.5 |
| A82 Neglect or ill treatment of people | 2 | 0.5 |
| B319 Unknown aggravated burglary | 1 | 0.2 |
| B46 Fare evasion | 1 | 0.2 |
| B52 Possess equipment to make false instrument | 1 | 0.2 |
| C11 Drug dealing | 1 | 0.2 |
| D26 Disorderly conduct | 1 | 0.2 |
| E11 Escape custody | 1 | 0.2 |
| F21 Public transport | 1 | 0.2 |
| F39 Other government regulatory offences | 1 | 0.2 |
| F91 Environmental offences | 1 | 0.2 |
Suburbs in this Council (24)
Berwick (50,298)Blind Bight (1,290)Botanic Ridge (6,739)Clyde (11,177)Clyde North (31,681)Cranbourne (21,281)Cranbourne East (24,679)Cranbourne North (24,683)Cranbourne South (3,241)Cranbourne West (19,969)Devon Meadows (1,551)Doveton (9,603)Endeavour Hills (24,455)Eumemmerring (2,285)Hallam (11,355)Hampton Park (26,082)Harkaway (1,011)Junction Village (1,051)Lynbrook (9,121)Lyndhurst (8,926)Narre Warren (27,689)Narre Warren North (8,033)Narre Warren South (30,909)Pearcedale (3,867)