Council
Population Overview
Total Population
235,439
Males
121,502 (51.6%)
Females
113,938 (48.4%)
Indigenous
1,516 (0.6%)
Born in Australia
42.7%
English Only at Home
29.0%
Australian Citizens
164,041
Other Languages
71.0%
Age Distribution
Income
Median Personal Income
$654/week
Annual Personal Income
$34,008
Median Household Income
$1,678/week
Annual Household Income
$87,256
Median Family Income
$1,808/week
Annual Family Income
$94,016
Housing
Median Weekly Rent
$415
Median Monthly Mortgage
$2,167
Average Household Size
3 persons
Avg Persons per Bedroom
1.1
Birthplace
Born in Australia
93,550 (42.7%)
Born Overseas
125,309 (57.3%)
Education (Highest Year Completed)
Year 12 or Equivalent
114,764 (66.5%)
Year 11 or Equivalent
7,971 (4.6%)
Year 10 or Equivalent
24,238 (14.1%)
Year 9 or Equivalent
7,855 (4.6%)
Year 8 or Below
10,477 (6.1%)
Did Not Go to School
7,190 (4.2%)
Employment
Employed Full-time
45,769
Employed Part-time
26,119
Total Employed
86,030
Unemployed
7,816
Unemployment Rate
8.3%
Participation Rate
49.8%
Labour Force
93,846
Not in Labour Force
79,389
Family Composition
Total Families
56,688
Couple - No Children
16,062 (28.3%)
Couple with Children
30,097 (53.1%)
One Parent Family
9,106 (16.1%)
Other Family
1,424 (2.5%)
Dwelling Structure
Separate Houses
37,257 (52.0%)
Semi-detached/Townhouse
10,796 (15.1%)
Flat/Apartment
23,184 (32.4%)
Other Dwelling
189 (0.3%)
Total Occupied Dwellings
71,666
Unoccupied Dwellings
6,472
Motor Vehicles per Household
No Vehicle
8,904 (12.7%)
1 Vehicle
29,161 (41.7%)
2 Vehicles
21,135 (30.3%)
3 Vehicles
6,748 (9.7%)
4+ Vehicles
3,911 (5.6%)
Total Dwellings
69,859
Crime Statistics (Jan–Dec 2025)
Recorded incidents from the NSW Police Force, published by BOCSAR. Rates are per 100,000 population. Trends compare to Jan 2024–Dec 2025 (2 year) and Jan 2016–Dec 2025 (10 year). nc = not calculated (counts too low to be reliable).
Headline offences
Break & enter (dwelling)
199.3 / 100k
2yr Stable
10yr Down 6.0%
Motor vehicle theft
199.3 / 100k
2yr Stable
10yr Up 2.6%
Non-DV assault
368.1 / 100k
2yr Stable
10yr Up 2.5%
Robbery (unarmed)
13.5 / 100k
2yr Stable
10yr Down 6.1%
Steal from vehicle
417.2 / 100k
2yr Stable
10yr Stable
Show all 62 offence types
| Offence | Incidents (2025) | Rate / 100k | 2 year trend | 10 year trend |
|---|---|---|---|---|
| Breach bail conditions | 1672 | 662.4 | Down 23.9% | Up 6.4% |
| Intimidation, stalking and harassment | 1123 | 444.9 | Stable | Up 2.8% |
| Fraud | 1109 | 439.4 | Down 14.8% | Down 4.5% |
| Steal from motor vehicle | 1053 | 417.2 | Stable | Stable |
| Malicious damage to property | 990 | 392.2 | Stable | Down 2.8% |
| Domestic violence related assault | 972 | 385.1 | Down 11.9% | Up 1.3% |
| Non-domestic violence related assault | 929 | 368.1 | Stable | Up 2.5% |
| Transport regulatory offences | 681 | 269.8 | Stable | Down 11.0% |
| Breach Apprehended Violence Order | 541 | 214.3 | Stable | Up 5.5% |
| Steal from retail store | 525 | 208 | Stable | Stable |
| Other theft | 521 | 206.4 | Stable | Down 1.2% |
| Steal from dwelling | 511 | 202.5 | Stable | Stable |
| Break and enter dwelling | 503 | 199.3 | Stable | Down 6.0% |
| Motor vehicle theft | 503 | 199.3 | Stable | Up 2.6% |
| Possession and/or use of cannabis | 409 | 162 | Stable | Down 5.7% |
| Prohibited and regulated weapons offences | 363 | 143.8 | Stable | Stable |
| Trespass | 334 | 132.3 | Up 38.0% | Up 5.1% |
| Receiving or handling stolen goods | 318 | 126 | Stable | Up 4.4% |
| Possession and/or use of amphetamines | 273 | 108.2 | Stable | Up 2.7% |
| Sexual assault | 261 | 103.4 | Stable | Up 9.5% |
| Possession and/or use of other drugs | 196 | 77.7 | Stable | Stable |
| Other offences | 190 | 75.3 | Stable | Down 4.5% |
| Sexual touching, sexual act and other sexual offences | 173 | 68.5 | Stable | Stable |
| Other drug offences | 142 | 56.3 | Stable | Up 3.5% |
| Break and enter non-dwelling | 129 | 51.1 | Stable | Down 5.9% |
| Possession and/or use of narcotics | 120 | 47.5 | Stable | Up 13.6% |
| Resist or hinder officer | 105 | 41.6 | Stable | Stable |
| Criminal intent | 88 | 34.9 | Stable | Stable |
| Other offences against justice procedures | 88 | 34.9 | Up 46.7% | โ |
| Arson | 87 | 34.5 | Stable | Down 1.1% |
| Steal from person | 65 | 25.8 | Stable | Down 9.3% |
| Possession and/or use of cocaine | 54 | 21.4 | Stable | Up 6.0% |
| Blackmail and extortion | 50 | 19.8 | Stable | โ |
| Assault Police | 47 | 18.6 | Stable | Stable |
| Other offences against the person | 41 | 16.2 | Stable | โ |
| Offensive conduct | 37 | 14.7 | Stable | Stable |
| Robbery with a weapon not a firearm | 36 | 14.3 | Stable | Stable |
| Robbery without a weapon | 34 | 13.5 | Stable | Down 6.1% |
| Liquor offences | 29 | 11.5 | Stable | Down 17.1% |
| Dealing, trafficking in cocaine | 20 | 7.9 | Stable | โ |
| Offensive language | 20 | 7.9 | โ | โ |
| Dealing, trafficking in amphetamines | 18 | 7.1 | โ | โ |
| Pornography offences | 17 | 6.7 | โ | โ |
| Abduction and kidnapping | 16 | 6.3 | โ | โ |
| Dealing, trafficking in cannabis | 14 | 5.5 | โ | โ |
| Dealing, trafficking in other drugs | 12 | 4.8 | โ | โ |
| Robbery with a firearm | 10 | 4 | โ | โ |
| Possession and/or use of ecstasy | 6 | 2.4 | โ | โ |
| Coercive Control | 4 | 1.6 | โ | โ |
| Dealing, trafficking in narcotics | 4 | 1.6 | โ | โ |
| Cultivating cannabis | 3 | 1.2 | โ | โ |
| Attempted murder | 2 | 0.8 | โ | โ |
| Dealing, trafficking in ecstasy | 2 | 0.8 | โ | โ |
| Murder * | 1 | 0.4 | โ | โ |
| Murder accessory, conspiracy | 1 | 0.4 | โ | โ |
| Manufacture drug | 1 | 0.4 | โ | โ |
| Importing drugs | 1 | 0.4 | โ | โ |
| Escape custody | 1 | 0.4 | โ | โ |
| Manslaughter * | 0 | nc | โ | โ |
| Stock theft | 0 | nc | โ | โ |
| Betting and gaming offences | 0 | nc | โ | โ |
| Fail to appear | 0 | nc | โ | โ |
Suburbs in this Council (18)
Auburn (39,333)Berala (8,757)Girraween (6,256)Greystanes (23,511)Guildford (24,091)Guildford West (5,762)Holroyd (1,248)Lidcombe (23,663)Merrylands (32,472)Merrylands West (7,054)Pemulwuy (5,532)Pendle Hill (7,743)Regents Park (4,990)South Granville (5,829)South Wentworthville (6,913)Wentworthville (15,098)Westmead (16,555)Woodpark (1,706)