Council
Population Overview
Total Population
152,274
Males
75,024 (49.3%)
Females
77,250 (50.7%)
Indigenous
1,036 (0.7%)
Born in Australia
52.2%
English Only at Home
44.2%
Australian Citizens
117,251
Other Languages
55.8%
Age Distribution
Income
Median Personal Income
$792/week
Annual Personal Income
$41,184
Median Household Income
$1,991/week
Annual Household Income
$103,532
Median Family Income
$2,209/week
Annual Family Income
$114,868
Housing
Median Weekly Rent
$450
Median Monthly Mortgage
$2,474
Average Household Size
2.8 persons
Avg Persons per Bedroom
1
Birthplace
Born in Australia
76,519 (52.2%)
Born Overseas
70,099 (47.8%)
Education (Highest Year Completed)
Year 12 or Equivalent
87,855 (72.6%)
Year 11 or Equivalent
5,175 (4.3%)
Year 10 or Equivalent
16,426 (13.6%)
Year 9 or Equivalent
4,723 (3.9%)
Year 8 or Below
4,857 (4.0%)
Did Not Go to School
1,925 (1.6%)
Employment
Employed Full-time
37,777
Employed Part-time
21,989
Total Employed
70,465
Unemployed
3,874
Unemployment Rate
5.2%
Participation Rate
58.1%
Labour Force
74,332
Not in Labour Force
47,285
Family Composition
Total Families
41,152
Couple - No Children
14,273 (34.7%)
Couple with Children
19,917 (48.4%)
One Parent Family
6,053 (14.7%)
Other Family
904 (2.2%)
Dwelling Structure
Separate Houses
27,051 (51.6%)
Semi-detached/Townhouse
5,995 (11.4%)
Flat/Apartment
18,946 (36.2%)
Other Dwelling
308 (0.6%)
Total Occupied Dwellings
52,401
Unoccupied Dwellings
4,070
Motor Vehicles per Household
No Vehicle
6,460 (12.5%)
1 Vehicle
21,408 (41.5%)
2 Vehicles
16,051 (31.1%)
3 Vehicles
5,078 (9.8%)
4+ Vehicles
2,633 (5.1%)
Total Dwellings
51,633
Crime Statistics (Jan–Dec 2025)
Recorded incidents from the NSW Police Force, published by BOCSAR. Rates are per 100,000 population. Trends compare to Jan 2024–Dec 2025 (2 year) and Jan 2016–Dec 2025 (10 year). nc = not calculated (counts too low to be reliable).
Headline offences
Break & enter (dwelling)
126.2 / 100k
2yr Stable
10yr Down 4.1%
Motor vehicle theft
85.4 / 100k
2yr Stable
10yr Stable
Non-DV assault
226.5 / 100k
2yr Stable
10yr Stable
Robbery (unarmed)
5 / 100k
2yr โ
10yr โ
Steal from vehicle
151.6 / 100k
2yr Stable
10yr Down 5.3%
Show all 62 offence types
| Offence | Incidents (2025) | Rate / 100k | 2 year trend | 10 year trend |
|---|---|---|---|---|
| Transport regulatory offences | 2638 | 1,632.5 | Stable | Down 3.3% |
| Breach bail conditions | 944 | 584.2 | Stable | Stable |
| Fraud | 654 | 404.7 | Stable | Down 2.5% |
| Steal from retail store | 607 | 375.6 | Stable | Up 5.8% |
| Malicious damage to property | 554 | 342.8 | Stable | Down 4.5% |
| Intimidation, stalking and harassment | 480 | 297 | Stable | Up 2.6% |
| Domestic violence related assault | 466 | 288.4 | Stable | Stable |
| Non-domestic violence related assault | 366 | 226.5 | Stable | Stable |
| Steal from motor vehicle | 245 | 151.6 | Stable | Down 5.3% |
| Other theft | 231 | 143 | Up 32.0% | Down 4.2% |
| Steal from dwelling | 220 | 136.1 | Stable | Stable |
| Breach Apprehended Violence Order | 208 | 128.7 | Stable | Stable |
| Break and enter dwelling | 204 | 126.2 | Stable | Down 4.1% |
| Prohibited and regulated weapons offences | 175 | 108.3 | Stable | Stable |
| Other drug offences | 164 | 101.5 | Stable | Up 7.9% |
| Possession and/or use of cannabis | 161 | 99.6 | Stable | Stable |
| Trespass | 153 | 94.7 | Up 39.1% | Up 6.3% |
| Motor vehicle theft | 138 | 85.4 | Stable | Stable |
| Other offences | 124 | 76.7 | Stable | Stable |
| Possession and/or use of other drugs | 121 | 74.9 | Stable | Up 10.6% |
| Receiving or handling stolen goods | 120 | 74.3 | Stable | Stable |
| Possession and/or use of amphetamines | 120 | 74.3 | Stable | Up 1.7% |
| Sexual assault | 98 | 60.6 | Stable | Up 14.1% |
| Break and enter non-dwelling | 90 | 55.7 | Stable | Stable |
| Resist or hinder officer | 79 | 48.9 | Stable | Up 5.7% |
| Sexual touching, sexual act and other sexual offences | 74 | 45.8 | Stable | Stable |
| Offensive conduct | 48 | 29.7 | Up 77.8% | Up 8.5% |
| Assault Police | 40 | 24.8 | Stable | โ |
| Liquor offences | 36 | 22.3 | Stable | Down 6.4% |
| Blackmail and extortion | 31 | 19.2 | Stable | โ |
| Criminal intent | 28 | 17.3 | Stable | โ |
| Possession and/or use of narcotics | 27 | 16.7 | Stable | โ |
| Steal from person | 22 | 13.6 | Stable | โ |
| Possession and/or use of cocaine | 22 | 13.6 | Stable | โ |
| Arson | 20 | 12.4 | Stable | โ |
| Other offences against the person | 19 | 11.8 | โ | โ |
| Dealing, trafficking in cannabis | 17 | 10.5 | โ | โ |
| Pornography offences | 13 | 8 | โ | โ |
| Dealing, trafficking in amphetamines | 12 | 7.4 | โ | โ |
| Dealing, trafficking in cocaine | 11 | 6.8 | โ | โ |
| Offensive language | 10 | 6.2 | โ | โ |
| Other offences against justice procedures | 10 | 6.2 | โ | โ |
| Robbery without a weapon | 8 | 5 | โ | โ |
| Dealing, trafficking in other drugs | 8 | 5 | โ | โ |
| Robbery with a weapon not a firearm | 6 | 3.7 | โ | โ |
| Dealing, trafficking in narcotics | 6 | 3.7 | โ | โ |
| Abduction and kidnapping | 4 | 2.5 | โ | โ |
| Possession and/or use of ecstasy | 4 | 2.5 | โ | โ |
| Dealing, trafficking in ecstasy | 2 | 1.2 | โ | โ |
| Betting and gaming offences | 2 | 1.2 | โ | โ |
| Coercive Control | 1 | 0.6 | โ | โ |
| Cultivating cannabis | 1 | 0.6 | โ | โ |
| Manufacture drug | 1 | 0.6 | โ | โ |
| Escape custody | 1 | 0.6 | โ | โ |
| Fail to appear | 1 | 0.6 | โ | โ |
| Murder * | 0 | nc | โ | โ |
| Attempted murder | 0 | nc | โ | โ |
| Murder accessory, conspiracy | 0 | nc | โ | โ |
| Manslaughter * | 0 | nc | โ | โ |
| Robbery with a firearm | 0 | nc | โ | โ |
| Stock theft | 0 | nc | โ | โ |
| Importing drugs | 0 | nc | โ | โ |
Suburbs in this Council (20)
Allawah (5,351)Beverley Park (2,646)Blakehurst (6,652)Carlton (10,631)Carss Park (1,265)Connells Point (2,884)Hurstville (31,162)Hurstville Grove (2,606)Kogarah (16,416)Kogarah Bay (2,102)Kyle Bay (1,039)Lugarno (5,869)Mortdale (10,745)Oatley (10,664)Peakhurst (12,079)Peakhurst Heights (2,524)Penshurst (12,592)Ramsgate (1,151)Sans Souci (10,864)South Hurstville (5,221)