Council
Population Overview
Total Population
271,057
Males
131,854 (48.6%)
Females
139,203 (51.4%)
Indigenous
3,562 (1.3%)
Born in Australia
81.5%
English Only at Home
87.6%
Australian Citizens
238,279
Other Languages
12.4%
Age Distribution
Income
Median Personal Income
$769/week
Annual Personal Income
$39,988
Median Household Income
$1,592/week
Annual Household Income
$82,784
Median Family Income
$2,051/week
Annual Family Income
$106,652
Housing
Median Weekly Rent
$346
Median Monthly Mortgage
$1,733
Average Household Size
2.4 persons
Avg Persons per Bedroom
0.8
Birthplace
Born in Australia
210,464 (81.5%)
Born Overseas
47,844 (18.5%)
Education (Highest Year Completed)
Year 12 or Equivalent
118,824 (56.5%)
Year 11 or Equivalent
31,617 (15.0%)
Year 10 or Equivalent
33,591 (16.0%)
Year 9 or Equivalent
14,297 (6.8%)
Year 8 or Below
10,283 (4.9%)
Did Not Go to School
1,593 (0.8%)
Employment
Employed Full-time
71,968
Employed Part-time
48,392
Total Employed
129,590
Unemployed
5,988
Unemployment Rate
4.4%
Participation Rate
60.7%
Labour Force
135,579
Not in Labour Force
76,647
Family Composition
Total Families
72,099
Couple - No Children
29,544 (41.0%)
Couple with Children
29,719 (41.2%)
One Parent Family
11,749 (16.3%)
Other Family
1,088 (1.5%)
Dwelling Structure
Separate Houses
89,397 (86.4%)
Semi-detached/Townhouse
10,866 (10.5%)
Flat/Apartment
2,558 (2.5%)
Other Dwelling
556 (0.5%)
Total Occupied Dwellings
103,508
Unoccupied Dwellings
12,334
Motor Vehicles per Household
No Vehicle
5,409 (5.3%)
1 Vehicle
36,827 (36.0%)
2 Vehicles
41,257 (40.4%)
3 Vehicles
12,103 (11.8%)
4+ Vehicles
6,573 (6.4%)
Total Dwellings
102,176
Crime Statistics (Year ending Sep 2025)
Recorded incidents from Victoria Police, published by the Crime Statistics Agency (CSA). Rates are per 100,000 residents. Trends compare the year-ending September 2025 rate to the same metric in 2023 (2 year) and 2016 (10 year), bucketed as Stable (<10% change), Up or Down.
Headline offences
Break & enter (dwelling)
357.1 / 100k
2yr Stable
10yr Down 56.6%
Motor vehicle theft
236.5 / 100k
2yr Up 57.4%
10yr Down 43.2%
Non-FV assault
291.6 / 100k
2yr Up 10.1%
10yr Up 20.2%
Robbery (unarmed)
1.4 / 100k
2yr Down 65.3%
10yr Down 53.8%
Steal from vehicle
772.7 / 100k
2yr Stable
10yr Down 42.4%
Show all 86 ANZSOC offence subgroups
| Offence subgroup | Incidents | Rate / 100k |
|---|---|---|
| B42 Steal from a motor vehicle | 2,287 | 772.7 |
| B49 Other theft | 1,749 | 591 |
| B43 Steal from a retail store | 1,740 | 587.9 |
| B21 Criminal damage | 1,674 | 565.6 |
| E21 Breach family violence order | 1,504 | 508.2 |
| B321 Residential non-aggravated burglary | 850 | 287.2 |
| B41 Motor vehicle theft | 700 | 236.5 |
| B53 Obtain benefit by deception | 677 | 228.7 |
| E23 Breach bail conditions | 660 | 223 |
| A231 FV Common assault | 570 | 192.6 |
| B322 Non-residential non-aggravated burglary | 474 | 160.2 |
| A232 Non-FV Common assault | 463 | 156.4 |
| A30 Sexual offences | 454 | 153.4 |
| C32 Drug possession | 444 | 150 |
| A211 FV Serious assault | 443 | 149.7 |
| E13 Resist or hinder officer | 409 | 138.2 |
| A212 Non-FV Serious assault | 400 | 135.2 |
| D12 Prohibited and controlled weapons offences | 343 | 115.9 |
| B45 Receiving or handling stolen goods | 339 | 114.5 |
| B44 Theft of a bicycle | 256 | 86.5 |
| E22 Breach intervention order | 249 | 84.1 |
| B311 Residential aggravated burglary | 207 | 69.9 |
| B11 Cause damage by fire | 144 | 48.7 |
| E29 Breach of other orders | 143 | 48.3 |
| D35 Improper movement on public or private space | 124 | 41.9 |
| B22 Graffiti | 123 | 41.6 |
| A731 FV Threatening behaviour | 117 | 39.5 |
| B51 Forgery and counterfeiting | 109 | 36.8 |
| C12 Drug trafficking | 108 | 36.5 |
| D11 Firearms offences | 102 | 34.5 |
| D23 Offensive conduct | 102 | 34.5 |
| A732 Non-FV Threatening behaviour | 87 | 29.4 |
| A22 Assault police, emergency services or other authorised officer | 86 | 29.1 |
| C23 Possess drug manufacturing equipment or precursor | 80 | 27 |
| A89 Other dangerous or negligent acts endangering people | 74 | 25 |
| A51 Aggravated robbery | 63 | 21.3 |
| A81 Dangerous driving | 63 | 21.3 |
| A711 FV Stalking | 57 | 19.3 |
| A721 FV Harassment and private nuisance | 52 | 17.6 |
| A83 Throw or discharge object endangering people | 44 | 14.9 |
| E15 Prison regulation offences | 35 | 11.8 |
| A722 Non-FV Harassment and private nuisance | 34 | 11.5 |
| E19 Other justice procedures offences | 32 | 10.8 |
| B54 State false information | 25 | 8.4 |
| A712 Non-FV Stalking | 21 | 7.1 |
| C21 Cultivate drugs | 21 | 7.1 |
| D21 Riot and affray | 21 | 7.1 |
| D26 Disorderly conduct | 21 | 7.1 |
| D25 Criminal intent | 17 | 5.7 |
| E11 Escape custody | 13 | 4.4 |
| E14 Pervert the course of justice or commit perjury | 13 | 4.4 |
| A10 Homicide and related offences | 11 | 3.7 |
| A41 Abduction | 11 | 3.7 |
| B312 Non-residential aggravated burglary | 11 | 3.7 |
| D22 Drunk and disorderly in public | 11 | 3.7 |
| A42 False imprisonment | 9 | 3 |
| D13 Explosives offences | 9 | 3 |
| D24 Offensive language | 9 | 3 |
| D32 Hoaxes | 9 | 3 |
| B19 Other fire related offences | 8 | 2.7 |
| F29 Other transport regulation offences | 8 | 2.7 |
| F33 Liquor and tobacco licensing offences | 8 | 2.7 |
| B329 Unknown non-aggravated burglary | 6 | 2 |
| F23 Maritime regulations offences | 6 | 2 |
| F93 Cruelty to animals | 6 | 2 |
| A52 Non-Aggravated robbery | 4 | 1.4 |
| A61 Blackmail | 4 | 1.4 |
| B29 Other property damage offences | 4 | 1.4 |
| B59 Other deception offences | 4 | 1.4 |
| F39 Other government regulatory offences | 4 | 1.4 |
| C31 Drug use | 3 | 1 |
| D43 Hacking | 3 | 1 |
| F91 Environmental offences | 3 | 1 |
| B56 Professional malpractice and misrepresentation | 2 | 0.7 |
| D31 Privacy offences | 2 | 0.7 |
| F21 Public transport | 2 | 0.7 |
| F94 Dangerous substance offences | 2 | 0.7 |
| A82 Neglect or ill treatment of people | 1 | 0.3 |
| C11 Drug dealing | 1 | 0.3 |
| D42 Sabotage | 1 | 0.3 |
| D44 Terrorism offences | 1 | 0.3 |
| D49 Other public security offences | 1 | 0.3 |
| F15 Licensing offences | 1 | 0.3 |
| F22 Aviation regulations offences | 1 | 0.3 |
| F92 Public health and safety offences | 1 | 0.3 |
| F99 Other miscellaneous offences | 1 | 0.3 |
Suburbs in this Council (41)
Armstrong Creek (11,247)Barwon Heads (4,353)Bell Park (5,602)Bell Post Hill (5,083)Belmont (15,066)Breakwater (1,060)Charlemont (2,612)Clifton Springs (7,646)Corio (15,497)Curlewis (4,175)Drysdale (4,976)East Geelong (4,012)Fyansford (1,206)Geelong (5,811)Geelong West (7,345)Grovedale (14,869)Hamlyn Heights (6,518)Herne Hill (3,507)Highton (20,736)Indented Head (1,391)Lara (19,014)Leopold (13,272)Little River (1,353)Lovely Banks (2,782)Manifold Heights (2,681)Marshall (2,299)Moolap (1,825)Mount Duneed (6,182)Newcomb (4,704)Norlane (8,682)North Geelong (3,225)Ocean Grove (17,714)Point Lonsdale (3,788)Portarlington (4,436)South Geelong (1,014)St Albans Park (4,942)St Leonards (3,542)Wallington (1,515)Wandana Heights (2,195)Waurn Ponds (4,956)Whittington (3,990)