Council
Population Overview
Total Population
67,207
Males
33,461 (49.8%)
Females
33,755 (50.2%)
Indigenous
3,252 (4.8%)
Born in Australia
86.1%
English Only at Home
92.6%
Australian Citizens
61,037
Other Languages
7.4%
Age Distribution
Income
Median Personal Income
$860/week
Annual Personal Income
$44,720
Median Household Income
$1,980/week
Annual Household Income
$102,960
Median Family Income
$2,272/week
Annual Family Income
$118,144
Housing
Median Weekly Rent
$400
Median Monthly Mortgage
$2,200
Average Household Size
2.8 persons
Avg Persons per Bedroom
0.8
Birthplace
Born in Australia
55,330 (86.1%)
Born Overseas
8,927 (13.9%)
Education (Highest Year Completed)
Year 12 or Equivalent
23,538 (45.8%)
Year 11 or Equivalent
3,943 (7.7%)
Year 10 or Equivalent
17,415 (33.9%)
Year 9 or Equivalent
4,257 (8.3%)
Year 8 or Below
2,010 (3.9%)
Did Not Go to School
214 (0.4%)
Employment
Employed Full-time
18,658
Employed Part-time
10,495
Total Employed
33,363
Unemployed
1,109
Unemployment Rate
3.2%
Participation Rate
63.4%
Labour Force
34,476
Not in Labour Force
17,279
Family Composition
Total Families
18,453
Couple - No Children
6,724 (36.4%)
Couple with Children
8,635 (46.8%)
One Parent Family
2,903 (15.7%)
Other Family
188 (1.0%)
Dwelling Structure
Separate Houses
20,015 (86.8%)
Semi-detached/Townhouse
2,198 (9.5%)
Flat/Apartment
660 (2.9%)
Other Dwelling
121 (0.5%)
Total Occupied Dwellings
23,060
Unoccupied Dwellings
1,424
Motor Vehicles per Household
No Vehicle
884 (3.9%)
1 Vehicle
6,100 (26.7%)
2 Vehicles
8,434 (37.0%)
3 Vehicles
3,813 (16.7%)
4+ Vehicles
3,579 (15.7%)
Total Dwellings
22,817
Crime Statistics (Jan–Dec 2025)
Recorded incidents from the NSW Police Force, published by BOCSAR. Rates are per 100,000 population. Trends compare to Jan 2024–Dec 2025 (2 year) and Jan 2016–Dec 2025 (10 year). nc = not calculated (counts too low to be reliable).
Headline offences
Break & enter (dwelling)
148.5 / 100k
2yr Up 59.4%
10yr Down 6.4%
Motor vehicle theft
158.7 / 100k
2yr Stable
10yr Stable
Non-DV assault
337.7 / 100k
2yr Stable
10yr Stable
Robbery (unarmed)
2.9 / 100k
2yr โ
10yr โ
Steal from vehicle
179 / 100k
2yr Stable
10yr Down 12.1%
Show all 62 offence types
| Offence | Incidents (2025) | Rate / 100k | 2 year trend | 10 year trend |
|---|---|---|---|---|
| Intimidation, stalking and harassment | 405 | 589.5 | Down 20.3% | Up 4.3% |
| Breach bail conditions | 389 | 566.2 | Stable | Stable |
| Malicious damage to property | 306 | 445.4 | Down 18.0% | Down 5.1% |
| Domestic violence related assault | 260 | 378.4 | Stable | Stable |
| Non-domestic violence related assault | 232 | 337.7 | Stable | Stable |
| Fraud | 220 | 320.2 | Stable | Down 4.5% |
| Steal from retail store | 219 | 318.8 | Stable | Stable |
| Breach Apprehended Violence Order | 147 | 214 | Down 26.9% | Stable |
| Other theft | 145 | 211.1 | Stable | Down 3.5% |
| Sexual assault | 124 | 180.5 | Stable | Up 12.2% |
| Steal from motor vehicle | 123 | 179 | Stable | Down 12.1% |
| Motor vehicle theft | 109 | 158.7 | Stable | Stable |
| Break and enter dwelling | 102 | 148.5 | Up 59.4% | Down 6.4% |
| Arson | 95 | 138.3 | Stable | Stable |
| Prohibited and regulated weapons offences | 95 | 138.3 | Stable | Stable |
| Other offences | 82 | 119.4 | Stable | Stable |
| Sexual touching, sexual act and other sexual offences | 77 | 112.1 | Stable | Stable |
| Steal from dwelling | 77 | 112.1 | Stable | Down 9.2% |
| Trespass | 74 | 107.7 | Down 38.8% | Stable |
| Possession and/or use of cannabis | 64 | 93.2 | Stable | Down 8.9% |
| Break and enter non-dwelling | 46 | 67 | Stable | Down 7.6% |
| Possession and/or use of amphetamines | 46 | 67 | Stable | Stable |
| Resist or hinder officer | 44 | 64 | Stable | Stable |
| Receiving or handling stolen goods | 35 | 50.9 | Stable | Stable |
| Possession and/or use of other drugs | 33 | 48 | Stable | โ |
| Liquor offences | 28 | 40.8 | Stable | Stable |
| Other drug offences | 25 | 36.4 | Stable | โ |
| Transport regulatory offences | 23 | 33.5 | Stable | Down 30.7% |
| Assault Police | 21 | 30.6 | โ | โ |
| Offensive conduct | 17 | 24.7 | โ | โ |
| Other offences against the person | 13 | 18.9 | โ | โ |
| Pornography offences | 12 | 17.5 | โ | โ |
| Other offences against justice procedures | 12 | 17.5 | โ | โ |
| Possession and/or use of cocaine | 11 | 16 | โ | โ |
| Blackmail and extortion | 10 | 14.6 | โ | โ |
| Possession and/or use of narcotics | 9 | 13.1 | โ | โ |
| Criminal intent | 5 | 7.3 | โ | โ |
| Abduction and kidnapping | 4 | 5.8 | โ | โ |
| Steal from person | 4 | 5.8 | โ | โ |
| Robbery without a weapon | 2 | 2.9 | โ | โ |
| Possession and/or use of ecstasy | 2 | 2.9 | โ | โ |
| Cultivating cannabis | 2 | 2.9 | โ | โ |
| Robbery with a weapon not a firearm | 1 | 1.5 | โ | โ |
| Stock theft | 1 | 1.5 | โ | โ |
| Dealing, trafficking in cannabis | 1 | 1.5 | โ | โ |
| Dealing, trafficking in ecstasy | 1 | 1.5 | โ | โ |
| Manufacture drug | 1 | 1.5 | โ | โ |
| Offensive language | 1 | 1.5 | โ | โ |
| Betting and gaming offences | 1 | 1.5 | โ | โ |
| Escape custody | 1 | 1.5 | โ | โ |
| Murder * | 0 | nc | โ | โ |
| Attempted murder | 0 | nc | โ | โ |
| Murder accessory, conspiracy | 0 | nc | โ | โ |
| Manslaughter * | 0 | nc | โ | โ |
| Robbery with a firearm | 0 | nc | โ | โ |
| Coercive Control | 0 | nc | โ | โ |
| Dealing, trafficking in cocaine | 0 | nc | โ | โ |
| Dealing, trafficking in narcotics | 0 | nc | โ | โ |
| Dealing, trafficking in amphetamines | 0 | nc | โ | โ |
| Dealing, trafficking in other drugs | 0 | nc | โ | โ |
| Importing drugs | 0 | nc | โ | โ |
| Fail to appear | 0 | nc | โ | โ |
Suburbs in this Council (20)
Bligh Park (6,220)Bowen Mountain (1,609)East Kurrajong (2,203)Ebenezer (1,081)Freemans Reach (2,049)Glossodia (2,865)Grose Vale (1,272)Hobartville (2,712)Kurrajong (3,113)Kurrajong Heights (1,255)McGraths Hill (2,537)North Richmond (6,358)Oakville (2,027)Pitt Town (3,871)Richmond (5,418)South Windsor (5,948)Vineyard (1,143)Wilberforce (2,957)Windsor (1,915)Windsor Downs (1,183)