Council
Population Overview
Total Population
243,901
Males
122,013 (50.0%)
Females
121,890 (50.0%)
Indigenous
1,870 (0.8%)
Born in Australia
58.0%
English Only at Home
48.1%
Australian Citizens
194,517
Other Languages
51.9%
Age Distribution
Income
Median Personal Income
$665/week
Annual Personal Income
$34,580
Median Household Income
$1,703/week
Annual Household Income
$88,556
Median Family Income
$1,852/week
Annual Family Income
$96,304
Housing
Median Weekly Rent
$369
Median Monthly Mortgage
$1,806
Average Household Size
3.1 persons
Avg Persons per Bedroom
0.9
Birthplace
Born in Australia
134,334 (58.0%)
Born Overseas
97,221 (42.0%)
Education (Highest Year Completed)
Year 12 or Equivalent
106,130 (59.7%)
Year 11 or Equivalent
19,067 (10.7%)
Year 10 or Equivalent
23,113 (13.0%)
Year 9 or Equivalent
11,133 (6.3%)
Year 8 or Below
12,661 (7.1%)
Did Not Go to School
5,524 (3.1%)
Employment
Employed Full-time
60,797
Employed Part-time
34,568
Total Employed
102,897
Unemployed
8,379
Unemployment Rate
7.5%
Participation Rate
58.8%
Labour Force
111,268
Not in Labour Force
67,345
Family Composition
Total Families
63,644
Couple - No Children
16,782 (26.4%)
Couple with Children
35,130 (55.2%)
One Parent Family
10,757 (16.9%)
Other Family
970 (1.5%)
Dwelling Structure
Separate Houses
66,487 (87.8%)
Semi-detached/Townhouse
6,828 (9.0%)
Flat/Apartment
2,242 (3.0%)
Other Dwelling
123 (0.2%)
Total Occupied Dwellings
75,740
Unoccupied Dwellings
4,513
Motor Vehicles per Household
No Vehicle
3,359 (4.5%)
1 Vehicle
23,070 (31.0%)
2 Vehicles
30,789 (41.3%)
3 Vehicles
10,907 (14.6%)
4+ Vehicles
6,377 (8.6%)
Total Dwellings
74,507
Crime Statistics (Year ending Sep 2025)
Recorded incidents from Victoria Police, published by the Crime Statistics Agency (CSA). Rates are per 100,000 residents. Trends compare the year-ending September 2025 rate to the same metric in 2023 (2 year) and 2016 (10 year), bucketed as Stable (<10% change), Up or Down.
Headline offences
Break & enter (dwelling)
251.6 / 100k
2yr Stable
10yr Down 66.4%
Motor vehicle theft
514.6 / 100k
2yr Up 88.6%
10yr Down 13.5%
Non-FV assault
287.6 / 100k
2yr Up 10.6%
10yr Stable
Robbery (unarmed)
2.5 / 100k
2yr Down 45.3%
10yr Stable
Steal from vehicle
1,209.7 / 100k
2yr Up 80.6%
10yr Stable
Show all 81 ANZSOC offence subgroups
| Offence subgroup | Incidents | Rate / 100k |
|---|---|---|
| B42 Steal from a motor vehicle | 3,390 | 1,209.7 |
| B49 Other theft | 1,983 | 707.6 |
| B41 Motor vehicle theft | 1,442 | 514.6 |
| B21 Criminal damage | 1,294 | 461.8 |
| E21 Breach family violence order | 1,063 | 379.3 |
| B53 Obtain benefit by deception | 743 | 265.1 |
| B43 Steal from a retail store | 726 | 259.1 |
| A211 FV Serious assault | 588 | 209.8 |
| B321 Residential non-aggravated burglary | 522 | 186.3 |
| A231 FV Common assault | 521 | 185.9 |
| B322 Non-residential non-aggravated burglary | 493 | 175.9 |
| E23 Breach bail conditions | 458 | 163.4 |
| C32 Drug possession | 453 | 161.6 |
| A232 Non-FV Common assault | 448 | 159.9 |
| B45 Receiving or handling stolen goods | 377 | 134.5 |
| A212 Non-FV Serious assault | 358 | 127.7 |
| A30 Sexual offences | 354 | 126.3 |
| D12 Prohibited and controlled weapons offences | 275 | 98.1 |
| E13 Resist or hinder officer | 242 | 86.4 |
| B11 Cause damage by fire | 186 | 66.4 |
| B311 Residential aggravated burglary | 183 | 65.3 |
| A731 FV Threatening behaviour | 157 | 56 |
| D11 Firearms offences | 130 | 46.4 |
| B51 Forgery and counterfeiting | 122 | 43.5 |
| A732 Non-FV Threatening behaviour | 115 | 41 |
| E22 Breach intervention order | 111 | 39.6 |
| A51 Aggravated robbery | 102 | 36.4 |
| A89 Other dangerous or negligent acts endangering people | 101 | 36 |
| A81 Dangerous driving | 82 | 29.3 |
| C12 Drug trafficking | 78 | 27.8 |
| D35 Improper movement on public or private space | 73 | 26 |
| A711 FV Stalking | 72 | 25.7 |
| B22 Graffiti | 68 | 24.3 |
| A721 FV Harassment and private nuisance | 58 | 20.7 |
| A22 Assault police, emergency services or other authorised officer | 56 | 20 |
| C23 Possess drug manufacturing equipment or precursor | 55 | 19.6 |
| A722 Non-FV Harassment and private nuisance | 53 | 18.9 |
| E19 Other justice procedures offences | 53 | 18.9 |
| B44 Theft of a bicycle | 49 | 17.5 |
| A83 Throw or discharge object endangering people | 48 | 17.1 |
| E29 Breach of other orders | 47 | 16.8 |
| A712 Non-FV Stalking | 31 | 11.1 |
| D23 Offensive conduct | 27 | 9.6 |
| C21 Cultivate drugs | 22 | 7.9 |
| A41 Abduction | 20 | 7.1 |
| D21 Riot and affray | 20 | 7.1 |
| A42 False imprisonment | 17 | 6.1 |
| B19 Other fire related offences | 16 | 5.7 |
| B54 State false information | 16 | 5.7 |
| D25 Criminal intent | 16 | 5.7 |
| A61 Blackmail | 15 | 5.4 |
| A62 Extortion | 13 | 4.6 |
| E14 Pervert the course of justice or commit perjury | 13 | 4.6 |
| B59 Other deception offences | 11 | 3.9 |
| A10 Homicide and related offences | 10 | 3.6 |
| B312 Non-residential aggravated burglary | 10 | 3.6 |
| F29 Other transport regulation offences | 8 | 2.9 |
| A52 Non-Aggravated robbery | 7 | 2.5 |
| B12 Cause a bushfire | 7 | 2.5 |
| B29 Other property damage offences | 7 | 2.5 |
| D31 Privacy offences | 7 | 2.5 |
| F33 Liquor and tobacco licensing offences | 6 | 2.1 |
| D13 Explosives offences | 5 | 1.8 |
| D32 Hoaxes | 5 | 1.8 |
| D43 Hacking | 5 | 1.8 |
| B56 Professional malpractice and misrepresentation | 4 | 1.4 |
| D24 Offensive language | 4 | 1.4 |
| D26 Disorderly conduct | 3 | 1.1 |
| F15 Licensing offences | 3 | 1.1 |
| A82 Neglect or ill treatment of people | 2 | 0.7 |
| B329 Unknown non-aggravated burglary | 2 | 0.7 |
| B61 Bribery of officials | 2 | 0.7 |
| C11 Drug dealing | 2 | 0.7 |
| E11 Escape custody | 2 | 0.7 |
| E15 Prison regulation offences | 2 | 0.7 |
| F91 Environmental offences | 2 | 0.7 |
| F93 Cruelty to animals | 2 | 0.7 |
| D44 Terrorism offences | 1 | 0.4 |
| F22 Aviation regulations offences | 1 | 0.4 |
| F39 Other government regulatory offences | 1 | 0.4 |
| F99 Other miscellaneous offences | 1 | 0.4 |
Suburbs in this Council (17)
Attwood (3,309)Broadmeadows (12,524)Campbellfield (4,977)Coolaroo (3,193)Craigieburn (65,178)Dallas (6,762)Diggers Rest (5,669)Fawkner (14,274)Gladstone Park (8,213)Greenvale (21,274)Jacana (2,187)Kalkallo (5,548)Meadow Heights (14,890)Mickleham (17,452)Roxburgh Park (24,129)Sunbury (38,851)Westmeadows (6,502)