Council
Population Overview
Total Population
124,076
Males
59,850 (48.2%)
Females
64,222 (51.8%)
Indigenous
299 (0.2%)
Born in Australia
56.5%
English Only at Home
65.7%
Australian Citizens
104,678
Other Languages
34.3%
Age Distribution
Income
Median Personal Income
$1,117/week
Annual Personal Income
$58,084
Median Household Income
$3,038/week
Annual Household Income
$157,976
Median Family Income
$3,447/week
Annual Family Income
$179,244
Housing
Median Weekly Rent
$630
Median Monthly Mortgage
$3,500
Average Household Size
2.9 persons
Avg Persons per Bedroom
0.8
Birthplace
Born in Australia
68,584 (56.5%)
Born Overseas
52,848 (43.5%)
Education (Highest Year Completed)
Year 12 or Equivalent
80,274 (82.9%)
Year 11 or Equivalent
4,190 (4.3%)
Year 10 or Equivalent
7,839 (8.1%)
Year 9 or Equivalent
2,834 (2.9%)
Year 8 or Below
1,315 (1.4%)
Did Not Go to School
412 (0.4%)
Employment
Employed Full-time
35,175
Employed Part-time
18,373
Total Employed
58,585
Unemployed
2,572
Unemployment Rate
4.2%
Participation Rate
61.2%
Labour Force
61,155
Not in Labour Force
36,191
Family Composition
Total Families
35,318
Couple - No Children
11,493 (32.5%)
Couple with Children
19,610 (55.5%)
One Parent Family
3,914 (11.1%)
Other Family
304 (0.9%)
Dwelling Structure
Separate Houses
28,718 (68.6%)
Semi-detached/Townhouse
1,624 (3.9%)
Flat/Apartment
11,365 (27.1%)
Other Dwelling
121 (0.3%)
Total Occupied Dwellings
41,864
Unoccupied Dwellings
3,165
Motor Vehicles per Household
No Vehicle
1,806 (4.3%)
1 Vehicle
14,861 (35.8%)
2 Vehicles
17,499 (42.1%)
3 Vehicles
5,020 (12.1%)
4+ Vehicles
2,372 (5.7%)
Total Dwellings
41,561
Crime Statistics (Jan–Dec 2025)
Recorded incidents from the NSW Police Force, published by BOCSAR. Rates are per 100,000 population. Trends compare to Jan 2024–Dec 2025 (2 year) and Jan 2016–Dec 2025 (10 year). nc = not calculated (counts too low to be reliable).
Headline offences
Break & enter (dwelling)
95.8 / 100k
2yr Down 29.7%
10yr Down 11.2%
Motor vehicle theft
25.7 / 100k
2yr Down 59.8%
10yr Stable
Non-DV assault
96.6 / 100k
2yr Stable
10yr Up 5.9%
Robbery (unarmed)
3.1 / 100k
2yr โ
10yr โ
Steal from vehicle
106 / 100k
2yr Stable
10yr Down 6.6%
Show all 62 offence types
| Offence | Incidents (2025) | Rate / 100k | 2 year trend | 10 year trend |
|---|---|---|---|---|
| Fraud | 346 | 269.6 | Down 18.2% | Down 3.5% |
| Malicious damage to property | 209 | 162.8 | Stable | Down 5.2% |
| Domestic violence related assault | 169 | 131.7 | Stable | Up 9.3% |
| Transport regulatory offences | 159 | 123.9 | Stable | Down 7.0% |
| Intimidation, stalking and harassment | 156 | 121.5 | Stable | Up 5.4% |
| Steal from motor vehicle | 136 | 106 | Stable | Down 6.6% |
| Non-domestic violence related assault | 124 | 96.6 | Stable | Up 5.9% |
| Break and enter dwelling | 123 | 95.8 | Down 29.7% | Down 11.2% |
| Steal from retail store | 91 | 70.9 | Stable | Stable |
| Steal from dwelling | 87 | 67.8 | Stable | Down 6.1% |
| Breach bail conditions | 77 | 60 | Stable | โ |
| Trespass | 65 | 50.6 | Stable | Up 3.2% |
| Other theft | 61 | 47.5 | Stable | Down 4.2% |
| Sexual assault | 59 | 46 | Stable | Up 4.4% |
| Breach Apprehended Violence Order | 56 | 43.6 | Up 60.0% | Up 10.9% |
| Sexual touching, sexual act and other sexual offences | 48 | 37.4 | Stable | Stable |
| Break and enter non-dwelling | 33 | 25.7 | Stable | Down 8.9% |
| Motor vehicle theft | 33 | 25.7 | Down 59.8% | Stable |
| Other offences | 30 | 23.4 | โ | โ |
| Possession and/or use of cannabis | 28 | 21.8 | Stable | Down 8.9% |
| Prohibited and regulated weapons offences | 27 | 21 | Stable | Stable |
| Blackmail and extortion | 18 | 14 | โ | โ |
| Receiving or handling stolen goods | 18 | 14 | โ | โ |
| Other drug offences | 11 | 8.6 | โ | โ |
| Criminal intent | 11 | 8.6 | โ | โ |
| Arson | 10 | 7.8 | โ | โ |
| Possession and/or use of other drugs | 9 | 7 | โ | โ |
| Pornography offences | 9 | 7 | โ | โ |
| Resist or hinder officer | 6 | 4.7 | โ | โ |
| Assault Police | 5 | 3.9 | โ | โ |
| Liquor offences | 5 | 3.9 | โ | โ |
| Robbery without a weapon | 4 | 3.1 | โ | โ |
| Robbery with a weapon not a firearm | 3 | 2.3 | โ | โ |
| Other offences against the person | 3 | 2.3 | โ | โ |
| Possession and/or use of cocaine | 3 | 2.3 | โ | โ |
| Possession and/or use of amphetamines | 3 | 2.3 | โ | โ |
| Other offences against justice procedures | 3 | 2.3 | โ | โ |
| Possession and/or use of narcotics | 2 | 1.6 | โ | โ |
| Offensive conduct | 2 | 1.6 | โ | โ |
| Fail to appear | 2 | 1.6 | โ | โ |
| Steal from person | 1 | 0.8 | โ | โ |
| Possession and/or use of ecstasy | 1 | 0.8 | โ | โ |
| Dealing, trafficking in cocaine | 1 | 0.8 | โ | โ |
| Escape custody | 1 | 0.8 | โ | โ |
| Murder * | 0 | nc | โ | โ |
| Attempted murder | 0 | nc | โ | โ |
| Murder accessory, conspiracy | 0 | nc | โ | โ |
| Manslaughter * | 0 | nc | โ | โ |
| Abduction and kidnapping | 0 | nc | โ | โ |
| Robbery with a firearm | 0 | nc | โ | โ |
| Coercive Control | 0 | nc | โ | โ |
| Stock theft | 0 | nc | โ | โ |
| Dealing, trafficking in narcotics | 0 | nc | โ | โ |
| Dealing, trafficking in cannabis | 0 | nc | โ | โ |
| Dealing, trafficking in amphetamines | 0 | nc | โ | โ |
| Dealing, trafficking in ecstasy | 0 | nc | โ | โ |
| Dealing, trafficking in other drugs | 0 | nc | โ | โ |
| Cultivating cannabis | 0 | nc | โ | โ |
| Manufacture drug | 0 | nc | โ | โ |
| Importing drugs | 0 | nc | โ | โ |
| Offensive language | 0 | nc | โ | โ |
| Betting and gaming offences | 0 | nc | โ | โ |
Suburbs in this Council (16)
East Killara (2,895)East Lindfield (3,710)Gordon (8,795)Killara (10,620)Lindfield (10,943)North Turramurra (4,194)North Wahroonga (2,100)Pymble (11,775)Roseville (10,340)Roseville Chase (1,618)South Turramurra (3,208)St Ives (18,384)St Ives Chase (3,283)Turramurra (12,850)Warrawee (3,170)West Pymble (5,441)