Council
Population Overview
Total Population
168,948
Males
81,681 (48.3%)
Females
87,267 (51.7%)
Indigenous
1,724 (1.0%)
Born in Australia
81.3%
English Only at Home
94.3%
Australian Citizens
151,839
Other Languages
5.7%
Age Distribution
Income
Median Personal Income
$761/week
Annual Personal Income
$39,572
Median Household Income
$1,555/week
Annual Household Income
$80,860
Median Family Income
$2,054/week
Annual Family Income
$106,808
Housing
Median Weekly Rent
$380
Median Monthly Mortgage
$1,989
Average Household Size
2.4 persons
Avg Persons per Bedroom
0.7
Birthplace
Born in Australia
129,352 (81.3%)
Born Overseas
29,838 (18.7%)
Education (Highest Year Completed)
Year 12 or Equivalent
73,310 (55.5%)
Year 11 or Equivalent
20,453 (15.5%)
Year 10 or Equivalent
22,885 (17.3%)
Year 9 or Equivalent
9,251 (7.0%)
Year 8 or Below
5,579 (4.2%)
Did Not Go to School
514 (0.4%)
Employment
Employed Full-time
40,506
Employed Part-time
28,913
Total Employed
75,765
Unemployed
2,605
Unemployment Rate
3.3%
Participation Rate
55.4%
Labour Force
78,380
Not in Labour Force
54,668
Family Composition
Total Families
46,625
Couple - No Children
21,049 (45.1%)
Couple with Children
18,170 (39.0%)
One Parent Family
6,932 (14.9%)
Other Family
473 (1.0%)
Dwelling Structure
Separate Houses
55,205 (85.4%)
Semi-detached/Townhouse
7,055 (10.9%)
Flat/Apartment
1,886 (2.9%)
Other Dwelling
450 (0.7%)
Total Occupied Dwellings
64,650
Unoccupied Dwellings
24,525
Motor Vehicles per Household
No Vehicle
2,329 (3.7%)
1 Vehicle
21,510 (33.7%)
2 Vehicles
26,620 (41.7%)
3 Vehicles
8,399 (13.2%)
4+ Vehicles
4,945 (7.8%)
Total Dwellings
63,801
Crime Statistics (Year ending Sep 2025)
Recorded incidents from Victoria Police, published by the Crime Statistics Agency (CSA). Rates are per 100,000 residents. Trends compare the year-ending September 2025 rate to the same metric in 2023 (2 year) and 2016 (10 year), bucketed as Stable (<10% change), Up or Down.
Headline offences
Break & enter (dwelling)
529.6 / 100k
2yr Up 59.3%
10yr Down 17.4%
Motor vehicle theft
277.9 / 100k
2yr Up 159.9%
10yr Up 83.2%
Non-FV assault
221.5 / 100k
2yr Stable
10yr Stable
Robbery (unarmed)
1.7 / 100k
2yr Down 50.5%
10yr Up 181.7%
Steal from vehicle
790 / 100k
2yr Up 77.7%
10yr Up 30.9%
Show all 77 ANZSOC offence subgroups
| Offence subgroup | Incidents | Rate / 100k |
|---|---|---|
| B42 Steal from a motor vehicle | 1,359 | 790 |
| B49 Other theft | 813 | 472.6 |
| E21 Breach family violence order | 761 | 442.4 |
| B321 Residential non-aggravated burglary | 718 | 417.4 |
| B43 Steal from a retail store | 715 | 415.7 |
| B21 Criminal damage | 692 | 402.3 |
| B41 Motor vehicle theft | 478 | 277.9 |
| B322 Non-residential non-aggravated burglary | 408 | 237.2 |
| B53 Obtain benefit by deception | 390 | 226.7 |
| A231 FV Common assault | 284 | 165.1 |
| C32 Drug possession | 227 | 132 |
| A232 Non-FV Common assault | 209 | 121.5 |
| A30 Sexual offences | 206 | 119.8 |
| B311 Residential aggravated burglary | 193 | 112.2 |
| A211 FV Serious assault | 175 | 101.7 |
| A212 Non-FV Serious assault | 172 | 100 |
| E23 Breach bail conditions | 162 | 94.2 |
| E13 Resist or hinder officer | 140 | 81.4 |
| B45 Receiving or handling stolen goods | 135 | 78.5 |
| E22 Breach intervention order | 116 | 67.4 |
| D12 Prohibited and controlled weapons offences | 105 | 61 |
| B44 Theft of a bicycle | 64 | 37.2 |
| B11 Cause damage by fire | 59 | 34.3 |
| D35 Improper movement on public or private space | 58 | 33.7 |
| B22 Graffiti | 53 | 30.8 |
| B51 Forgery and counterfeiting | 51 | 29.6 |
| A22 Assault police, emergency services or other authorised officer | 46 | 26.7 |
| A731 FV Threatening behaviour | 46 | 26.7 |
| A51 Aggravated robbery | 40 | 23.3 |
| A732 Non-FV Threatening behaviour | 40 | 23.3 |
| A711 FV Stalking | 36 | 20.9 |
| A89 Other dangerous or negligent acts endangering people | 36 | 20.9 |
| D11 Firearms offences | 36 | 20.9 |
| A81 Dangerous driving | 29 | 16.9 |
| C23 Possess drug manufacturing equipment or precursor | 29 | 16.9 |
| D23 Offensive conduct | 29 | 16.9 |
| C12 Drug trafficking | 26 | 15.1 |
| A712 Non-FV Stalking | 20 | 11.6 |
| D21 Riot and affray | 19 | 11 |
| A83 Throw or discharge object endangering people | 18 | 10.5 |
| D43 Hacking | 17 | 9.9 |
| E19 Other justice procedures offences | 17 | 9.9 |
| A722 Non-FV Harassment and private nuisance | 16 | 9.3 |
| E14 Pervert the course of justice or commit perjury | 15 | 8.7 |
| C21 Cultivate drugs | 11 | 6.4 |
| E29 Breach of other orders | 11 | 6.4 |
| A721 FV Harassment and private nuisance | 10 | 5.8 |
| B54 State false information | 10 | 5.8 |
| F23 Maritime regulations offences | 7 | 4.1 |
| B19 Other fire related offences | 6 | 3.5 |
| B29 Other property damage offences | 6 | 3.5 |
| D26 Disorderly conduct | 6 | 3.5 |
| A42 False imprisonment | 5 | 2.9 |
| D13 Explosives offences | 5 | 2.9 |
| E15 Prison regulation offences | 5 | 2.9 |
| B12 Cause a bushfire | 4 | 2.3 |
| D25 Criminal intent | 4 | 2.3 |
| F33 Liquor and tobacco licensing offences | 4 | 2.3 |
| A41 Abduction | 3 | 1.7 |
| A52 Non-Aggravated robbery | 3 | 1.7 |
| B312 Non-residential aggravated burglary | 3 | 1.7 |
| B56 Professional malpractice and misrepresentation | 3 | 1.7 |
| D24 Offensive language | 3 | 1.7 |
| D31 Privacy offences | 3 | 1.7 |
| D36 Other public nuisance offences | 3 | 1.7 |
| A10 Homicide and related offences | 2 | 1.2 |
| A62 Extortion | 2 | 1.2 |
| B329 Unknown non-aggravated burglary | 2 | 1.2 |
| C11 Drug dealing | 2 | 1.2 |
| C31 Drug use | 1 | 0.6 |
| D32 Hoaxes | 1 | 0.6 |
| E11 Escape custody | 1 | 0.6 |
| F21 Public transport | 1 | 0.6 |
| F29 Other transport regulation offences | 1 | 0.6 |
| F39 Other government regulatory offences | 1 | 0.6 |
| F91 Environmental offences | 1 | 0.6 |
| F93 Cruelty to animals | 1 | 0.6 |
Suburbs in this Council (23)
Balnarring (2,371)Baxter (2,166)Bittern (4,276)Blairgowrie (2,786)Crib Point (3,343)Dromana (6,626)Flinders (1,130)Hastings (10,369)Hmas Cerberus (1,124)McCrae (3,311)Moorooduc (1,004)Mornington (25,759)Mount Eliza (18,734)Mount Martha (19,846)Red Hill (1,009)Rosebud (14,381)Rye (9,438)Safety Beach (6,328)Somers (1,857)Somerville (11,767)Sorrento (2,013)Tootgarook (3,178)Tyabb (3,449)