Council
Population Overview
Total Population
217,664
Males
107,583 (49.4%)
Females
110,085 (50.6%)
Indigenous
10,925 (5.0%)
Born in Australia
75.3%
English Only at Home
79.1%
Australian Citizens
188,659
Other Languages
20.9%
Age Distribution
Income
Median Personal Income
$866/week
Annual Personal Income
$45,032
Median Household Income
$1,903/week
Annual Household Income
$98,956
Median Family Income
$2,188/week
Annual Family Income
$113,776
Housing
Median Weekly Rent
$400
Median Monthly Mortgage
$2,167
Average Household Size
2.8 persons
Avg Persons per Bedroom
0.8
Birthplace
Born in Australia
155,153 (75.3%)
Born Overseas
50,796 (24.7%)
Education (Highest Year Completed)
Year 12 or Equivalent
82,732 (51.9%)
Year 11 or Equivalent
11,778 (7.4%)
Year 10 or Equivalent
45,670 (28.6%)
Year 9 or Equivalent
11,480 (7.2%)
Year 8 or Below
6,536 (4.1%)
Did Not Go to School
1,287 (0.8%)
Employment
Employed Full-time
60,248
Employed Part-time
28,740
Total Employed
102,088
Unemployed
4,881
Unemployment Rate
4.6%
Participation Rate
62.4%
Labour Force
106,975
Not in Labour Force
54,453
Family Composition
Total Families
57,893
Couple - No Children
17,948 (31.0%)
Couple with Children
27,776 (48.0%)
One Parent Family
11,264 (19.5%)
Other Family
905 (1.6%)
Dwelling Structure
Separate Houses
57,474 (78.3%)
Semi-detached/Townhouse
8,934 (12.2%)
Flat/Apartment
6,712 (9.1%)
Other Dwelling
179 (0.2%)
Total Occupied Dwellings
73,398
Unoccupied Dwellings
3,973
Motor Vehicles per Household
No Vehicle
4,778 (6.6%)
1 Vehicle
24,684 (34.1%)
2 Vehicles
26,845 (37.1%)
3 Vehicles
9,664 (13.3%)
4+ Vehicles
6,440 (8.9%)
Total Dwellings
72,415
Crime Statistics (Jan–Dec 2025)
Recorded incidents from the NSW Police Force, published by BOCSAR. Rates are per 100,000 population. Trends compare to Jan 2024–Dec 2025 (2 year) and Jan 2016–Dec 2025 (10 year). nc = not calculated (counts too low to be reliable).
Headline offences
Break & enter (dwelling)
204.7 / 100k
2yr Stable
10yr Down 5.0%
Motor vehicle theft
195 / 100k
2yr Stable
10yr Down 1.6%
Non-DV assault
454.8 / 100k
2yr Stable
10yr Up 1.4%
Robbery (unarmed)
19.2 / 100k
2yr Stable
10yr Down 3.0%
Steal from vehicle
373.9 / 100k
2yr Stable
10yr Down 1.7%
Show all 62 offence types
| Offence | Incidents (2025) | Rate / 100k | 2 year trend | 10 year trend |
|---|---|---|---|---|
| Transport regulatory offences | 2417 | 1,057 | Down 64.5% | Down 10.4% |
| Breach bail conditions | 1793 | 784.1 | Stable | Up 2.7% |
| Intimidation, stalking and harassment | 1681 | 735.1 | Stable | Up 4.8% |
| Malicious damage to property | 1563 | 683.5 | Stable | Down 2.4% |
| Fraud | 1297 | 567.2 | Down 9.0% | Down 2.8% |
| Steal from retail store | 1267 | 554.1 | Up 51.0% | Up 5.1% |
| Domestic violence related assault | 1215 | 531.4 | Stable | Stable |
| Non-domestic violence related assault | 1040 | 454.8 | Stable | Up 1.4% |
| Breach Apprehended Violence Order | 954 | 417.2 | Up 16.2% | Up 8.1% |
| Steal from motor vehicle | 855 | 373.9 | Stable | Down 1.7% |
| Other theft | 566 | 247.5 | Stable | Down 3.0% |
| Steal from dwelling | 475 | 207.7 | Stable | Down 2.2% |
| Break and enter dwelling | 468 | 204.7 | Stable | Down 5.0% |
| Motor vehicle theft | 446 | 195 | Stable | Down 1.6% |
| Trespass | 410 | 179.3 | Up 26.5% | Up 5.9% |
| Prohibited and regulated weapons offences | 394 | 172.3 | Stable | Stable |
| Sexual assault | 388 | 169.7 | Stable | Up 9.7% |
| Possession and/or use of cannabis | 349 | 152.6 | Up 22.9% | Down 1.7% |
| Other offences | 321 | 140.4 | Stable | Stable |
| Possession and/or use of amphetamines | 286 | 125.1 | Up 30.6% | Stable |
| Receiving or handling stolen goods | 284 | 124.2 | Stable | Down 2.6% |
| Sexual touching, sexual act and other sexual offences | 283 | 123.8 | Stable | Up 2.2% |
| Break and enter non-dwelling | 260 | 113.7 | Stable | Stable |
| Resist or hinder officer | 182 | 79.6 | Up 31.9% | Down 2.5% |
| Other offences against justice procedures | 139 | 60.8 | Stable | โ |
| Arson | 133 | 58.2 | Stable | Down 4.4% |
| Other drug offences | 121 | 52.9 | Stable | Stable |
| Possession and/or use of other drugs | 117 | 51.2 | Stable | Stable |
| Assault Police | 92 | 40.2 | Stable | Stable |
| Steal from person | 86 | 37.6 | Stable | Down 6.3% |
| Criminal intent | 63 | 27.6 | Up 162.5% | Stable |
| Liquor offences | 60 | 26.2 | Stable | Down 7.5% |
| Robbery without a weapon | 44 | 19.2 | Stable | Down 3.0% |
| Blackmail and extortion | 43 | 18.8 | Stable | โ |
| Other offences against the person | 41 | 17.9 | Stable | โ |
| Pornography offences | 38 | 16.6 | Stable | โ |
| Possession and/or use of narcotics | 37 | 16.2 | Stable | โ |
| Offensive conduct | 36 | 15.7 | Stable | Down 11.3% |
| Possession and/or use of cocaine | 33 | 14.4 | Stable | Up 4.1% |
| Robbery with a weapon not a firearm | 31 | 13.6 | Stable | Stable |
| Dealing, trafficking in amphetamines | 22 | 9.6 | Stable | โ |
| Offensive language | 16 | 7 | โ | โ |
| Possession and/or use of ecstasy | 14 | 6.1 | โ | โ |
| Dealing, trafficking in other drugs | 8 | 3.5 | โ | โ |
| Escape custody | 8 | 3.5 | โ | โ |
| Dealing, trafficking in cocaine | 7 | 3.1 | โ | โ |
| Abduction and kidnapping | 6 | 2.6 | โ | โ |
| Dealing, trafficking in narcotics | 6 | 2.6 | โ | โ |
| Coercive Control | 5 | 2.2 | โ | โ |
| Robbery with a firearm | 4 | 1.7 | โ | โ |
| Dealing, trafficking in ecstasy | 4 | 1.7 | โ | โ |
| Cultivating cannabis | 4 | 1.7 | โ | โ |
| Murder * | 3 | 1.3 | โ | โ |
| Dealing, trafficking in cannabis | 3 | 1.3 | โ | โ |
| Importing drugs | 3 | 1.3 | โ | โ |
| Stock theft | 2 | 0.9 | โ | โ |
| Manufacture drug | 2 | 0.9 | โ | โ |
| Attempted murder | 1 | 0.4 | โ | โ |
| Fail to appear | 1 | 0.4 | โ | โ |
| Murder accessory, conspiracy | 0 | nc | โ | โ |
| Manslaughter * | 0 | nc | โ | โ |
| Betting and gaming offences | 0 | nc | โ | โ |
Suburbs in this Council (28)
Berkshire Park (2,149)Caddens (3,487)Cambridge Gardens (2,030)Cambridge Park (7,054)Castlereagh (1,248)Claremont Meadows (5,177)Colyton (8,770)Cranebrook (15,779)Emu Heights (3,205)Emu Plains (8,126)Erskine Park (6,486)Glenmore Park (25,021)Jamisontown (5,321)Jordan Springs (11,772)Leonay (2,582)Llandilo (1,618)Londonderry (4,024)Mount Vernon (1,235)Mulgoa (2,044)North St Marys (4,123)Orchard Hills (1,798)Oxley Park (4,197)Penrith (17,966)South Penrith (12,005)St Marys (13,256)Werrington (5,328)Werrington County (3,698)Werrington Downs (3,221)