Council
Population Overview
Total Population
230,211
Males
112,561 (48.9%)
Females
117,649 (51.1%)
Indigenous
3,273 (1.4%)
Born in Australia
80.2%
English Only at Home
85.7%
Australian Citizens
211,089
Other Languages
14.3%
Age Distribution
Income
Median Personal Income
$1,018/week
Annual Personal Income
$52,936
Median Household Income
$2,288/week
Annual Household Income
$118,976
Median Family Income
$2,758/week
Annual Family Income
$143,416
Housing
Median Weekly Rent
$500
Median Monthly Mortgage
$2,620
Average Household Size
2.7 persons
Avg Persons per Bedroom
0.9
Birthplace
Born in Australia
179,363 (80.2%)
Born Overseas
44,390 (19.8%)
Education (Highest Year Completed)
Year 12 or Equivalent
113,588 (63.0%)
Year 11 or Equivalent
10,680 (5.9%)
Year 10 or Equivalent
41,814 (23.2%)
Year 9 or Equivalent
9,309 (5.2%)
Year 8 or Below
4,182 (2.3%)
Did Not Go to School
719 (0.4%)
Employment
Employed Full-time
67,629
Employed Part-time
36,744
Total Employed
117,440
Unemployed
3,742
Unemployment Rate
3.1%
Participation Rate
64.6%
Labour Force
121,182
Not in Labour Force
59,740
Family Composition
Total Families
64,749
Couple - No Children
23,731 (36.7%)
Couple with Children
31,979 (49.4%)
One Parent Family
8,396 (13.0%)
Other Family
651 (1.0%)
Dwelling Structure
Separate Houses
50,676 (60.8%)
Semi-detached/Townhouse
11,559 (13.9%)
Flat/Apartment
20,656 (24.8%)
Other Dwelling
285 (0.3%)
Total Occupied Dwellings
83,292
Unoccupied Dwellings
5,361
Motor Vehicles per Household
No Vehicle
4,709 (5.7%)
1 Vehicle
28,058 (34.0%)
2 Vehicles
32,998 (40.0%)
3 Vehicles
10,296 (12.5%)
4+ Vehicles
6,494 (7.9%)
Total Dwellings
82,555
Crime Statistics (Jan–Dec 2025)
Recorded incidents from the NSW Police Force, published by BOCSAR. Rates are per 100,000 population. Trends compare to Jan 2024–Dec 2025 (2 year) and Jan 2016–Dec 2025 (10 year). nc = not calculated (counts too low to be reliable).
Headline offences
Break & enter (dwelling)
82.6 / 100k
2yr Stable
10yr Down 6.2%
Motor vehicle theft
49.9 / 100k
2yr Stable
10yr Down 5.3%
Non-DV assault
243.5 / 100k
2yr Up 16.2%
10yr Stable
Robbery (unarmed)
6.3 / 100k
2yr โ
10yr โ
Steal from vehicle
101.8 / 100k
2yr Stable
10yr Down 9.8%
Show all 62 offence types
| Offence | Incidents (2025) | Rate / 100k | 2 year trend | 10 year trend |
|---|---|---|---|---|
| Transport regulatory offences | 1889 | 791.7 | Stable | Down 10.3% |
| Breach bail conditions | 1028 | 430.8 | Stable | Up 5.3% |
| Intimidation, stalking and harassment | 844 | 353.7 | Stable | Up 6.1% |
| Malicious damage to property | 819 | 343.2 | Stable | Down 5.1% |
| Domestic violence related assault | 666 | 279.1 | Stable | Up 3.6% |
| Fraud | 613 | 256.9 | Down 20.0% | Down 4.3% |
| Steal from retail store | 604 | 253.1 | Stable | Stable |
| Non-domestic violence related assault | 581 | 243.5 | Up 16.2% | Stable |
| Breach Apprehended Violence Order | 357 | 149.6 | Stable | Up 3.7% |
| Trespass | 303 | 127 | Up 43.6% | Stable |
| Other theft | 285 | 119.4 | Stable | Down 5.4% |
| Liquor offences | 254 | 106.4 | Stable | Stable |
| Other offences | 244 | 102.3 | Stable | Stable |
| Steal from motor vehicle | 243 | 101.8 | Stable | Down 9.8% |
| Steal from dwelling | 216 | 90.5 | Stable | Down 2.8% |
| Possession and/or use of cannabis | 212 | 88.8 | Stable | Down 6.6% |
| Break and enter dwelling | 197 | 82.6 | Stable | Down 6.2% |
| Prohibited and regulated weapons offences | 172 | 72.1 | Down 22.2% | Stable |
| Sexual assault | 168 | 70.4 | Stable | Up 10.9% |
| Sexual touching, sexual act and other sexual offences | 146 | 61.2 | Stable | Stable |
| Receiving or handling stolen goods | 122 | 51.1 | Stable | Down 4.4% |
| Motor vehicle theft | 119 | 49.9 | Stable | Down 5.3% |
| Other drug offences | 100 | 41.9 | Stable | Down 3.9% |
| Possession and/or use of amphetamines | 97 | 40.7 | Stable | Down 3.5% |
| Possession and/or use of other drugs | 93 | 39 | Stable | Stable |
| Break and enter non-dwelling | 79 | 33.1 | Up 33.9% | Down 5.1% |
| Offensive conduct | 76 | 31.9 | Stable | Down 9.4% |
| Resist or hinder officer | 70 | 29.3 | Stable | Down 9.6% |
| Criminal intent | 67 | 28.1 | Stable | Up 6.2% |
| Assault Police | 51 | 21.4 | Stable | Stable |
| Other offences against justice procedures | 45 | 18.9 | Stable | โ |
| Blackmail and extortion | 39 | 16.3 | Stable | โ |
| Steal from person | 32 | 13.4 | Stable | โ |
| Arson | 29 | 12.2 | Stable | โ |
| Other offences against the person | 28 | 11.7 | โ | โ |
| Possession and/or use of cocaine | 28 | 11.7 | Stable | Stable |
| Pornography offences | 24 | 10.1 | Stable | โ |
| Possession and/or use of narcotics | 21 | 8.8 | Stable | โ |
| Robbery without a weapon | 15 | 6.3 | โ | โ |
| Offensive language | 14 | 5.9 | โ | โ |
| Dealing, trafficking in amphetamines | 12 | 5 | โ | โ |
| Dealing, trafficking in cannabis | 7 | 2.9 | โ | โ |
| Cultivating cannabis | 7 | 2.9 | โ | โ |
| Dealing, trafficking in cocaine | 6 | 2.5 | โ | โ |
| Abduction and kidnapping | 3 | 1.3 | โ | โ |
| Robbery with a weapon not a firearm | 3 | 1.3 | โ | โ |
| Coercive Control | 3 | 1.3 | โ | โ |
| Possession and/or use of ecstasy | 3 | 1.3 | โ | โ |
| Dealing, trafficking in narcotics | 3 | 1.3 | โ | โ |
| Dealing, trafficking in other drugs | 3 | 1.3 | โ | โ |
| Escape custody | 2 | 0.8 | โ | โ |
| Robbery with a firearm | 1 | 0.4 | โ | โ |
| Dealing, trafficking in ecstasy | 1 | 0.4 | โ | โ |
| Manufacture drug | 1 | 0.4 | โ | โ |
| Murder * | 0 | nc | โ | โ |
| Attempted murder | 0 | nc | โ | โ |
| Murder accessory, conspiracy | 0 | nc | โ | โ |
| Manslaughter * | 0 | nc | โ | โ |
| Stock theft | 0 | nc | โ | โ |
| Importing drugs | 0 | nc | โ | โ |
| Betting and gaming offences | 0 | nc | โ | โ |
| Fail to appear | 0 | nc | โ | โ |
Suburbs in this Council (35)
Alfords Point (3,131)Bangor (5,536)Barden Ridge (4,129)Bonnet Bay (2,238)Bundeena (2,103)Burraneer (3,719)Caringbah (12,575)Caringbah South (13,168)Como (4,053)Cronulla (17,899)Engadine (17,736)Grays Point (3,034)Greenhills Beach (1,375)Gymea (8,219)Gymea Bay (6,983)Heathcote (6,148)Illawong (7,427)Jannali (6,632)Kareela (3,572)Kirrawee (11,007)Kurnell (2,528)Loftus (4,190)Menai (10,419)Miranda (17,942)Oyster Bay (5,689)Port Hacking (1,210)Sutherland (11,570)Sylvania (10,749)Sylvania Waters (3,200)Taren Point (1,879)Woolooware (5,060)Woronora (2,043)Woronora Heights (2,781)Yarrawarrah (2,775)Yowie Bay (3,053)