Council
Population Overview
Total Population
191,876
Males
94,657 (49.3%)
Females
97,221 (50.7%)
Indigenous
1,207 (0.6%)
Born in Australia
58.8%
English Only at Home
60.2%
Australian Citizens
163,784
Other Languages
39.8%
Age Distribution
Income
Median Personal Income
$1,033/week
Annual Personal Income
$53,716
Median Household Income
$2,831/week
Annual Household Income
$147,212
Median Family Income
$2,990/week
Annual Family Income
$155,480
Housing
Median Weekly Rent
$580
Median Monthly Mortgage
$3,000
Average Household Size
3.1 persons
Avg Persons per Bedroom
0.8
Birthplace
Born in Australia
110,358 (58.8%)
Born Overseas
77,434 (41.2%)
Education (Highest Year Completed)
Year 12 or Equivalent
108,229 (73.8%)
Year 11 or Equivalent
7,092 (4.8%)
Year 10 or Equivalent
22,054 (15.0%)
Year 9 or Equivalent
5,606 (3.8%)
Year 8 or Below
2,924 (2.0%)
Did Not Go to School
774 (0.5%)
Employment
Employed Full-time
59,284
Employed Part-time
27,297
Total Employed
96,482
Unemployed
4,119
Unemployment Rate
4.1%
Participation Rate
66.5%
Labour Force
100,595
Not in Labour Force
46,461
Family Composition
Total Families
54,291
Couple - No Children
16,298 (30.0%)
Couple with Children
32,140 (59.2%)
One Parent Family
5,452 (10.0%)
Other Family
408 (0.8%)
Dwelling Structure
Separate Houses
48,537 (81.2%)
Semi-detached/Townhouse
5,313 (8.9%)
Flat/Apartment
5,836 (9.8%)
Other Dwelling
13 (0.0%)
Total Occupied Dwellings
59,810
Unoccupied Dwellings
3,017
Motor Vehicles per Household
No Vehicle
1,454 (2.5%)
1 Vehicle
16,978 (28.6%)
2 Vehicles
26,013 (43.8%)
3 Vehicles
8,922 (15.0%)
4+ Vehicles
5,957 (10.0%)
Total Dwellings
59,324
Crime Statistics (Jan–Dec 2025)
Recorded incidents from the NSW Police Force, published by BOCSAR. Rates are per 100,000 population. Trends compare to Jan 2024–Dec 2025 (2 year) and Jan 2016–Dec 2025 (10 year). nc = not calculated (counts too low to be reliable).
Headline offences
Break & enter (dwelling)
88.1 / 100k
2yr Stable
10yr Down 7.9%
Motor vehicle theft
50.1 / 100k
2yr Stable
10yr Stable
Non-DV assault
119.2 / 100k
2yr Stable
10yr Stable
Robbery (unarmed)
11.1 / 100k
2yr Stable
10yr โ
Steal from vehicle
103.9 / 100k
2yr Stable
10yr Down 6.4%
Show all 62 offence types
| Offence | Incidents (2025) | Rate / 100k | 2 year trend | 10 year trend |
|---|---|---|---|---|
| Fraud | 634 | 294 | Down 18.9% | Down 3.3% |
| Intimidation, stalking and harassment | 556 | 257.9 | Stable | Up 7.8% |
| Steal from retail store | 479 | 222.2 | Up 14.0% | Up 6.7% |
| Malicious damage to property | 460 | 213.3 | Stable | Stable |
| Domestic violence related assault | 321 | 148.9 | Stable | Up 5.1% |
| Breach bail conditions | 314 | 145.6 | Stable | Up 4.5% |
| Non-domestic violence related assault | 257 | 119.2 | Stable | Stable |
| Other theft | 240 | 111.3 | Stable | Stable |
| Steal from motor vehicle | 224 | 103.9 | Stable | Down 6.4% |
| Break and enter dwelling | 190 | 88.1 | Stable | Down 7.9% |
| Breach Apprehended Violence Order | 145 | 67.3 | Stable | Up 5.3% |
| Transport regulatory offences | 138 | 64 | Down 72.1% | โ |
| Steal from dwelling | 133 | 61.7 | Stable | Down 5.4% |
| Sexual assault | 122 | 56.6 | Stable | Up 12.0% |
| Motor vehicle theft | 108 | 50.1 | Stable | Stable |
| Sexual touching, sexual act and other sexual offences | 100 | 46.4 | Stable | Up 2.5% |
| Prohibited and regulated weapons offences | 97 | 45 | Stable | Stable |
| Trespass | 94 | 43.6 | Stable | Up 6.1% |
| Arson | 84 | 39 | Up 180.0% | โ |
| Possession and/or use of cannabis | 76 | 35.2 | Stable | Down 9.8% |
| Other offences | 76 | 35.2 | Stable | Stable |
| Liquor offences | 63 | 29.2 | Stable | โ |
| Break and enter non-dwelling | 62 | 28.8 | Down 37.4% | Down 7.2% |
| Receiving or handling stolen goods | 36 | 16.7 | Stable | Stable |
| Offensive conduct | 35 | 16.2 | Stable | โ |
| Other drug offences | 34 | 15.8 | Stable | Stable |
| Possession and/or use of amphetamines | 30 | 13.9 | Stable | โ |
| Blackmail and extortion | 25 | 11.6 | โ | โ |
| Robbery without a weapon | 24 | 11.1 | Stable | โ |
| Other offences against the person | 23 | 10.7 | Stable | โ |
| Resist or hinder officer | 23 | 10.7 | Stable | โ |
| Possession and/or use of other drugs | 22 | 10.2 | โ | โ |
| Assault Police | 15 | 7 | โ | โ |
| Criminal intent | 13 | 6 | โ | โ |
| Other offences against justice procedures | 11 | 5.1 | โ | โ |
| Possession and/or use of cocaine | 10 | 4.6 | โ | โ |
| Steal from person | 9 | 4.2 | โ | โ |
| Offensive language | 6 | 2.8 | โ | โ |
| Possession and/or use of ecstasy | 5 | 2.3 | โ | โ |
| Pornography offences | 5 | 2.3 | โ | โ |
| Robbery with a weapon not a firearm | 4 | 1.9 | โ | โ |
| Coercive Control | 4 | 1.9 | โ | โ |
| Dealing, trafficking in cocaine | 3 | 1.4 | โ | โ |
| Dealing, trafficking in ecstasy | 3 | 1.4 | โ | โ |
| Cultivating cannabis | 3 | 1.4 | โ | โ |
| Murder * | 2 | 0.9 | โ | โ |
| Dealing, trafficking in cannabis | 2 | 0.9 | โ | โ |
| Dealing, trafficking in amphetamines | 2 | 0.9 | โ | โ |
| Possession and/or use of narcotics | 1 | 0.5 | โ | โ |
| Dealing, trafficking in other drugs | 1 | 0.5 | โ | โ |
| Attempted murder | 0 | nc | โ | โ |
| Murder accessory, conspiracy | 0 | nc | โ | โ |
| Manslaughter * | 0 | nc | โ | โ |
| Abduction and kidnapping | 0 | nc | โ | โ |
| Robbery with a firearm | 0 | nc | โ | โ |
| Stock theft | 0 | nc | โ | โ |
| Dealing, trafficking in narcotics | 0 | nc | โ | โ |
| Manufacture drug | 0 | nc | โ | โ |
| Importing drugs | 0 | nc | โ | โ |
| Betting and gaming offences | 0 | nc | โ | โ |
| Escape custody | 0 | nc | โ | โ |
| Fail to appear | 0 | nc | โ | โ |
Suburbs in this Council (17)
Annangrove (1,472)Baulkham Hills (37,415)Beaumont Hills (9,041)Bella Vista (8,384)Box Hill (6,450)Castle Hill (40,874)Cattai (1,077)Gables (3,339)Glenhaven (6,619)Glenorie (3,792)Kellyville (27,011)Kenthurst (5,313)Maraylya (1,281)Middle Dural (1,040)Rouse Hill (11,349)West Pennant Hills (16,620)Winston Hills (12,123)