Council
Population Overview
Total Population
156,068
Males
77,188 (49.5%)
Females
78,878 (50.5%)
Indigenous
1,713 (1.1%)
Born in Australia
82.5%
English Only at Home
91.7%
Australian Citizens
141,486
Other Languages
8.3%
Age Distribution
Income
Median Personal Income
$808/week
Annual Personal Income
$42,016
Median Household Income
$1,881/week
Annual Household Income
$97,812
Median Family Income
$2,203/week
Annual Family Income
$114,556
Housing
Median Weekly Rent
$380
Median Monthly Mortgage
$1,950
Average Household Size
2.7 persons
Avg Persons per Bedroom
0.8
Birthplace
Born in Australia
123,985 (82.5%)
Born Overseas
26,283 (17.5%)
Education (Highest Year Completed)
Year 12 or Equivalent
66,730 (55.0%)
Year 11 or Equivalent
19,357 (16.0%)
Year 10 or Equivalent
21,159 (17.5%)
Year 9 or Equivalent
8,580 (7.1%)
Year 8 or Below
4,702 (3.9%)
Did Not Go to School
700 (0.6%)
Employment
Employed Full-time
45,782
Employed Part-time
28,190
Total Employed
79,897
Unemployed
2,941
Unemployment Rate
3.5%
Participation Rate
65.2%
Labour Force
82,842
Not in Labour Force
39,255
Family Composition
Total Families
43,981
Couple - No Children
16,483 (37.5%)
Couple with Children
20,583 (46.8%)
One Parent Family
6,465 (14.7%)
Other Family
446 (1.0%)
Dwelling Structure
Separate Houses
52,325 (93.7%)
Semi-detached/Townhouse
2,919 (5.2%)
Flat/Apartment
313 (0.6%)
Other Dwelling
216 (0.4%)
Total Occupied Dwellings
55,842
Unoccupied Dwellings
3,632
Motor Vehicles per Household
No Vehicle
1,584 (2.9%)
1 Vehicle
15,189 (27.5%)
2 Vehicles
23,164 (41.9%)
3 Vehicles
8,965 (16.2%)
4+ Vehicles
6,420 (11.6%)
Total Dwellings
55,318
Crime Statistics (Year ending Sep 2025)
Recorded incidents from Victoria Police, published by the Crime Statistics Agency (CSA). Rates are per 100,000 residents. Trends compare the year-ending September 2025 rate to the same metric in 2023 (2 year) and 2016 (10 year), bucketed as Stable (<10% change), Up or Down.
Headline offences
Break & enter (dwelling)
167.8 / 100k
2yr Up 31.2%
10yr Down 31.6%
Motor vehicle theft
125.6 / 100k
2yr Up 134.4%
10yr Down 27.5%
Non-FV assault
174.7 / 100k
2yr Stable
10yr Up 23.8%
Robbery (unarmed)
5 / 100k
2yr Up 294.5%
10yr Up 286.0%
Steal from vehicle
374.2 / 100k
2yr Up 85.0%
10yr Down 14.5%
Show all 75 ANZSOC offence subgroups
| Offence subgroup | Incidents | Rate / 100k |
|---|---|---|
| B42 Steal from a motor vehicle | 602 | 374.2 |
| E21 Breach family violence order | 582 | 361.8 |
| B43 Steal from a retail store | 507 | 315.1 |
| B21 Criminal damage | 493 | 306.4 |
| B49 Other theft | 475 | 295.3 |
| A231 FV Common assault | 281 | 174.7 |
| A30 Sexual offences | 215 | 133.6 |
| B321 Residential non-aggravated burglary | 206 | 128 |
| B41 Motor vehicle theft | 202 | 125.6 |
| B53 Obtain benefit by deception | 197 | 122.5 |
| B322 Non-residential non-aggravated burglary | 191 | 118.7 |
| A232 Non-FV Common assault | 175 | 108.8 |
| C32 Drug possession | 144 | 89.5 |
| A211 FV Serious assault | 143 | 88.9 |
| B22 Graffiti | 125 | 77.7 |
| B19 Other fire related offences | 117 | 72.7 |
| A212 Non-FV Serious assault | 106 | 65.9 |
| E22 Breach intervention order | 99 | 61.5 |
| E13 Resist or hinder officer | 77 | 47.9 |
| B45 Receiving or handling stolen goods | 76 | 47.2 |
| D12 Prohibited and controlled weapons offences | 66 | 41 |
| E23 Breach bail conditions | 66 | 41 |
| B311 Residential aggravated burglary | 64 | 39.8 |
| D11 Firearms offences | 42 | 26.1 |
| A731 FV Threatening behaviour | 41 | 25.5 |
| D35 Improper movement on public or private space | 40 | 24.9 |
| B11 Cause damage by fire | 39 | 24.2 |
| A22 Assault police, emergency services or other authorised officer | 32 | 19.9 |
| A732 Non-FV Threatening behaviour | 31 | 19.3 |
| B51 Forgery and counterfeiting | 31 | 19.3 |
| B44 Theft of a bicycle | 28 | 17.4 |
| A711 FV Stalking | 26 | 16.2 |
| A83 Throw or discharge object endangering people | 26 | 16.2 |
| A81 Dangerous driving | 24 | 14.9 |
| A89 Other dangerous or negligent acts endangering people | 24 | 14.9 |
| C12 Drug trafficking | 24 | 14.9 |
| A712 Non-FV Stalking | 23 | 14.3 |
| D23 Offensive conduct | 23 | 14.3 |
| A51 Aggravated robbery | 19 | 11.8 |
| E19 Other justice procedures offences | 18 | 11.2 |
| A722 Non-FV Harassment and private nuisance | 17 | 10.6 |
| C23 Possess drug manufacturing equipment or precursor | 14 | 8.7 |
| A721 FV Harassment and private nuisance | 9 | 5.6 |
| A52 Non-Aggravated robbery | 8 | 5 |
| A61 Blackmail | 6 | 3.7 |
| B29 Other property damage offences | 6 | 3.7 |
| C21 Cultivate drugs | 6 | 3.7 |
| D21 Riot and affray | 6 | 3.7 |
| D25 Criminal intent | 6 | 3.7 |
| D31 Privacy offences | 6 | 3.7 |
| F93 Cruelty to animals | 6 | 3.7 |
| E14 Pervert the course of justice or commit perjury | 5 | 3.1 |
| A42 False imprisonment | 4 | 2.5 |
| D43 Hacking | 4 | 2.5 |
| A62 Extortion | 3 | 1.9 |
| B54 State false information | 3 | 1.9 |
| D32 Hoaxes | 3 | 1.9 |
| A10 Homicide and related offences | 2 | 1.2 |
| A41 Abduction | 2 | 1.2 |
| B12 Cause a bushfire | 2 | 1.2 |
| B312 Non-residential aggravated burglary | 2 | 1.2 |
| D13 Explosives offences | 2 | 1.2 |
| D24 Offensive language | 2 | 1.2 |
| D26 Disorderly conduct | 2 | 1.2 |
| E29 Breach of other orders | 2 | 1.2 |
| F29 Other transport regulation offences | 2 | 1.2 |
| F91 Environmental offences | 2 | 1.2 |
| A82 Neglect or ill treatment of people | 1 | 0.6 |
| B329 Unknown non-aggravated burglary | 1 | 0.6 |
| B56 Professional malpractice and misrepresentation | 1 | 0.6 |
| B59 Other deception offences | 1 | 0.6 |
| C11 Drug dealing | 1 | 0.6 |
| E15 Prison regulation offences | 1 | 0.6 |
| F19 Other regulatory driving offences | 1 | 0.6 |
| F39 Other government regulatory offences | 1 | 0.6 |
Suburbs in this Council (32)
Badger Creek (1,610)Belgrave (3,894)Belgrave Heights (1,398)Belgrave South (1,670)Chirnside Park (11,779)Coldstream (2,199)Ferny Creek (1,524)Healesville (7,589)Kallista (1,418)Kalorama (1,277)Launching Place (2,495)Lilydale (17,348)Millgrove (1,666)Monbulk (3,651)Montrose (6,900)Mooroolbark (23,059)Mount Dandenong (1,271)Mount Evelyn (9,799)Olinda (1,773)Selby (1,626)Seville (2,559)Silvan (1,323)Tarrawarra (81)Tecoma (2,064)The Patch (1,046)Upwey (6,818)Wandin North (3,132)Warburton (2,020)Wesburn (1,052)Woori Yallock (2,964)Yarra Glen (3,012)Yarra Junction (2,875)