Council
Population Overview
Total Population
113,763
Males
54,740 (48.1%)
Females
59,025 (51.9%)
Indigenous
2,094 (1.8%)
Born in Australia
88.1%
English Only at Home
92.6%
Australian Citizens
102,797
Other Languages
7.4%
Age Distribution
Income
Median Personal Income
$743/week
Annual Personal Income
$38,636
Median Household Income
$1,429/week
Annual Household Income
$74,308
Median Family Income
$1,871/week
Annual Family Income
$97,292
Housing
Median Weekly Rent
$297
Median Monthly Mortgage
$1,477
Average Household Size
2.4 persons
Avg Persons per Bedroom
0.7
Birthplace
Born in Australia
95,207 (88.1%)
Born Overseas
12,871 (11.9%)
Education (Highest Year Completed)
Year 12 or Equivalent
46,733 (53.9%)
Year 11 or Equivalent
13,119 (15.1%)
Year 10 or Equivalent
15,233 (17.6%)
Year 9 or Equivalent
6,865 (7.9%)
Year 8 or Below
4,432 (5.1%)
Did Not Go to School
354 (0.4%)
Employment
Employed Full-time
29,711
Employed Part-time
19,708
Total Employed
53,104
Unemployed
2,639
Unemployment Rate
4.7%
Participation Rate
60.3%
Labour Force
55,738
Not in Labour Force
31,738
Family Composition
Total Families
29,786
Couple - No Children
11,872 (39.9%)
Couple with Children
11,742 (39.4%)
One Parent Family
5,732 (19.2%)
Other Family
444 (1.5%)
Dwelling Structure
Separate Houses
37,980 (85.1%)
Semi-detached/Townhouse
5,344 (12.0%)
Flat/Apartment
1,121 (2.5%)
Other Dwelling
126 (0.3%)
Total Occupied Dwellings
44,654
Unoccupied Dwellings
3,584
Motor Vehicles per Household
No Vehicle
2,667 (6.1%)
1 Vehicle
16,726 (37.9%)
2 Vehicles
16,591 (37.6%)
3 Vehicles
5,240 (11.9%)
4+ Vehicles
2,843 (6.5%)
Total Dwellings
44,076
Crime Statistics (Year ending Sep 2025)
Recorded incidents from Victoria Police, published by the Crime Statistics Agency (CSA). Rates are per 100,000 residents. Trends compare the year-ending September 2025 rate to the same metric in 2023 (2 year) and 2016 (10 year), bucketed as Stable (<10% change), Up or Down.
Headline offences
Break & enter (dwelling)
467.6 / 100k
2yr Stable
10yr Down 46.3%
Motor vehicle theft
449.8 / 100k
2yr Up 23.3%
10yr Up 11.4%
Non-FV assault
395.7 / 100k
2yr Up 38.7%
10yr Up 20.1%
Robbery (unarmed)
1.6 / 100k
2yr Down 52.3%
10yr Up 67.2%
Steal from vehicle
1,167 / 100k
2yr Stable
10yr Down 27.0%
Show all 71 ANZSOC offence subgroups
| Offence subgroup | Incidents | Rate / 100k |
|---|---|---|
| B42 Steal from a motor vehicle | 1,445 | 1,167 |
| B49 Other theft | 1,098 | 886.8 |
| B21 Criminal damage | 971 | 784.2 |
| E21 Breach family violence order | 914 | 738.2 |
| B43 Steal from a retail store | 882 | 712.3 |
| B41 Motor vehicle theft | 557 | 449.8 |
| B321 Residential non-aggravated burglary | 445 | 359.4 |
| E23 Breach bail conditions | 385 | 310.9 |
| B322 Non-residential non-aggravated burglary | 315 | 254.4 |
| A231 FV Common assault | 311 | 251.2 |
| A232 Non-FV Common assault | 309 | 249.6 |
| A211 FV Serious assault | 263 | 212.4 |
| A81 Dangerous driving | 228 | 184.1 |
| A30 Sexual offences | 224 | 180.9 |
| E13 Resist or hinder officer | 216 | 174.4 |
| B53 Obtain benefit by deception | 206 | 166.4 |
| B45 Receiving or handling stolen goods | 200 | 161.5 |
| A212 Non-FV Serious assault | 181 | 146.2 |
| D12 Prohibited and controlled weapons offences | 159 | 128.4 |
| C32 Drug possession | 152 | 122.8 |
| B311 Residential aggravated burglary | 134 | 108.2 |
| B11 Cause damage by fire | 115 | 92.9 |
| B22 Graffiti | 92 | 74.3 |
| D11 Firearms offences | 91 | 73.5 |
| E22 Breach intervention order | 86 | 69.5 |
| B51 Forgery and counterfeiting | 70 | 56.5 |
| A22 Assault police, emergency services or other authorised officer | 66 | 53.3 |
| A731 FV Threatening behaviour | 63 | 50.9 |
| B44 Theft of a bicycle | 55 | 44.4 |
| A89 Other dangerous or negligent acts endangering people | 52 | 42 |
| E29 Breach of other orders | 47 | 38 |
| A732 Non-FV Threatening behaviour | 46 | 37.2 |
| A51 Aggravated robbery | 39 | 31.5 |
| D35 Improper movement on public or private space | 35 | 28.3 |
| C12 Drug trafficking | 31 | 25 |
| A711 FV Stalking | 27 | 21.8 |
| D23 Offensive conduct | 25 | 20.2 |
| C23 Possess drug manufacturing equipment or precursor | 24 | 19.4 |
| E19 Other justice procedures offences | 23 | 18.6 |
| A83 Throw or discharge object endangering people | 18 | 14.5 |
| B19 Other fire related offences | 18 | 14.5 |
| A712 Non-FV Stalking | 15 | 12.1 |
| C21 Cultivate drugs | 13 | 10.5 |
| A722 Non-FV Harassment and private nuisance | 12 | 9.7 |
| D21 Riot and affray | 12 | 9.7 |
| E15 Prison regulation offences | 11 | 8.9 |
| A721 FV Harassment and private nuisance | 8 | 6.5 |
| E14 Pervert the course of justice or commit perjury | 8 | 6.5 |
| B54 State false information | 7 | 5.7 |
| D25 Criminal intent | 7 | 5.7 |
| A61 Blackmail | 6 | 4.8 |
| B29 Other property damage offences | 6 | 4.8 |
| A10 Homicide and related offences | 5 | 4 |
| A42 False imprisonment | 5 | 4 |
| D32 Hoaxes | 5 | 4 |
| B56 Professional malpractice and misrepresentation | 4 | 3.2 |
| F33 Liquor and tobacco licensing offences | 4 | 3.2 |
| A62 Extortion | 3 | 2.4 |
| B312 Non-residential aggravated burglary | 3 | 2.4 |
| D13 Explosives offences | 3 | 2.4 |
| D26 Disorderly conduct | 3 | 2.4 |
| D43 Hacking | 3 | 2.4 |
| E11 Escape custody | 3 | 2.4 |
| A41 Abduction | 2 | 1.6 |
| A52 Non-Aggravated robbery | 2 | 1.6 |
| B329 Unknown non-aggravated burglary | 2 | 1.6 |
| C11 Drug dealing | 2 | 1.6 |
| B12 Cause a bushfire | 1 | 0.8 |
| B319 Unknown aggravated burglary | 1 | 0.8 |
| F91 Environmental offences | 1 | 0.8 |
| F93 Cruelty to animals | 1 | 0.8 |
Suburbs in this Council (25)
Alfredton (11,822)Ballarat Central (5,378)Ballarat East (5,937)Ballarat North (4,041)Black Hill (2,124)Brown Hill (4,489)Buninyong (3,797)Canadian (4,098)Cardigan (1,064)Creswick (3,279)Delacombe (5,408)Invermay Park (1,692)Lake Gardens (1,801)Lake Wendouree (2,878)Lucas (2,994)Miners Rest (3,829)Mount Clear (3,671)Mount Helen (3,011)Mount Pleasant (2,225)Newington (1,844)Redan (3,000)Sebastopol (10,194)Smythes Creek (1,762)Soldiers Hill (2,813)Wendouree (10,376)