Council
Population Overview
Total Population
396,776
Males
197,876 (49.9%)
Females
198,905 (50.1%)
Indigenous
11,812 (3.0%)
Born in Australia
53.2%
English Only at Home
50.7%
Australian Citizens
316,164
Other Languages
49.3%
Age Distribution
Income
Median Personal Income
$831/week
Annual Personal Income
$43,212
Median Household Income
$2,107/week
Annual Household Income
$109,564
Median Family Income
$2,251/week
Annual Family Income
$117,052
Housing
Median Weekly Rent
$400
Median Monthly Mortgage
$2,383
Average Household Size
3.1 persons
Avg Persons per Bedroom
0.9
Birthplace
Born in Australia
199,909 (53.2%)
Born Overseas
176,115 (46.8%)
Education (Highest Year Completed)
Year 12 or Equivalent
188,860 (66.1%)
Year 11 or Equivalent
16,046 (5.6%)
Year 10 or Equivalent
50,989 (17.8%)
Year 9 or Equivalent
14,638 (5.1%)
Year 8 or Below
11,403 (4.0%)
Did Not Go to School
3,930 (1.4%)
Employment
Employed Full-time
104,443
Employed Part-time
46,306
Total Employed
174,933
Unemployed
10,816
Unemployment Rate
5.8%
Participation Rate
60.6%
Labour Force
185,750
Not in Labour Force
103,358
Family Composition
Total Families
104,171
Couple - No Children
26,633 (25.6%)
Couple with Children
58,576 (56.2%)
One Parent Family
17,238 (16.5%)
Other Family
1,719 (1.7%)
Dwelling Structure
Separate Houses
98,390 (81.1%)
Semi-detached/Townhouse
14,480 (11.9%)
Flat/Apartment
8,158 (6.7%)
Other Dwelling
98 (0.1%)
Total Occupied Dwellings
121,337
Unoccupied Dwellings
6,351
Motor Vehicles per Household
No Vehicle
8,045 (6.7%)
1 Vehicle
43,133 (36.1%)
2 Vehicles
46,060 (38.6%)
3 Vehicles
14,648 (12.3%)
4+ Vehicles
7,523 (6.3%)
Total Dwellings
119,420
Crime Statistics (Jan–Dec 2025)
Recorded incidents from the NSW Police Force, published by BOCSAR. Rates are per 100,000 population. Trends compare to Jan 2024–Dec 2025 (2 year) and Jan 2016–Dec 2025 (10 year). nc = not calculated (counts too low to be reliable).
Headline offences
Break & enter (dwelling)
158.8 / 100k
2yr Stable
10yr Down 8.5%
Motor vehicle theft
164.3 / 100k
2yr Stable
10yr Stable
Non-DV assault
397.2 / 100k
2yr Stable
10yr Stable
Robbery (unarmed)
22.1 / 100k
2yr Stable
10yr Down 6.6%
Steal from vehicle
270 / 100k
2yr Stable
10yr Down 7.7%
Show all 62 offence types
| Offence | Incidents (2025) | Rate / 100k | 2 year trend | 10 year trend |
|---|---|---|---|---|
| Transport regulatory offences | 5386 | 1,227.3 | Down 57.2% | Down 12.1% |
| Intimidation, stalking and harassment | 3257 | 742.2 | Up 16.3% | Up 5.9% |
| Breach bail conditions | 2777 | 632.8 | Down 9.3% | Up 4.8% |
| Domestic violence related assault | 2549 | 580.8 | Up 6.7% | Up 2.4% |
| Malicious damage to property | 2458 | 560.1 | Stable | Down 3.6% |
| Fraud | 2088 | 475.8 | Down 9.6% | Down 3.4% |
| Steal from retail store | 1821 | 415 | Up 21.5% | Up 6.2% |
| Non-domestic violence related assault | 1743 | 397.2 | Stable | Stable |
| Breach Apprehended Violence Order | 1612 | 367.3 | Up 13.0% | Up 6.0% |
| Steal from motor vehicle | 1185 | 270 | Stable | Down 7.7% |
| Other theft | 794 | 180.9 | Stable | Down 5.0% |
| Motor vehicle theft | 721 | 164.3 | Stable | Stable |
| Break and enter dwelling | 697 | 158.8 | Stable | Down 8.5% |
| Possession and/or use of cannabis | 689 | 157 | Stable | Up 2.0% |
| Prohibited and regulated weapons offences | 636 | 144.9 | Stable | Up 2.3% |
| Steal from dwelling | 598 | 136.3 | Stable | Down 5.2% |
| Trespass | 580 | 132.2 | Up 7.6% | Up 7.6% |
| Sexual assault | 561 | 127.8 | Stable | Up 9.6% |
| Other offences | 543 | 123.7 | Stable | Stable |
| Sexual touching, sexual act and other sexual offences | 442 | 100.7 | Stable | Up 3.5% |
| Receiving or handling stolen goods | 410 | 93.4 | Stable | Stable |
| Possession and/or use of amphetamines | 408 | 93 | Stable | Up 4.9% |
| Resist or hinder officer | 253 | 57.7 | Stable | Stable |
| Break and enter non-dwelling | 221 | 50.4 | Stable | Down 5.5% |
| Arson | 177 | 40.3 | Stable | Down 4.7% |
| Other drug offences | 169 | 38.5 | Stable | Up 4.9% |
| Criminal intent | 153 | 34.9 | Stable | Up 5.4% |
| Assault Police | 148 | 33.7 | Stable | Up 5.0% |
| Possession and/or use of other drugs | 139 | 31.7 | Stable | Stable |
| Steal from person | 113 | 25.7 | Stable | Down 10.7% |
| Liquor offences | 102 | 23.2 | Stable | Down 7.7% |
| Robbery without a weapon | 97 | 22.1 | Stable | Down 6.6% |
| Other offences against justice procedures | 93 | 21.2 | Stable | โ |
| Robbery with a weapon not a firearm | 84 | 19.1 | Stable | Stable |
| Other offences against the person | 82 | 18.7 | Stable | Up 3.7% |
| Blackmail and extortion | 77 | 17.5 | Stable | โ |
| Pornography offences | 63 | 14.4 | Stable | Up 7.4% |
| Possession and/or use of cocaine | 53 | 12.1 | Stable | Up 11.4% |
| Offensive conduct | 49 | 11.2 | Down 39.5% | Down 4.0% |
| Possession and/or use of narcotics | 48 | 10.9 | Stable | โ |
| Dealing, trafficking in amphetamines | 39 | 8.9 | Stable | Stable |
| Offensive language | 35 | 8 | Stable | Down 11.6% |
| Dealing, trafficking in cocaine | 27 | 6.2 | โ | โ |
| Abduction and kidnapping | 14 | 3.2 | โ | โ |
| Dealing, trafficking in cannabis | 13 | 3 | โ | โ |
| Cultivating cannabis | 12 | 2.7 | โ | โ |
| Coercive Control | 11 | 2.5 | โ | โ |
| Escape custody | 10 | 2.3 | โ | โ |
| Dealing, trafficking in narcotics | 8 | 1.8 | โ | โ |
| Murder * | 6 | 1.4 | โ | โ |
| Possession and/or use of ecstasy | 6 | 1.4 | โ | โ |
| Dealing, trafficking in ecstasy | 5 | 1.1 | โ | โ |
| Dealing, trafficking in other drugs | 5 | 1.1 | โ | โ |
| Robbery with a firearm | 3 | 0.7 | โ | โ |
| Manufacture drug | 3 | 0.7 | โ | โ |
| Stock theft | 2 | 0.5 | โ | โ |
| Importing drugs | 2 | 0.5 | โ | โ |
| Attempted murder | 1 | 0.2 | โ | โ |
| Fail to appear | 1 | 0.2 | โ | โ |
| Murder accessory, conspiracy | 0 | nc | โ | โ |
| Manslaughter * | 0 | nc | โ | โ |
| Betting and gaming offences | 0 | nc | โ | โ |
Suburbs in this Council (41)
Acacia Gardens (3,668)Bidwill (4,202)Blackett (3,586)Blacktown (50,961)Bungarribee (3,177)Colebee (4,914)Dean Park (3,180)Dharruk (2,806)Doonside (13,614)Emerton (2,295)Glendenning (5,196)Glenwood (15,829)Hassall Grove (4,401)Hebersham (5,643)Kellyville Ridge (10,890)Kings Langley (9,354)Kings Park (3,476)Lalor Park (7,834)Lethbridge Park (4,730)Marayong (7,834)Marsden Park (14,610)Minchinbury (5,778)Mount Druitt (16,986)Oakhurst (6,947)Parklea (3,684)Plumpton (10,070)Prospect (5,187)Quakers Hill (27,893)Riverstone (8,627)Rooty Hill (16,176)Ropes Crossing (7,280)Schofields (15,213)Seven Hills (20,095)Shalvey (3,455)Stanhope Gardens (9,349)The Ponds (16,315)Toongabbie (16,177)Tregear (3,700)Whalan (5,929)Willmot (2,382)Woodcroft (6,597)