Population Overview
Total Population
176,519
Males
86,646 (49.1%)
Females
89,874 (50.9%)
Indigenous
7,205 (4.1%)
Born in Australia
62.9%
English Only at Home
61.7%
Australian Citizens
147,480
Other Languages
38.3%
Age Distribution
Income
Median Personal Income
$738/week
Annual Personal Income
$38,376
Median Household Income
$1,700/week
Annual Household Income
$88,400
Median Family Income
$1,927/week
Annual Family Income
$100,204
Housing
Median Weekly Rent
$380
Median Monthly Mortgage
$2,100
Average Household Size
2.9 persons
Avg Persons per Bedroom
0.9
Birthplace
Born in Australia
105,084 (62.9%)
Born Overseas
61,869 (37.1%)
Education (Highest Year Completed)
Year 12 or Equivalent
73,685 (57.4%)
Year 11 or Equivalent
8,868 (6.9%)
Year 10 or Equivalent
30,200 (23.5%)
Year 9 or Equivalent
8,822 (6.9%)
Year 8 or Below
5,269 (4.1%)
Did Not Go to School
1,538 (1.2%)
Employment
Employed Full-time
40,824
Employed Part-time
20,533
Total Employed
72,788
Unemployed
4,936
Unemployment Rate
6.3%
Participation Rate
56.5%
Labour Force
77,719
Not in Labour Force
51,411
Family Composition
Total Families
46,917
Couple - No Children
13,328 (28.4%)
Couple with Children
23,262 (49.6%)
One Parent Family
9,528 (20.3%)
Other Family
798 (1.7%)
Dwelling Structure
Separate Houses
44,903 (78.3%)
Semi-detached/Townhouse
8,701 (15.2%)
Flat/Apartment
3,674 (6.4%)
Other Dwelling
16 (0.0%)
Total Occupied Dwellings
57,368
Unoccupied Dwellings
2,888
Motor Vehicles per Household
No Vehicle
4,395 (7.8%)
1 Vehicle
21,338 (37.8%)
2 Vehicles
20,515 (36.3%)
3 Vehicles
6,671 (11.8%)
4+ Vehicles
3,566 (6.3%)
Total Dwellings
56,471
Crime Statistics (Jan–Dec 2025)
Recorded incidents from the NSW Police Force, published by BOCSAR. Rates are per 100,000 population. Trends compare to Jan 2024–Dec 2025 (2 year) and Jan 2016–Dec 2025 (10 year). nc = not calculated (counts too low to be reliable).
Headline offences
Break & enter (dwelling)
176.3 / 100k
2yr Stable
10yr Down 8.8%
Motor vehicle theft
179 / 100k
2yr Stable
10yr Stable
Non-DV assault
417.4 / 100k
2yr Stable
10yr Stable
Robbery (unarmed)
15.4 / 100k
2yr Stable
10yr Down 5.2%
Steal from vehicle
323.4 / 100k
2yr Stable
10yr Down 5.4%
Show all 62 offence types
| Offence | Incidents (2025) | Rate / 100k | 2 year trend | 10 year trend |
|---|---|---|---|---|
| Transport regulatory offences | 5361 | 2,847 | Stable | Down 4.8% |
| Breach bail conditions | 1407 | 747.2 | Stable | Down 9.5% |
| Intimidation, stalking and harassment | 1326 | 704.2 | Stable | Up 4.1% |
| Malicious damage to property | 1202 | 638.3 | Stable | Down 4.1% |
| Domestic violence related assault | 1100 | 584.2 | Stable | Up 1.9% |
| Fraud | 835 | 443.4 | Stable | Down 3.5% |
| Non-domestic violence related assault | 786 | 417.4 | Stable | Stable |
| Breach Apprehended Violence Order | 634 | 336.7 | Down 18.7% | Up 4.8% |
| Steal from motor vehicle | 609 | 323.4 | Stable | Down 5.4% |
| Steal from retail store | 607 | 322.4 | Stable | Down 2.2% |
| Prohibited and regulated weapons offences | 348 | 184.8 | Stable | Stable |
| Motor vehicle theft | 337 | 179 | Stable | Stable |
| Break and enter dwelling | 332 | 176.3 | Stable | Down 8.8% |
| Other theft | 325 | 172.6 | Stable | Down 5.5% |
| Sexual assault | 320 | 169.9 | Stable | Up 8.9% |
| Steal from dwelling | 315 | 167.3 | Stable | Down 3.1% |
| Possession and/or use of cannabis | 301 | 159.8 | Stable | Down 2.4% |
| Sexual touching, sexual act and other sexual offences | 212 | 112.6 | Stable | Stable |
| Possession and/or use of amphetamines | 211 | 112.1 | Up 40.7% | Down 2.7% |
| Receiving or handling stolen goods | 197 | 104.6 | Stable | Down 6.1% |
| Trespass | 196 | 104.1 | Stable | Up 1.9% |
| Other offences | 191 | 101.4 | Stable | Down 5.2% |
| Resist or hinder officer | 180 | 95.6 | Stable | Stable |
| Break and enter non-dwelling | 147 | 78.1 | Stable | Down 4.2% |
| Arson | 144 | 76.5 | Stable | Down 5.7% |
| Other offences against justice procedures | 126 | 66.9 | Stable | Up 19.2% |
| Possession and/or use of other drugs | 107 | 56.8 | Stable | Stable |
| Assault Police | 101 | 53.6 | Up 31.2% | Stable |
| Other drug offences | 91 | 48.3 | Stable | Stable |
| Liquor offences | 51 | 27.1 | Stable | Down 15.2% |
| Pornography offences | 51 | 27.1 | Stable | โ |
| Criminal intent | 45 | 23.9 | Stable | Down 4.2% |
| Steal from person | 39 | 20.7 | Stable | Down 10.0% |
| Other offences against the person | 37 | 19.6 | Stable | โ |
| Offensive conduct | 34 | 18.1 | Stable | Down 7.4% |
| Blackmail and extortion | 33 | 17.5 | โ | โ |
| Robbery without a weapon | 29 | 15.4 | Stable | Down 5.2% |
| Possession and/or use of cocaine | 28 | 14.9 | Stable | โ |
| Possession and/or use of narcotics | 28 | 14.9 | Stable | โ |
| Robbery with a weapon not a firearm | 24 | 12.7 | โ | โ |
| Dealing, trafficking in amphetamines | 22 | 11.7 | Stable | โ |
| Dealing, trafficking in cocaine | 20 | 10.6 | โ | โ |
| Dealing, trafficking in cannabis | 17 | 9 | โ | โ |
| Cultivating cannabis | 15 | 8 | โ | โ |
| Offensive language | 15 | 8 | โ | โ |
| Dealing, trafficking in ecstasy | 11 | 5.8 | โ | โ |
| Dealing, trafficking in other drugs | 7 | 3.7 | โ | โ |
| Dealing, trafficking in narcotics | 6 | 3.2 | โ | โ |
| Possession and/or use of ecstasy | 4 | 2.1 | โ | โ |
| Robbery with a firearm | 3 | 1.6 | โ | โ |
| Escape custody | 3 | 1.6 | โ | โ |
| Abduction and kidnapping | 2 | 1.1 | โ | โ |
| Coercive Control | 2 | 1.1 | โ | โ |
| Murder * | 1 | 0.5 | โ | โ |
| Attempted murder | 0 | nc | โ | โ |
| Murder accessory, conspiracy | 0 | nc | โ | โ |
| Manslaughter * | 0 | nc | โ | โ |
| Stock theft | 0 | nc | โ | โ |
| Manufacture drug | 0 | nc | โ | โ |
| Importing drugs | 0 | nc | โ | โ |
| Betting and gaming offences | 0 | nc | โ | โ |
| Fail to appear | 0 | nc | โ | โ |
Suburbs in this Council (32)
Airds (3,265)Ambarvale (7,254)Athelstone (9,601)Bardia (5,747)Blair Athol (2,725)Bow Bowing (1,606)Bradbury (9,433)Campbelltown (16,577)Campbelltown (9,263)Claymore (2,579)Denham Court (9,129)Eagle Vale (5,789)Eschol Park (2,607)Glen Alpine (4,429)Glenfield (10,536)Hectorville (4,241)Holsworthy (5,657)Ingleburn (15,264)Kearns (2,693)Leumeah (9,992)Macquarie Fields (14,023)Macquarie Links (1,455)Minto (13,940)Newton (5,117)Paradise (7,217)Raby (5,943)Rosemeadow (8,007)Ruse (5,632)St Andrews (5,785)St Helens Park (6,647)Tranmere (4,136)Woodbine (2,780)