Council
Population Overview
Total Population
78,759
Males
38,010 (48.3%)
Females
40,746 (51.7%)
Indigenous
4,558 (5.8%)
Born in Australia
83.4%
English Only at Home
90.2%
Australian Citizens
69,016
Other Languages
9.8%
Age Distribution
Income
Median Personal Income
$688/week
Annual Personal Income
$35,776
Median Household Income
$1,363/week
Annual Household Income
$70,876
Median Family Income
$1,685/week
Annual Family Income
$87,620
Housing
Median Weekly Rent
$375
Median Monthly Mortgage
$1,733
Average Household Size
2.4 persons
Avg Persons per Bedroom
0.8
Birthplace
Born in Australia
61,784 (83.4%)
Born Overseas
12,260 (16.6%)
Education (Highest Year Completed)
Year 12 or Equivalent
28,367 (47.3%)
Year 11 or Equivalent
5,002 (8.3%)
Year 10 or Equivalent
18,255 (30.4%)
Year 9 or Equivalent
5,048 (8.4%)
Year 8 or Below
2,833 (4.7%)
Did Not Go to School
525 (0.9%)
Employment
Employed Full-time
18,067
Employed Part-time
13,763
Total Employed
34,057
Unemployed
1,911
Unemployment Rate
5.3%
Participation Rate
55.5%
Labour Force
35,969
Not in Labour Force
24,626
Family Composition
Total Families
21,216
Couple - No Children
9,277 (43.7%)
Couple with Children
7,698 (36.3%)
One Parent Family
3,967 (18.7%)
Other Family
271 (1.3%)
Dwelling Structure
Separate Houses
22,545 (75.7%)
Semi-detached/Townhouse
3,508 (11.8%)
Flat/Apartment
3,078 (10.3%)
Other Dwelling
521 (1.7%)
Total Occupied Dwellings
29,774
Unoccupied Dwellings
2,730
Motor Vehicles per Household
No Vehicle
1,590 (5.4%)
1 Vehicle
11,034 (37.7%)
2 Vehicles
11,016 (37.7%)
3 Vehicles
3,611 (12.3%)
4+ Vehicles
2,005 (6.9%)
Total Dwellings
29,251
Crime Statistics (Jan–Dec 2025)
Recorded incidents from the NSW Police Force, published by BOCSAR. Rates are per 100,000 population. Trends compare to Jan 2024–Dec 2025 (2 year) and Jan 2016–Dec 2025 (10 year). nc = not calculated (counts too low to be reliable).
Headline offences
Break & enter (dwelling)
419.7 / 100k
2yr Stable
10yr Stable
Motor vehicle theft
304 / 100k
2yr Stable
10yr Up 6.6%
Non-DV assault
593.2 / 100k
2yr Stable
10yr Up 2.6%
Robbery (unarmed)
17.2 / 100k
2yr โ
10yr โ
Steal from vehicle
428.3 / 100k
2yr Down 20.4%
10yr Stable
Show all 62 offence types
| Offence | Incidents (2025) | Rate / 100k | 2 year trend | 10 year trend |
|---|---|---|---|---|
| Breach bail conditions | 953 | 1,173 | Down 24.3% | Up 6.6% |
| Intimidation, stalking and harassment | 845 | 1,040 | Down 12.6% | Up 5.6% |
| Malicious damage to property | 673 | 828.3 | Stable | Stable |
| Domestic violence related assault | 620 | 763.1 | Stable | Up 2.2% |
| Breach Apprehended Violence Order | 566 | 696.6 | Stable | Up 6.7% |
| Non-domestic violence related assault | 482 | 593.2 | Stable | Up 2.6% |
| Fraud | 476 | 585.9 | Stable | Stable |
| Steal from retail store | 396 | 487.4 | Stable | Up 4.1% |
| Steal from motor vehicle | 348 | 428.3 | Down 20.4% | Stable |
| Break and enter dwelling | 341 | 419.7 | Stable | Stable |
| Prohibited and regulated weapons offences | 289 | 355.7 | Stable | Up 5.2% |
| Motor vehicle theft | 247 | 304 | Stable | Up 6.6% |
| Other theft | 226 | 278.2 | Stable | Down 3.7% |
| Sexual assault | 197 | 242.5 | Stable | Up 8.1% |
| Trespass | 196 | 241.2 | Stable | Up 9.3% |
| Possession and/or use of cannabis | 185 | 227.7 | Stable | Down 4.8% |
| Steal from dwelling | 176 | 216.6 | Stable | Down 3.3% |
| Other offences | 161 | 198.2 | Stable | Down 3.0% |
| Break and enter non-dwelling | 150 | 184.6 | Stable | Down 4.2% |
| Sexual touching, sexual act and other sexual offences | 133 | 163.7 | Stable | Stable |
| Resist or hinder officer | 133 | 163.7 | Stable | Stable |
| Possession and/or use of amphetamines | 127 | 156.3 | Stable | Up 2.7% |
| Receiving or handling stolen goods | 84 | 103.4 | Stable | Stable |
| Liquor offences | 80 | 98.5 | Stable | Down 3.3% |
| Arson | 77 | 94.8 | Stable | Down 4.5% |
| Offensive conduct | 48 | 59.1 | Stable | Down 3.6% |
| Possession and/or use of other drugs | 46 | 56.6 | Stable | Stable |
| Assault Police | 43 | 52.9 | Stable | Up 4.1% |
| Criminal intent | 43 | 52.9 | Stable | Stable |
| Other drug offences | 41 | 50.5 | Stable | Down 4.1% |
| Steal from person | 30 | 36.9 | Stable | Stable |
| Other offences against the person | 22 | 27.1 | Stable | โ |
| Possession and/or use of cocaine | 22 | 27.1 | Stable | โ |
| Dealing, trafficking in cocaine | 21 | 25.8 | โ | โ |
| Robbery with a weapon not a firearm | 20 | 24.6 | โ | โ |
| Dealing, trafficking in amphetamines | 19 | 23.4 | โ | โ |
| Other offences against justice procedures | 17 | 20.9 | โ | โ |
| Cultivating cannabis | 15 | 18.5 | โ | โ |
| Robbery without a weapon | 14 | 17.2 | โ | โ |
| Pornography offences | 14 | 17.2 | โ | โ |
| Offensive language | 13 | 16 | โ | โ |
| Dealing, trafficking in ecstasy | 11 | 13.5 | โ | โ |
| Dealing, trafficking in cannabis | 9 | 11.1 | โ | โ |
| Abduction and kidnapping | 5 | 6.2 | โ | โ |
| Blackmail and extortion | 5 | 6.2 | โ | โ |
| Possession and/or use of narcotics | 5 | 6.2 | โ | โ |
| Escape custody | 5 | 6.2 | โ | โ |
| Possession and/or use of ecstasy | 4 | 4.9 | โ | โ |
| Dealing, trafficking in other drugs | 4 | 4.9 | โ | โ |
| Betting and gaming offences | 3 | 3.7 | โ | โ |
| Murder * | 2 | 2.5 | โ | โ |
| Importing drugs | 2 | 2.5 | โ | โ |
| Fail to appear | 1 | 1.2 | โ | โ |
| Attempted murder | 0 | nc | โ | โ |
| Murder accessory, conspiracy | 0 | nc | โ | โ |
| Manslaughter * | 0 | nc | โ | โ |
| Robbery with a firearm | 0 | nc | โ | โ |
| Coercive Control | 0 | nc | โ | โ |
| Stock theft | 0 | nc | โ | โ |
| Dealing, trafficking in narcotics | 0 | nc | โ | โ |
| Manufacture drug | 0 | nc | โ | โ |
| Transport regulatory offences | 0 | nc | โ | โ |
Suburbs in this Council (16)
Boambee (1,770)Boambee East (5,304)Bonville (2,939)Coffs Harbour (27,089)Corindi Beach (1,802)Emerald Beach (2,677)Korora (2,740)Moonee Beach (2,176)Nana Glen (1,132)North Boambee Valley (2,318)Safety Beach (1,103)Sandy Beach (2,913)Sapphire Beach (2,660)Sawtell (3,788)Toormina (6,171)Woolgoolga (6,151)