Council
Population Overview
Total Population
208,475
Males
102,874 (49.3%)
Females
105,605 (50.7%)
Indigenous
1,525 (0.7%)
Born in Australia
40.8%
English Only at Home
25.1%
Australian Citizens
163,081
Other Languages
74.9%
Age Distribution
Income
Median Personal Income
$485/week
Annual Personal Income
$25,220
Median Household Income
$1,390/week
Annual Household Income
$72,280
Median Family Income
$1,482/week
Annual Family Income
$77,064
Housing
Median Weekly Rent
$390
Median Monthly Mortgage
$2,000
Average Household Size
3.2 persons
Avg Persons per Bedroom
1
Birthplace
Born in Australia
80,400 (40.8%)
Born Overseas
116,655 (59.2%)
Education (Highest Year Completed)
Year 12 or Equivalent
85,008 (53.5%)
Year 11 or Equivalent
9,153 (5.8%)
Year 10 or Equivalent
24,744 (15.6%)
Year 9 or Equivalent
10,156 (6.4%)
Year 8 or Below
16,403 (10.3%)
Did Not Go to School
13,533 (8.5%)
Employment
Employed Full-time
32,677
Employed Part-time
18,496
Total Employed
63,831
Unemployed
6,070
Unemployment Rate
8.7%
Participation Rate
40.8%
Labour Force
69,900
Not in Labour Force
89,693
Family Composition
Total Families
53,134
Couple - No Children
13,091 (24.6%)
Couple with Children
26,596 (50.1%)
One Parent Family
12,217 (23.0%)
Other Family
1,229 (2.3%)
Dwelling Structure
Separate Houses
43,987 (72.2%)
Semi-detached/Townhouse
7,598 (12.5%)
Flat/Apartment
8,970 (14.7%)
Other Dwelling
173 (0.3%)
Total Occupied Dwellings
60,918
Unoccupied Dwellings
3,484
Motor Vehicles per Household
No Vehicle
6,337 (10.6%)
1 Vehicle
20,587 (34.5%)
2 Vehicles
19,144 (32.1%)
3 Vehicles
8,331 (13.9%)
4+ Vehicles
5,333 (8.9%)
Total Dwellings
59,730
Crime Statistics (Jan–Dec 2025)
Recorded incidents from the NSW Police Force, published by BOCSAR. Rates are per 100,000 population. Trends compare to Jan 2024–Dec 2025 (2 year) and Jan 2016–Dec 2025 (10 year). nc = not calculated (counts too low to be reliable).
Headline offences
Break & enter (dwelling)
97.5 / 100k
2yr Down 13.4%
10yr Down 9.2%
Motor vehicle theft
157.9 / 100k
2yr Stable
10yr Down 2.2%
Non-DV assault
290.7 / 100k
2yr Down 9.0%
10yr Stable
Robbery (unarmed)
16.5 / 100k
2yr โ
10yr โ
Steal from vehicle
295 / 100k
2yr Stable
10yr Down 5.4%
Show all 62 offence types
| Offence | Incidents (2025) | Rate / 100k | 2 year trend | 10 year trend |
|---|---|---|---|---|
| Transport regulatory offences | 1884 | 887.8 | Up 54.7% | Down 6.8% |
| Breach bail conditions | 1141 | 537.7 | Stable | Stable |
| Fraud | 983 | 463.2 | Stable | Down 2.6% |
| Intimidation, stalking and harassment | 916 | 431.6 | Stable | Stable |
| Malicious damage to property | 772 | 363.8 | Down 15.6% | Down 4.6% |
| Domestic violence related assault | 716 | 337.4 | Down 21.1% | Stable |
| Steal from motor vehicle | 626 | 295 | Stable | Down 5.4% |
| Non-domestic violence related assault | 617 | 290.7 | Down 9.0% | Stable |
| Steal from retail store | 390 | 183.8 | Stable | Up 2.5% |
| Other theft | 370 | 174.4 | Stable | Down 3.0% |
| Breach Apprehended Violence Order | 352 | 165.9 | Down 14.1% | Stable |
| Motor vehicle theft | 335 | 157.9 | Stable | Down 2.2% |
| Possession and/or use of cannabis | 306 | 144.2 | Stable | Down 5.6% |
| Prohibited and regulated weapons offences | 282 | 132.9 | Stable | Stable |
| Receiving or handling stolen goods | 221 | 104.1 | Down 23.5% | Stable |
| Steal from dwelling | 210 | 99 | Stable | Down 4.1% |
| Break and enter dwelling | 207 | 97.5 | Down 13.4% | Down 9.2% |
| Trespass | 204 | 96.1 | Stable | Stable |
| Sexual assault | 188 | 88.6 | Stable | Up 9.4% |
| Other drug offences | 157 | 74 | Stable | Up 7.6% |
| Possession and/or use of narcotics | 145 | 68.3 | Down 37.5% | Stable |
| Possession and/or use of amphetamines | 145 | 68.3 | Down 37.8% | Down 4.9% |
| Sexual touching, sexual act and other sexual offences | 140 | 66 | Stable | Stable |
| Other offences | 139 | 65.5 | Down 33.8% | Down 8.5% |
| Resist or hinder officer | 108 | 50.9 | Stable | Stable |
| Possession and/or use of other drugs | 102 | 48.1 | Down 32.0% | Stable |
| Other offences against justice procedures | 93 | 43.8 | Up 93.8% | โ |
| Arson | 75 | 35.3 | Stable | Down 2.6% |
| Break and enter non-dwelling | 66 | 31.1 | Stable | Down 10.8% |
| Criminal intent | 59 | 27.8 | Stable | Stable |
| Possession and/or use of cocaine | 41 | 19.3 | Stable | Stable |
| Robbery without a weapon | 35 | 16.5 | โ | โ |
| Assault Police | 33 | 15.6 | Down 32.7% | Stable |
| Other offences against the person | 33 | 15.6 | Stable | โ |
| Steal from person | 30 | 14.1 | Stable | Down 11.4% |
| Liquor offences | 30 | 14.1 | Stable | Down 21.9% |
| Dealing, trafficking in amphetamines | 27 | 12.7 | Down 48.1% | Stable |
| Blackmail and extortion | 20 | 9.4 | โ | โ |
| Dealing, trafficking in narcotics | 20 | 9.4 | Stable | โ |
| Robbery with a weapon not a firearm | 19 | 9 | โ | โ |
| Coercive Control | 19 | 9 | โ | โ |
| Offensive conduct | 18 | 8.5 | โ | โ |
| Offensive language | 17 | 8 | โ | โ |
| Pornography offences | 16 | 7.5 | โ | โ |
| Dealing, trafficking in cocaine | 15 | 7.1 | โ | โ |
| Cultivating cannabis | 10 | 4.7 | โ | โ |
| Dealing, trafficking in cannabis | 6 | 2.8 | โ | โ |
| Dealing, trafficking in other drugs | 6 | 2.8 | โ | โ |
| Fail to appear | 6 | 2.8 | โ | โ |
| Possession and/or use of ecstasy | 5 | 2.4 | โ | โ |
| Abduction and kidnapping | 3 | 1.4 | โ | โ |
| Attempted murder | 2 | 0.9 | โ | โ |
| Robbery with a firearm | 2 | 0.9 | โ | โ |
| Dealing, trafficking in ecstasy | 2 | 0.9 | โ | โ |
| Murder * | 1 | 0.5 | โ | โ |
| Manufacture drug | 1 | 0.5 | โ | โ |
| Importing drugs | 1 | 0.5 | โ | โ |
| Betting and gaming offences | 1 | 0.5 | โ | โ |
| Escape custody | 1 | 0.5 | โ | โ |
| Murder accessory, conspiracy | 0 | nc | โ | โ |
| Manslaughter * | 0 | nc | โ | โ |
| Stock theft | 0 | nc | โ | โ |
Suburbs in this Council (25)
Abbotsbury (4,200)Bonnyrigg (9,785)Bonnyrigg Heights (7,369)Bossley Park (15,492)Cabramatta (21,142)Cabramatta West (7,822)Canley Heights (12,320)Canley Vale (10,300)Carramar (3,475)Edensor Park (10,279)Fairfield (18,596)Fairfield East (5,198)Fairfield Heights (8,269)Fairfield West (12,981)Greenfield Park (5,394)Horsley Park (1,790)Lansvale (2,595)Mount Pritchard (10,426)Old Guildford (2,857)Prairiewood (3,457)Smithfield (13,160)St Johns Park (6,302)Wakeley (4,893)Wetherill Park (6,412)Yennora (1,675)