Council
Population Overview
Total Population
121,470
Males
58,884 (48.5%)
Females
62,586 (51.5%)
Indigenous
2,743 (2.3%)
Born in Australia
89.8%
English Only at Home
93.1%
Australian Citizens
109,478
Other Languages
6.9%
Age Distribution
Income
Median Personal Income
$739/week
Annual Personal Income
$38,428
Median Household Income
$1,448/week
Annual Household Income
$75,296
Median Family Income
$1,865/week
Annual Family Income
$96,980
Housing
Median Weekly Rent
$295
Median Monthly Mortgage
$1,417
Average Household Size
2.4 persons
Avg Persons per Bedroom
0.7
Birthplace
Born in Australia
102,810 (89.8%)
Born Overseas
11,737 (10.2%)
Education (Highest Year Completed)
Year 12 or Equivalent
45,557 (49.6%)
Year 11 or Equivalent
14,419 (15.7%)
Year 10 or Equivalent
18,091 (19.7%)
Year 9 or Equivalent
7,763 (8.5%)
Year 8 or Below
5,295 (5.8%)
Did Not Go to School
697 (0.8%)
Employment
Employed Full-time
31,519
Employed Part-time
20,742
Total Employed
56,305
Unemployed
2,442
Unemployment Rate
4.2%
Participation Rate
59.5%
Labour Force
58,745
Not in Labour Force
34,370
Family Composition
Total Families
32,281
Couple - No Children
13,134 (40.7%)
Couple with Children
12,826 (39.7%)
One Parent Family
5,796 (18.0%)
Other Family
521 (1.6%)
Dwelling Structure
Separate Houses
42,612 (91.4%)
Semi-detached/Townhouse
3,291 (7.1%)
Flat/Apartment
436 (0.9%)
Other Dwelling
162 (0.3%)
Total Occupied Dwellings
46,599
Unoccupied Dwellings
3,997
Motor Vehicles per Household
No Vehicle
2,290 (5.0%)
1 Vehicle
15,823 (34.4%)
2 Vehicles
17,697 (38.5%)
3 Vehicles
6,341 (13.8%)
4+ Vehicles
3,831 (8.3%)
Total Dwellings
45,982
Crime Statistics (Year ending Sep 2025)
Recorded incidents from Victoria Police, published by the Crime Statistics Agency (CSA). Rates are per 100,000 residents. Trends compare the year-ending September 2025 rate to the same metric in 2023 (2 year) and 2016 (10 year), bucketed as Stable (<10% change), Up or Down.
Headline offences
Break & enter (dwelling)
329.4 / 100k
2yr Stable
10yr Down 33.1%
Motor vehicle theft
258.8 / 100k
2yr Up 62.3%
10yr Up 25.3%
Non-FV assault
400.8 / 100k
2yr Up 21.7%
10yr Up 66.0%
Robbery (unarmed)
4.7 / 100k
2yr Up 192.2%
10yr Up 32.1%
Steal from vehicle
636.9 / 100k
2yr Down 15.4%
10yr Stable
Show all 76 ANZSOC offence subgroups
| Offence subgroup | Incidents | Rate / 100k |
|---|---|---|
| E21 Breach family violence order | 1,033 | 810.3 |
| B43 Steal from a retail store | 934 | 732.6 |
| B42 Steal from a motor vehicle | 812 | 636.9 |
| B21 Criminal damage | 710 | 556.9 |
| B49 Other theft | 679 | 532.6 |
| E23 Breach bail conditions | 357 | 280 |
| B41 Motor vehicle theft | 330 | 258.8 |
| A30 Sexual offences | 296 | 232.2 |
| E13 Resist or hinder officer | 295 | 231.4 |
| B321 Residential non-aggravated burglary | 291 | 228.3 |
| A232 Non-FV Common assault | 287 | 225.1 |
| A231 FV Common assault | 267 | 209.4 |
| A211 FV Serious assault | 264 | 207.1 |
| B322 Non-residential non-aggravated burglary | 261 | 204.7 |
| C32 Drug possession | 229 | 179.6 |
| A212 Non-FV Serious assault | 224 | 175.7 |
| B53 Obtain benefit by deception | 222 | 174.1 |
| B45 Receiving or handling stolen goods | 148 | 116.1 |
| A81 Dangerous driving | 143 | 112.2 |
| B311 Residential aggravated burglary | 129 | 101.2 |
| B44 Theft of a bicycle | 115 | 90.2 |
| D12 Prohibited and controlled weapons offences | 100 | 78.4 |
| E22 Breach intervention order | 99 | 77.7 |
| B11 Cause damage by fire | 87 | 68.2 |
| E29 Breach of other orders | 84 | 65.9 |
| A731 FV Threatening behaviour | 78 | 61.2 |
| B22 Graffiti | 75 | 58.8 |
| D35 Improper movement on public or private space | 60 | 47.1 |
| E19 Other justice procedures offences | 58 | 45.5 |
| A89 Other dangerous or negligent acts endangering people | 49 | 38.4 |
| B51 Forgery and counterfeiting | 49 | 38.4 |
| D11 Firearms offences | 46 | 36.1 |
| A22 Assault police, emergency services or other authorised officer | 44 | 34.5 |
| A732 Non-FV Threatening behaviour | 38 | 29.8 |
| C12 Drug trafficking | 33 | 25.9 |
| A51 Aggravated robbery | 31 | 24.3 |
| D21 Riot and affray | 31 | 24.3 |
| C23 Possess drug manufacturing equipment or precursor | 28 | 22 |
| A711 FV Stalking | 27 | 21.2 |
| D23 Offensive conduct | 26 | 20.4 |
| A83 Throw or discharge object endangering people | 23 | 18 |
| A712 Non-FV Stalking | 17 | 13.3 |
| B19 Other fire related offences | 17 | 13.3 |
| A721 FV Harassment and private nuisance | 16 | 12.6 |
| A722 Non-FV Harassment and private nuisance | 16 | 12.6 |
| E15 Prison regulation offences | 15 | 11.8 |
| B29 Other property damage offences | 10 | 7.8 |
| C21 Cultivate drugs | 9 | 7.1 |
| D13 Explosives offences | 9 | 7.1 |
| D24 Offensive language | 8 | 6.3 |
| A52 Non-Aggravated robbery | 6 | 4.7 |
| B312 Non-residential aggravated burglary | 6 | 4.7 |
| E14 Pervert the course of justice or commit perjury | 6 | 4.7 |
| A42 False imprisonment | 5 | 3.9 |
| B54 State false information | 5 | 3.9 |
| A41 Abduction | 4 | 3.1 |
| C31 Drug use | 4 | 3.1 |
| E11 Escape custody | 4 | 3.1 |
| A61 Blackmail | 3 | 2.4 |
| B59 Other deception offences | 3 | 2.4 |
| F23 Maritime regulations offences | 3 | 2.4 |
| F29 Other transport regulation offences | 3 | 2.4 |
| A10 Homicide and related offences | 2 | 1.6 |
| B56 Professional malpractice and misrepresentation | 2 | 1.6 |
| D25 Criminal intent | 2 | 1.6 |
| D26 Disorderly conduct | 2 | 1.6 |
| F33 Liquor and tobacco licensing offences | 2 | 1.6 |
| F91 Environmental offences | 2 | 1.6 |
| F93 Cruelty to animals | 2 | 1.6 |
| B319 Unknown aggravated burglary | 1 | 0.8 |
| B329 Unknown non-aggravated burglary | 1 | 0.8 |
| C11 Drug dealing | 1 | 0.8 |
| C99 Other drug offences | 1 | 0.8 |
| D32 Hoaxes | 1 | 0.8 |
| D43 Hacking | 1 | 0.8 |
| F21 Public transport | 1 | 0.8 |
Suburbs in this Council (24)
Bendigo (5,652)California Gully (4,476)Eaglehawk (5,538)East Bendigo (2,246)Epsom (5,014)Flora Hill (3,989)Golden Square (9,220)Heathcote (2,962)Huntly (3,585)Ironbark (1,163)Jackass Flat (1,907)Junortoun (3,862)Kangaroo Flat (11,328)Kennington (5,880)Lockwood South (1,052)Long Gully (3,420)Maiden Gully (5,407)Marong (2,005)North Bendigo (4,277)Quarry Hill (2,365)Spring Gully (3,092)Strathdale (5,756)Strathfieldsaye (6,850)White Hills (3,620)