Council
Population Overview
Total Population
151,811
Males
74,360 (49.0%)
Females
77,455 (51.0%)
Indigenous
859 (0.6%)
Born in Australia
58.4%
English Only at Home
63.2%
Australian Citizens
127,582
Other Languages
36.8%
Age Distribution
Income
Median Personal Income
$958/week
Annual Personal Income
$49,816
Median Household Income
$2,417/week
Annual Household Income
$125,684
Median Family Income
$2,825/week
Annual Family Income
$146,900
Housing
Median Weekly Rent
$495
Median Monthly Mortgage
$2,600
Average Household Size
2.8 persons
Avg Persons per Bedroom
0.9
Birthplace
Born in Australia
86,722 (58.4%)
Born Overseas
61,700 (41.6%)
Education (Highest Year Completed)
Year 12 or Equivalent
89,786 (75.9%)
Year 11 or Equivalent
5,606 (4.7%)
Year 10 or Equivalent
15,663 (13.2%)
Year 9 or Equivalent
4,359 (3.7%)
Year 8 or Below
2,135 (1.8%)
Did Not Go to School
813 (0.7%)
Employment
Employed Full-time
45,247
Employed Part-time
22,812
Total Employed
74,803
Unemployed
3,210
Unemployment Rate
4.1%
Participation Rate
63.5%
Labour Force
78,017
Not in Labour Force
40,843
Family Composition
Total Families
42,716
Couple - No Children
14,013 (32.8%)
Couple with Children
23,434 (54.9%)
One Parent Family
4,841 (11.3%)
Other Family
424 (1.0%)
Dwelling Structure
Separate Houses
35,868 (69.5%)
Semi-detached/Townhouse
4,292 (8.3%)
Flat/Apartment
11,283 (21.9%)
Other Dwelling
119 (0.2%)
Total Occupied Dwellings
51,629
Unoccupied Dwellings
3,055
Motor Vehicles per Household
No Vehicle
3,448 (6.7%)
1 Vehicle
19,706 (38.5%)
2 Vehicles
19,087 (37.3%)
3 Vehicles
5,684 (11.1%)
4+ Vehicles
3,275 (6.4%)
Total Dwellings
51,199
Crime Statistics (Jan–Dec 2025)
Recorded incidents from the NSW Police Force, published by BOCSAR. Rates are per 100,000 population. Trends compare to Jan 2024–Dec 2025 (2 year) and Jan 2016–Dec 2025 (10 year). nc = not calculated (counts too low to be reliable).
Headline offences
Break & enter (dwelling)
72.3 / 100k
2yr Stable
10yr Down 9.3%
Motor vehicle theft
43.3 / 100k
2yr Stable
10yr Stable
Non-DV assault
135 / 100k
2yr Stable
10yr Down 1.2%
Robbery (unarmed)
7.8 / 100k
2yr โ
10yr โ
Steal from vehicle
101.4 / 100k
2yr Stable
10yr Down 6.8%
Show all 62 offence types
| Offence | Incidents (2025) | Rate / 100k | 2 year trend | 10 year trend |
|---|---|---|---|---|
| Transport regulatory offences | 1450 | 936.5 | Up 20.8% | Down 9.0% |
| Fraud | 497 | 321 | Stable | Down 2.1% |
| Malicious damage to property | 344 | 222.2 | Stable | Down 5.7% |
| Intimidation, stalking and harassment | 328 | 211.8 | Up 20.6% | Up 6.6% |
| Domestic violence related assault | 256 | 165.3 | Stable | Up 6.0% |
| Steal from retail store | 243 | 156.9 | Stable | Stable |
| Breach bail conditions | 236 | 152.4 | Stable | Stable |
| Non-domestic violence related assault | 209 | 135 | Stable | Down 1.2% |
| Steal from motor vehicle | 157 | 101.4 | Stable | Down 6.8% |
| Other theft | 139 | 89.8 | Stable | Down 7.1% |
| Break and enter dwelling | 112 | 72.3 | Stable | Down 9.3% |
| Breach Apprehended Violence Order | 109 | 70.4 | Stable | Up 7.1% |
| Sexual assault | 98 | 63.3 | Stable | Up 8.5% |
| Steal from dwelling | 95 | 61.4 | Stable | Down 6.4% |
| Prohibited and regulated weapons offences | 85 | 54.9 | Stable | Stable |
| Trespass | 85 | 54.9 | Stable | Stable |
| Sexual touching, sexual act and other sexual offences | 77 | 49.7 | Stable | Stable |
| Break and enter non-dwelling | 72 | 46.5 | Stable | Down 2.4% |
| Possession and/or use of cannabis | 70 | 45.2 | Stable | Down 7.0% |
| Motor vehicle theft | 67 | 43.3 | Stable | Stable |
| Other offences | 66 | 42.6 | Stable | Down 5.2% |
| Receiving or handling stolen goods | 43 | 27.8 | Stable | Stable |
| Possession and/or use of amphetamines | 41 | 26.5 | Stable | โ |
| Other drug offences | 32 | 20.7 | Stable | Down 8.2% |
| Arson | 31 | 20 | Stable | โ |
| Liquor offences | 30 | 19.4 | Stable | โ |
| Resist or hinder officer | 28 | 18.1 | โ | โ |
| Possession and/or use of other drugs | 26 | 16.8 | Stable | โ |
| Assault Police | 23 | 14.9 | โ | โ |
| Blackmail and extortion | 21 | 13.6 | Stable | โ |
| Criminal intent | 17 | 11 | โ | โ |
| Fail to appear | 17 | 11 | โ | โ |
| Offensive conduct | 13 | 8.4 | โ | โ |
| Robbery without a weapon | 12 | 7.8 | โ | โ |
| Pornography offences | 10 | 6.5 | โ | โ |
| Other offences against the person | 8 | 5.2 | โ | โ |
| Steal from person | 7 | 4.5 | โ | โ |
| Dealing, trafficking in amphetamines | 6 | 3.9 | โ | โ |
| Possession and/or use of cocaine | 5 | 3.2 | โ | โ |
| Possession and/or use of narcotics | 5 | 3.2 | โ | โ |
| Robbery with a weapon not a firearm | 4 | 2.6 | โ | โ |
| Offensive language | 4 | 2.6 | โ | โ |
| Other offences against justice procedures | 4 | 2.6 | โ | โ |
| Possession and/or use of ecstasy | 3 | 1.9 | โ | โ |
| Robbery with a firearm | 2 | 1.3 | โ | โ |
| Coercive Control | 1 | 0.6 | โ | โ |
| Dealing, trafficking in cocaine | 1 | 0.6 | โ | โ |
| Dealing, trafficking in narcotics | 1 | 0.6 | โ | โ |
| Betting and gaming offences | 1 | 0.6 | โ | โ |
| Escape custody | 1 | 0.6 | โ | โ |
| Murder * | 0 | nc | โ | โ |
| Attempted murder | 0 | nc | โ | โ |
| Murder accessory, conspiracy | 0 | nc | โ | โ |
| Manslaughter * | 0 | nc | โ | โ |
| Abduction and kidnapping | 0 | nc | โ | โ |
| Stock theft | 0 | nc | โ | โ |
| Dealing, trafficking in cannabis | 0 | nc | โ | โ |
| Dealing, trafficking in ecstasy | 0 | nc | โ | โ |
| Dealing, trafficking in other drugs | 0 | nc | โ | โ |
| Cultivating cannabis | 0 | nc | โ | โ |
| Manufacture drug | 0 | nc | โ | โ |
| Importing drugs | 0 | nc | โ | โ |
Suburbs in this Council (19)
Arcadia (1,475)Asquith (6,160)Beecroft (10,291)Berowra (4,762)Berowra Heights (5,286)Cheltenham (2,166)Cherrybrook (19,082)Galston (3,195)Hornsby (22,462)Hornsby Heights (6,354)Mount Colah (7,816)Mount Kuring-Gai (1,766)Normanhurst (5,387)North Epping (4,657)Pennant Hills (7,588)Thornleigh (8,898)Wahroonga (17,853)Waitara (7,837)Westleigh (4,501)