Council
Population Overview
Total Population
182,818
Males
89,169 (48.8%)
Females
93,648 (51.2%)
Indigenous
2,162 (1.2%)
Born in Australia
65.2%
English Only at Home
73.0%
Australian Citizens
153,955
Other Languages
27.0%
Age Distribution
Income
Median Personal Income
$1,207/week
Annual Personal Income
$62,764
Median Household Income
$2,340/week
Annual Household Income
$121,680
Median Family Income
$3,155/week
Annual Family Income
$164,060
Housing
Median Weekly Rent
$500
Median Monthly Mortgage
$3,000
Average Household Size
2.3 persons
Avg Persons per Bedroom
1
Birthplace
Born in Australia
114,370 (65.2%)
Born Overseas
60,994 (34.8%)
Education (Highest Year Completed)
Year 12 or Equivalent
117,113 (79.2%)
Year 11 or Equivalent
5,802 (3.9%)
Year 10 or Equivalent
14,063 (9.5%)
Year 9 or Equivalent
3,728 (2.5%)
Year 8 or Below
5,178 (3.5%)
Did Not Go to School
1,962 (1.3%)
Employment
Employed Full-time
65,611
Employed Part-time
27,039
Total Employed
102,205
Unemployed
4,623
Unemployment Rate
4.3%
Participation Rate
68.4%
Labour Force
106,832
Not in Labour Force
41,745
Family Composition
Total Families
46,892
Couple - No Children
20,331 (43.4%)
Couple with Children
19,189 (40.9%)
One Parent Family
6,391 (13.6%)
Other Family
981 (2.1%)
Dwelling Structure
Separate Houses
21,357 (28.8%)
Semi-detached/Townhouse
20,072 (27.1%)
Flat/Apartment
31,418 (42.4%)
Other Dwelling
1,084 (1.5%)
Total Occupied Dwellings
74,091
Unoccupied Dwellings
8,152
Motor Vehicles per Household
No Vehicle
12,955 (17.7%)
1 Vehicle
38,423 (52.4%)
2 Vehicles
17,208 (23.5%)
3 Vehicles
3,385 (4.6%)
4+ Vehicles
1,308 (1.8%)
Total Dwellings
73,279
Crime Statistics (Jan–Dec 2025)
Recorded incidents from the NSW Police Force, published by BOCSAR. Rates are per 100,000 population. Trends compare to Jan 2024–Dec 2025 (2 year) and Jan 2016–Dec 2025 (10 year). nc = not calculated (counts too low to be reliable).
Headline offences
Break & enter (dwelling)
163.4 / 100k
2yr Stable
10yr Down 5.2%
Motor vehicle theft
147.2 / 100k
2yr Stable
10yr Stable
Non-DV assault
333.6 / 100k
2yr Stable
10yr Stable
Robbery (unarmed)
6.8 / 100k
2yr โ
10yr โ
Steal from vehicle
291.2 / 100k
2yr Stable
10yr Down 5.6%
Show all 62 offence types
| Offence | Incidents (2025) | Rate / 100k | 2 year trend | 10 year trend |
|---|---|---|---|---|
| Breach bail conditions | 1312 | 687.1 | Stable | Up 3.6% |
| Malicious damage to property | 967 | 506.4 | Stable | Down 3.7% |
| Fraud | 917 | 480.3 | Down 23.6% | Down 6.0% |
| Intimidation, stalking and harassment | 706 | 369.8 | Stable | Up 4.9% |
| Non-domestic violence related assault | 637 | 333.6 | Stable | Stable |
| Steal from retail store | 578 | 302.7 | Stable | Up 3.2% |
| Steal from motor vehicle | 556 | 291.2 | Stable | Down 5.6% |
| Domestic violence related assault | 547 | 286.5 | Stable | Up 2.7% |
| Steal from dwelling | 505 | 264.5 | Stable | Down 1.7% |
| Other theft | 465 | 243.5 | Stable | Down 4.5% |
| Breach Apprehended Violence Order | 398 | 208.4 | Stable | Up 5.5% |
| Liquor offences | 336 | 176 | Stable | Stable |
| Break and enter dwelling | 312 | 163.4 | Stable | Down 5.2% |
| Motor vehicle theft | 281 | 147.2 | Stable | Stable |
| Trespass | 275 | 144 | Stable | Up 2.7% |
| Transport regulatory offences | 232 | 121.5 | Down 47.5% | Down 22.1% |
| Sexual assault | 215 | 112.6 | Stable | Up 10.3% |
| Other offences | 182 | 95.3 | Stable | Down 6.1% |
| Possession and/or use of cannabis | 178 | 93.2 | Down 15.2% | Down 9.1% |
| Prohibited and regulated weapons offences | 174 | 91.1 | Stable | Stable |
| Sexual touching, sexual act and other sexual offences | 171 | 89.6 | Stable | Stable |
| Receiving or handling stolen goods | 168 | 88 | Stable | Stable |
| Possession and/or use of amphetamines | 155 | 81.2 | Stable | Stable |
| Break and enter non-dwelling | 138 | 72.3 | Stable | Down 1.7% |
| Possession and/or use of other drugs | 107 | 56 | Stable | Stable |
| Criminal intent | 89 | 46.6 | Stable | Stable |
| Resist or hinder officer | 87 | 45.6 | Stable | Stable |
| Other drug offences | 68 | 35.6 | Stable | Down 5.4% |
| Assault Police | 59 | 30.9 | Stable | Stable |
| Possession and/or use of cocaine | 45 | 23.6 | Stable | Up 2.8% |
| Dealing, trafficking in cocaine | 43 | 22.5 | Stable | โ |
| Offensive conduct | 41 | 21.5 | Stable | Down 9.3% |
| Blackmail and extortion | 39 | 20.4 | Stable | โ |
| Other offences against justice procedures | 38 | 19.9 | Stable | โ |
| Arson | 35 | 18.3 | Stable | โ |
| Steal from person | 34 | 17.8 | Stable | Down 10.5% |
| Possession and/or use of narcotics | 31 | 16.2 | Stable | Stable |
| Other offences against the person | 24 | 12.6 | Stable | โ |
| Dealing, trafficking in cannabis | 21 | 11 | โ | โ |
| Pornography offences | 21 | 11 | โ | โ |
| Possession and/or use of ecstasy | 14 | 7.3 | โ | โ |
| Robbery without a weapon | 13 | 6.8 | โ | โ |
| Offensive language | 12 | 6.3 | โ | โ |
| Dealing, trafficking in amphetamines | 11 | 5.8 | โ | โ |
| Dealing, trafficking in other drugs | 11 | 5.8 | โ | โ |
| Robbery with a weapon not a firearm | 9 | 4.7 | โ | โ |
| Coercive Control | 7 | 3.7 | โ | โ |
| Dealing, trafficking in ecstasy | 7 | 3.7 | โ | โ |
| Abduction and kidnapping | 5 | 2.6 | โ | โ |
| Dealing, trafficking in narcotics | 4 | 2.1 | โ | โ |
| Robbery with a firearm | 2 | 1 | โ | โ |
| Escape custody | 2 | 1 | โ | โ |
| Fail to appear | 2 | 1 | โ | โ |
| Manufacture drug | 1 | 0.5 | โ | โ |
| Importing drugs | 1 | 0.5 | โ | โ |
| Murder * | 0 | nc | โ | โ |
| Attempted murder | 0 | nc | โ | โ |
| Murder accessory, conspiracy | 0 | nc | โ | โ |
| Manslaughter * | 0 | nc | โ | โ |
| Stock theft | 0 | nc | โ | โ |
| Cultivating cannabis | 0 | nc | โ | โ |
| Betting and gaming offences | 0 | nc | โ | โ |
Suburbs in this Council (23)
Annandale (9,487)Ashbury (3,353)Ashfield (23,012)Balmain (10,454)Balmain East (1,900)Birchgrove (3,228)Camperdown (9,381)Croydon (10,755)Croydon Park (10,929)Dulwich Hill (14,046)Haberfield (6,480)Hurlstone Park (5,001)Leichhardt (15,158)Lewisham (4,060)Lilyfield (7,641)Marrickville (26,570)Newtown (14,690)Petersham (8,200)Rozelle (8,553)St Peters (3,629)Stanmore (7,619)Sydenham (1,100)Tempe (3,550)