Population Overview
Total Population
77,318
Males
37,817 (48.9%)
Females
39,510 (51.1%)
Indigenous
1,659 (2.1%)
Born in Australia
86.1%
English Only at Home
92.8%
Australian Citizens
68,146
Other Languages
7.2%
Age Distribution
Income
Median Personal Income
$654/week
Annual Personal Income
$34,008
Median Household Income
$1,260/week
Annual Household Income
$65,520
Median Family Income
$1,679/week
Annual Family Income
$87,308
Housing
Median Weekly Rent
$236
Median Monthly Mortgage
$1,213
Average Household Size
2.3 persons
Avg Persons per Bedroom
0.7
Birthplace
Born in Australia
61,386 (86.1%)
Born Overseas
9,880 (13.9%)
Education (Highest Year Completed)
Year 12 or Equivalent
24,236 (41.9%)
Year 11 or Equivalent
10,778 (18.6%)
Year 10 or Equivalent
12,844 (22.2%)
Year 9 or Equivalent
5,510 (9.5%)
Year 8 or Below
4,061 (7.0%)
Did Not Go to School
408 (0.7%)
Employment
Employed Full-time
17,990
Employed Part-time
11,627
Total Employed
32,132
Unemployed
2,274
Unemployment Rate
6.6%
Participation Rate
54.1%
Labour Force
34,411
Not in Labour Force
24,381
Family Composition
Total Families
20,265
Couple - No Children
8,457 (41.7%)
Couple with Children
7,471 (36.9%)
One Parent Family
4,048 (20.0%)
Other Family
289 (1.4%)
Dwelling Structure
Separate Houses
26,943 (88.0%)
Semi-detached/Townhouse
1,802 (5.9%)
Flat/Apartment
1,703 (5.6%)
Other Dwelling
124 (0.4%)
Total Occupied Dwellings
30,610
Unoccupied Dwellings
2,961
Motor Vehicles per Household
No Vehicle
2,130 (7.1%)
1 Vehicle
10,893 (36.3%)
2 Vehicles
10,712 (35.7%)
3 Vehicles
3,951 (13.2%)
4+ Vehicles
2,309 (7.7%)
Total Dwellings
29,996
Crime Statistics (Year ending Sep 2025)
Recorded incidents from Victoria Police, published by the Crime Statistics Agency (CSA). Rates are per 100,000 residents. Trends compare the year-ending September 2025 rate to the same metric in 2023 (2 year) and 2016 (10 year), bucketed as Stable (<10% change), Up or Down.
Headline offences
Break & enter (dwelling)
634.4 / 100k
2yr Stable
10yr Down 28.8%
Motor vehicle theft
412.9 / 100k
2yr Up 78.3%
10yr Up 35.7%
Non-FV assault
642 / 100k
2yr Up 16.1%
10yr Stable
Robbery (unarmed)
5 / 100k
2yr Down 21.3%
10yr Up 87.9%
Steal from vehicle
1,065 / 100k
2yr Up 33.2%
10yr Stable
Show all 74 ANZSOC offence subgroups
| Offence subgroup | Incidents | Rate / 100k |
|---|---|---|
| E21 Breach family violence order | 1,058 | 1,331.8 |
| B43 Steal from a retail store | 1,053 | 1,325.5 |
| B21 Criminal damage | 905 | 1,139.2 |
| B42 Steal from a motor vehicle | 846 | 1,065 |
| B49 Other theft | 661 | 832.1 |
| E23 Breach bail conditions | 473 | 595.4 |
| A231 FV Common assault | 439 | 552.6 |
| B321 Residential non-aggravated burglary | 377 | 474.6 |
| B41 Motor vehicle theft | 328 | 412.9 |
| C32 Drug possession | 327 | 411.6 |
| E13 Resist or hinder officer | 319 | 401.6 |
| B322 Non-residential non-aggravated burglary | 314 | 395.3 |
| A232 Non-FV Common assault | 306 | 385.2 |
| A30 Sexual offences | 292 | 367.6 |
| A211 FV Serious assault | 230 | 289.5 |
| B53 Obtain benefit by deception | 225 | 283.2 |
| A212 Non-FV Serious assault | 204 | 256.8 |
| D12 Prohibited and controlled weapons offences | 202 | 254.3 |
| B45 Receiving or handling stolen goods | 182 | 229.1 |
| E22 Breach intervention order | 133 | 167.4 |
| B311 Residential aggravated burglary | 127 | 159.9 |
| B11 Cause damage by fire | 103 | 129.7 |
| D35 Improper movement on public or private space | 72 | 90.6 |
| A22 Assault police, emergency services or other authorised officer | 70 | 88.1 |
| A731 FV Threatening behaviour | 69 | 86.9 |
| D11 Firearms offences | 63 | 79.3 |
| A732 Non-FV Threatening behaviour | 58 | 73 |
| C23 Possess drug manufacturing equipment or precursor | 56 | 70.5 |
| A89 Other dangerous or negligent acts endangering people | 49 | 61.7 |
| B44 Theft of a bicycle | 48 | 60.4 |
| A51 Aggravated robbery | 41 | 51.6 |
| A711 FV Stalking | 41 | 51.6 |
| A81 Dangerous driving | 36 | 45.3 |
| C12 Drug trafficking | 35 | 44.1 |
| B51 Forgery and counterfeiting | 34 | 42.8 |
| D23 Offensive conduct | 34 | 42.8 |
| B22 Graffiti | 31 | 39 |
| A83 Throw or discharge object endangering people | 29 | 36.5 |
| E19 Other justice procedures offences | 27 | 34 |
| E29 Breach of other orders | 26 | 32.7 |
| D21 Riot and affray | 16 | 20.1 |
| E15 Prison regulation offences | 15 | 18.9 |
| E14 Pervert the course of justice or commit perjury | 11 | 13.8 |
| A721 FV Harassment and private nuisance | 10 | 12.6 |
| B54 State false information | 10 | 12.6 |
| C21 Cultivate drugs | 10 | 12.6 |
| A712 Non-FV Stalking | 9 | 11.3 |
| D25 Criminal intent | 8 | 10.1 |
| A42 False imprisonment | 7 | 8.8 |
| A722 Non-FV Harassment and private nuisance | 7 | 8.8 |
| B29 Other property damage offences | 6 | 7.6 |
| D24 Offensive language | 6 | 7.6 |
| B312 Non-residential aggravated burglary | 5 | 6.3 |
| D13 Explosives offences | 5 | 6.3 |
| A10 Homicide and related offences | 4 | 5 |
| A52 Non-Aggravated robbery | 4 | 5 |
| B19 Other fire related offences | 4 | 5 |
| C11 Drug dealing | 4 | 5 |
| D32 Hoaxes | 4 | 5 |
| B12 Cause a bushfire | 3 | 3.8 |
| C31 Drug use | 3 | 3.8 |
| A61 Blackmail | 2 | 2.5 |
| D31 Privacy offences | 2 | 2.5 |
| F99 Other miscellaneous offences | 2 | 2.5 |
| A41 Abduction | 1 | 1.3 |
| A82 Neglect or ill treatment of people | 1 | 1.3 |
| B319 Unknown aggravated burglary | 1 | 1.3 |
| B329 Unknown non-aggravated burglary | 1 | 1.3 |
| B56 Professional malpractice and misrepresentation | 1 | 1.3 |
| D43 Hacking | 1 | 1.3 |
| E11 Escape custody | 1 | 1.3 |
| F21 Public transport | 1 | 1.3 |
| F33 Liquor and tobacco licensing offences | 1 | 1.3 |
| F91 Environmental offences | 1 | 1.3 |
Suburbs in this Council (46)
Bakers Beach (72)Beaconsfield (1,362)Boolarra (1,023)Boolarra South (147)Budgeree (146)Churchill (4,924)Driffield (101)Flynn (188)Glengarry (1,113)Glengarry North (215)Glengarry West (155)Grand Ridge (10)Harford (97)Hawley Beach (590)Hazelwood (189)Hazelwood North (1,552)Hazelwood South (289)Hernes Oak (365)Jeeralang (76)Jeeralang Junction (584)Jumbuk (42)Koornalla (89)Maryvale (43)Merseylea (71)Moe South (529)Moriarty (245)Morwell (14,389)Mount TassieNewborough (6,886)Northdown (265)Port Sorell (2,221)Sassafras (352)Shearwater (2,051)Squeaking Point (337)Tarleton (377)Thirlstane (108)Toongabbie (1,085)Traralgon (26,907)Traralgon East (1,780)Traralgon South (553)Tyers (893)Wesley Vale (483)Yallourn (143)Yallourn North (1,511)Yinnar (1,021)Yinnar South (675)