Council
Population Overview
Total Population
233,446
Males
116,163 (49.8%)
Females
117,283 (50.2%)
Indigenous
3,838 (1.6%)
Born in Australia
54.2%
English Only at Home
42.3%
Australian Citizens
194,101
Other Languages
57.7%
Age Distribution
Income
Median Personal Income
$694/week
Annual Personal Income
$36,088
Median Household Income
$1,819/week
Annual Household Income
$94,588
Median Family Income
$2,001/week
Annual Family Income
$104,052
Housing
Median Weekly Rent
$400
Median Monthly Mortgage
$2,200
Average Household Size
3.2 persons
Avg Persons per Bedroom
0.9
Birthplace
Born in Australia
119,494 (54.2%)
Born Overseas
100,901 (45.8%)
Education (Highest Year Completed)
Year 12 or Equivalent
104,593 (61.8%)
Year 11 or Equivalent
10,356 (6.1%)
Year 10 or Equivalent
29,851 (17.6%)
Year 9 or Equivalent
8,947 (5.3%)
Year 8 or Below
9,719 (5.7%)
Did Not Go to School
5,664 (3.3%)
Employment
Employed Full-time
49,704
Employed Part-time
24,858
Total Employed
89,956
Unemployed
6,361
Unemployment Rate
6.6%
Participation Rate
53%
Labour Force
96,313
Not in Labour Force
73,540
Family Composition
Total Families
59,471
Couple - No Children
14,346 (24.1%)
Couple with Children
33,171 (55.8%)
One Parent Family
11,047 (18.6%)
Other Family
908 (1.5%)
Dwelling Structure
Separate Houses
50,658 (73.1%)
Semi-detached/Townhouse
7,098 (10.2%)
Flat/Apartment
11,301 (16.3%)
Other Dwelling
38 (0.1%)
Total Occupied Dwellings
69,314
Unoccupied Dwellings
4,553
Motor Vehicles per Household
No Vehicle
5,364 (7.9%)
1 Vehicle
21,811 (32.0%)
2 Vehicles
24,894 (36.6%)
3 Vehicles
9,837 (14.5%)
4+ Vehicles
6,164 (9.1%)
Total Dwellings
68,069
Crime Statistics (Jan–Dec 2025)
Recorded incidents from the NSW Police Force, published by BOCSAR. Rates are per 100,000 population. Trends compare to Jan 2024–Dec 2025 (2 year) and Jan 2016–Dec 2025 (10 year). nc = not calculated (counts too low to be reliable).
Headline offences
Break & enter (dwelling)
178.5 / 100k
2yr Stable
10yr Down 6.4%
Motor vehicle theft
199.3 / 100k
2yr Stable
10yr Stable
Non-DV assault
352.7 / 100k
2yr Stable
10yr Up 2.6%
Robbery (unarmed)
16.9 / 100k
2yr Stable
10yr Stable
Steal from vehicle
347.2 / 100k
2yr Down 9.6%
10yr Down 4.3%
Show all 62 offence types
| Offence | Incidents (2025) | Rate / 100k | 2 year trend | 10 year trend |
|---|---|---|---|---|
| Transport regulatory offences | 8440 | 3,311 | Up 20.9% | Up 2.1% |
| Breach bail conditions | 1900 | 745.4 | Up 26.1% | Up 7.7% |
| Domestic violence related assault | 1426 | 559.4 | Stable | Up 4.2% |
| Intimidation, stalking and harassment | 1423 | 558.2 | Stable | Up 5.2% |
| Malicious damage to property | 1249 | 490 | Stable | Stable |
| Fraud | 1088 | 426.8 | Down 19.0% | Down 5.2% |
| Non-domestic violence related assault | 899 | 352.7 | Stable | Up 2.6% |
| Steal from motor vehicle | 885 | 347.2 | Down 9.6% | Down 4.3% |
| Steal from retail store | 733 | 287.6 | Stable | Down 1.8% |
| Breach Apprehended Violence Order | 633 | 248.3 | Stable | Up 5.6% |
| Other theft | 542 | 212.6 | Stable | Down 2.7% |
| Possession and/or use of cannabis | 528 | 207.1 | Stable | Stable |
| Motor vehicle theft | 508 | 199.3 | Stable | Stable |
| Steal from dwelling | 486 | 190.7 | Up 15.2% | Stable |
| Break and enter dwelling | 455 | 178.5 | Stable | Down 6.4% |
| Prohibited and regulated weapons offences | 419 | 164.4 | Stable | Stable |
| Possession and/or use of amphetamines | 371 | 145.5 | Stable | Up 2.9% |
| Other drug offences | 359 | 140.8 | Stable | Up 13.8% |
| Sexual assault | 288 | 113 | Stable | Up 7.6% |
| Receiving or handling stolen goods | 280 | 109.8 | Stable | Down 1.9% |
| Trespass | 269 | 105.5 | Stable | Stable |
| Other offences | 264 | 103.6 | Stable | Stable |
| Sexual touching, sexual act and other sexual offences | 249 | 97.7 | Stable | Up 1.6% |
| Possession and/or use of other drugs | 241 | 94.5 | Stable | Up 7.1% |
| Possession and/or use of narcotics | 160 | 62.8 | Stable | Up 18.4% |
| Resist or hinder officer | 148 | 58.1 | Stable | Stable |
| Break and enter non-dwelling | 117 | 45.9 | Stable | Down 5.6% |
| Arson | 105 | 41.2 | Stable | Down 4.2% |
| Other offences against justice procedures | 105 | 41.2 | Stable | โ |
| Assault Police | 76 | 29.8 | Stable | Stable |
| Criminal intent | 65 | 25.5 | Stable | Up 5.8% |
| Other offences against the person | 55 | 21.6 | Stable | โ |
| Steal from person | 48 | 18.8 | Stable | Down 10.0% |
| Liquor offences | 44 | 17.3 | Stable | Down 12.7% |
| Robbery without a weapon | 43 | 16.9 | Stable | Stable |
| Possession and/or use of cocaine | 42 | 16.5 | Stable | Up 8.6% |
| Pornography offences | 37 | 14.5 | Stable | โ |
| Dealing, trafficking in cocaine | 30 | 11.8 | โ | โ |
| Dealing, trafficking in amphetamines | 28 | 11 | Stable | Down 10.0% |
| Robbery with a weapon not a firearm | 22 | 8.6 | Stable | Stable |
| Blackmail and extortion | 20 | 7.8 | Stable | โ |
| Dealing, trafficking in narcotics | 16 | 6.3 | โ | โ |
| Possession and/or use of ecstasy | 13 | 5.1 | โ | โ |
| Offensive language | 13 | 5.1 | โ | โ |
| Dealing, trafficking in cannabis | 11 | 4.3 | โ | โ |
| Dealing, trafficking in other drugs | 11 | 4.3 | โ | โ |
| Offensive conduct | 11 | 4.3 | โ | โ |
| Cultivating cannabis | 8 | 3.1 | โ | โ |
| Abduction and kidnapping | 7 | 2.7 | โ | โ |
| Dealing, trafficking in ecstasy | 7 | 2.7 | โ | โ |
| Robbery with a firearm | 5 | 2 | โ | โ |
| Coercive Control | 4 | 1.6 | โ | โ |
| Escape custody | 2 | 0.8 | โ | โ |
| Importing drugs | 1 | 0.4 | โ | โ |
| Fail to appear | 1 | 0.4 | โ | โ |
| Murder * | 0 | nc | โ | โ |
| Attempted murder | 0 | nc | โ | โ |
| Murder accessory, conspiracy | 0 | nc | โ | โ |
| Manslaughter * | 0 | nc | โ | โ |
| Stock theft | 0 | nc | โ | โ |
| Manufacture drug | 0 | nc | โ | โ |
| Betting and gaming offences | 0 | nc | โ | โ |
Suburbs in this Council (30)
Ashcroft (3,634)Austral (6,847)Busby (4,446)Carnes Hill (3,332)Cartwright (2,616)Casula (16,584)Cecil Hills (6,906)Chipping Norton (9,412)Edmondson Park (12,080)Elizabeth Hills (3,208)Green Valley (12,919)Hammondville (3,691)Heckenberg (3,263)Hinchinbrook (11,521)Horningsea Park (3,673)Hoxton Park (4,572)Kemps Creek (2,121)Liverpool (31,078)Luddenham (1,927)Lurnea (10,057)Middleton Grange (7,043)Miller (3,374)Moorebank (11,408)Prestons (15,694)Sadleir (3,243)Voyager Point (1,678)Wallacia (1,711)Warwick Farm (6,135)Wattle Grove (8,886)West Hoxton (10,152)