Council
Population Overview
Total Population
168,873
Males
82,975 (49.1%)
Females
85,893 (50.9%)
Indigenous
7,410 (4.4%)
Born in Australia
84.5%
English Only at Home
89.0%
Australian Citizens
150,379
Other Languages
11.0%
Age Distribution
Income
Median Personal Income
$852/week
Annual Personal Income
$44,304
Median Household Income
$1,760/week
Annual Household Income
$91,520
Median Family Income
$2,264/week
Annual Family Income
$117,728
Housing
Median Weekly Rent
$400
Median Monthly Mortgage
$1,987
Average Household Size
2.4 persons
Avg Persons per Bedroom
0.8
Birthplace
Born in Australia
136,479 (84.5%)
Born Overseas
25,007 (15.5%)
Education (Highest Year Completed)
Year 12 or Equivalent
79,176 (59.5%)
Year 11 or Equivalent
8,437 (6.3%)
Year 10 or Equivalent
31,320 (23.5%)
Year 9 or Equivalent
8,936 (6.7%)
Year 8 or Below
4,513 (3.4%)
Did Not Go to School
725 (0.5%)
Employment
Employed Full-time
48,453
Employed Part-time
31,512
Total Employed
86,061
Unemployed
4,392
Unemployment Rate
4.9%
Participation Rate
63.9%
Labour Force
90,454
Not in Labour Force
43,710
Family Composition
Total Families
42,799
Couple - No Children
17,347 (40.5%)
Couple with Children
17,135 (40.0%)
One Parent Family
7,440 (17.4%)
Other Family
871 (2.0%)
Dwelling Structure
Separate Houses
45,617 (69.0%)
Semi-detached/Townhouse
10,724 (16.2%)
Flat/Apartment
9,410 (14.2%)
Other Dwelling
244 (0.4%)
Total Occupied Dwellings
66,129
Unoccupied Dwellings
5,531
Motor Vehicles per Household
No Vehicle
5,416 (8.3%)
1 Vehicle
25,170 (38.5%)
2 Vehicles
24,399 (37.3%)
3 Vehicles
6,868 (10.5%)
4+ Vehicles
3,483 (5.3%)
Total Dwellings
65,334
Crime Statistics (Jan–Dec 2025)
Recorded incidents from the NSW Police Force, published by BOCSAR. Rates are per 100,000 population. Trends compare to Jan 2024–Dec 2025 (2 year) and Jan 2016–Dec 2025 (10 year). nc = not calculated (counts too low to be reliable).
Headline offences
Break & enter (dwelling)
553 / 100k
2yr Stable
10yr Stable
Motor vehicle theft
413.9 / 100k
2yr Stable
10yr Up 5.3%
Non-DV assault
677.9 / 100k
2yr Stable
10yr Stable
Robbery (unarmed)
30 / 100k
2yr Stable
10yr Stable
Steal from vehicle
961.8 / 100k
2yr Stable
10yr Down 1.2%
Show all 62 offence types
| Offence | Incidents (2025) | Rate / 100k | 2 year trend | 10 year trend |
|---|---|---|---|---|
| Transport regulatory offences | 2530 | 1,430.5 | Stable | Down 6.2% |
| Breach bail conditions | 1942 | 1,098 | Stable | Up 6.9% |
| Steal from motor vehicle | 1701 | 961.8 | Stable | Down 1.2% |
| Malicious damage to property | 1628 | 920.5 | Stable | Down 3.0% |
| Intimidation, stalking and harassment | 1327 | 750.3 | Up 18.3% | Up 6.0% |
| Fraud | 1310 | 740.7 | Down 6.9% | Down 1.2% |
| Non-domestic violence related assault | 1199 | 677.9 | Stable | Stable |
| Steal from retail store | 1174 | 663.8 | Stable | Up 5.5% |
| Break and enter dwelling | 978 | 553 | Stable | Stable |
| Domestic violence related assault | 944 | 533.8 | Stable | Up 3.0% |
| Other theft | 803 | 454 | Stable | Down 2.5% |
| Motor vehicle theft | 732 | 413.9 | Stable | Up 5.3% |
| Breach Apprehended Violence Order | 730 | 412.8 | Stable | Up 6.1% |
| Steal from dwelling | 699 | 395.2 | Stable | Stable |
| Prohibited and regulated weapons offences | 396 | 223.9 | Up 20.7% | Up 1.3% |
| Sexual assault | 367 | 207.5 | Stable | Up 9.2% |
| Break and enter non-dwelling | 335 | 189.4 | Stable | Stable |
| Possession and/or use of amphetamines | 283 | 160 | Stable | Up 1.4% |
| Trespass | 275 | 155.5 | Stable | Stable |
| Possession and/or use of cannabis | 242 | 136.8 | Stable | Stable |
| Sexual touching, sexual act and other sexual offences | 241 | 136.3 | Stable | Stable |
| Other offences | 225 | 127.2 | Stable | Down 6.4% |
| Resist or hinder officer | 168 | 95 | Stable | Up 1.5% |
| Receiving or handling stolen goods | 167 | 94.4 | Stable | Down 3.0% |
| Dealing, trafficking in amphetamines | 150 | 84.8 | Stable | Up 12.3% |
| Possession and/or use of other drugs | 112 | 63.3 | Stable | Up 3.0% |
| Assault Police | 96 | 54.3 | Stable | Up 7.5% |
| Liquor offences | 95 | 53.7 | Up 72.7% | Down 8.3% |
| Arson | 89 | 50.3 | Stable | Stable |
| Other drug offences | 89 | 50.3 | Stable | Stable |
| Criminal intent | 79 | 44.7 | Stable | Up 4.8% |
| Steal from person | 67 | 37.9 | Stable | Down 10.1% |
| Other offences against justice procedures | 65 | 36.8 | Stable | โ |
| Offensive conduct | 62 | 35.1 | Stable | Down 10.1% |
| Robbery without a weapon | 53 | 30 | Stable | Stable |
| Possession and/or use of cocaine | 41 | 23.2 | Stable | โ |
| Dealing, trafficking in cocaine | 41 | 23.2 | Stable | โ |
| Pornography offences | 37 | 20.9 | Stable | โ |
| Other offences against the person | 35 | 19.8 | Stable | โ |
| Blackmail and extortion | 31 | 17.5 | Stable | โ |
| Dealing, trafficking in cannabis | 29 | 16.4 | Down 3.3% | โ |
| Possession and/or use of narcotics | 27 | 15.3 | Stable | โ |
| Robbery with a weapon not a firearm | 25 | 14.1 | Stable | Stable |
| Possession and/or use of ecstasy | 24 | 13.6 | Stable | โ |
| Dealing, trafficking in ecstasy | 18 | 10.2 | โ | โ |
| Dealing, trafficking in other drugs | 12 | 6.8 | โ | โ |
| Offensive language | 8 | 4.5 | โ | โ |
| Escape custody | 6 | 3.4 | โ | โ |
| Robbery with a firearm | 5 | 2.8 | โ | โ |
| Dealing, trafficking in narcotics | 5 | 2.8 | โ | โ |
| Abduction and kidnapping | 4 | 2.3 | โ | โ |
| Cultivating cannabis | 3 | 1.7 | โ | โ |
| Fail to appear | 3 | 1.7 | โ | โ |
| Murder * | 2 | 1.1 | โ | โ |
| Attempted murder | 2 | 1.1 | โ | โ |
| Coercive Control | 1 | 0.6 | โ | โ |
| Stock theft | 1 | 0.6 | โ | โ |
| Importing drugs | 1 | 0.6 | โ | โ |
| Betting and gaming offences | 1 | 0.6 | โ | โ |
| Murder accessory, conspiracy | 0 | nc | โ | โ |
| Manslaughter * | 0 | nc | โ | โ |
| Manufacture drug | 0 | nc | โ | โ |
Suburbs in this Council (36)
Adamstown (6,335)Bar Beach (1,292)Beresfield (3,267)Birmingham Gardens (2,598)Broadmeadow (1,688)Callaghan (1,358)Cooks Hill (3,774)Elermore Vale (6,057)Fletcher (8,014)Georgetown (2,072)Hamilton (4,614)Hamilton South (4,057)Islington (2,026)Jesmond (3,210)Kotara (3,980)Lambton (5,214)Maryville (1,671)Mayfield East (1,794)Mayfield West (1,993)Merewether (11,788)Merewether Heights (1,495)New Lambton (10,651)Newcastle (3,852)Newcastle East (1,061)Newcastle West (1,453)North Lambton (3,454)Shortland (4,537)Stockton (4,046)Tarro (1,703)The Hill (2,076)Tighes Hill (1,801)Wallsend (13,244)Warabrook (1,982)Waratah (4,927)Waratah West (3,142)Wickham (1,637)