Council
Population Overview
Total Population
256,729
Males
128,734 (50.1%)
Females
127,995 (49.9%)
Indigenous
2,079 (0.8%)
Born in Australia
44.3%
English Only at Home
40.4%
Australian Citizens
177,866
Other Languages
59.6%
Age Distribution
Income
Median Personal Income
$908/week
Annual Personal Income
$47,216
Median Household Income
$2,051/week
Annual Household Income
$106,652
Median Family Income
$2,298/week
Annual Family Income
$119,496
Housing
Median Weekly Rent
$450
Median Monthly Mortgage
$2,383
Average Household Size
2.6 persons
Avg Persons per Bedroom
1
Birthplace
Born in Australia
108,809 (44.3%)
Born Overseas
136,842 (55.7%)
Education (Highest Year Completed)
Year 12 or Equivalent
155,288 (78.6%)
Year 11 or Equivalent
7,766 (3.9%)
Year 10 or Equivalent
21,296 (10.8%)
Year 9 or Equivalent
6,163 (3.1%)
Year 8 or Below
4,713 (2.4%)
Did Not Go to School
2,324 (1.2%)
Employment
Employed Full-time
74,165
Employed Part-time
33,328
Total Employed
123,041
Unemployed
7,470
Unemployment Rate
5.7%
Participation Rate
62.1%
Labour Force
130,510
Not in Labour Force
69,297
Family Composition
Total Families
69,127
Couple - No Children
24,427 (35.3%)
Couple with Children
34,399 (49.8%)
One Parent Family
8,935 (12.9%)
Other Family
1,368 (2.0%)
Dwelling Structure
Separate Houses
35,872 (38.9%)
Semi-detached/Townhouse
12,253 (13.3%)
Flat/Apartment
43,561 (47.3%)
Other Dwelling
189 (0.2%)
Total Occupied Dwellings
92,109
Unoccupied Dwellings
10,326
Motor Vehicles per Household
No Vehicle
10,829 (11.9%)
1 Vehicle
42,203 (46.5%)
2 Vehicles
27,726 (30.5%)
3 Vehicles
6,872 (7.6%)
4+ Vehicles
3,158 (3.5%)
Total Dwellings
90,792
Crime Statistics (Jan–Dec 2025)
Recorded incidents from the NSW Police Force, published by BOCSAR. Rates are per 100,000 population. Trends compare to Jan 2024–Dec 2025 (2 year) and Jan 2016–Dec 2025 (10 year). nc = not calculated (counts too low to be reliable).
Headline offences
Break & enter (dwelling)
267 / 100k
2yr Stable
10yr Down 2.4%
Motor vehicle theft
137.5 / 100k
2yr Stable
10yr Up 3.2%
Non-DV assault
368.1 / 100k
2yr Stable
10yr Up 3.3%
Robbery (unarmed)
13.5 / 100k
2yr Stable
10yr Down 2.9%
Steal from vehicle
357.9 / 100k
2yr Stable
10yr Down 1.5%
Show all 62 offence types
| Offence | Incidents (2025) | Rate / 100k | 2 year trend | 10 year trend |
|---|---|---|---|---|
| Transport regulatory offences | 2443 | 888.5 | Down 30.1% | Down 9.8% |
| Breach bail conditions | 1534 | 557.9 | Up 21.6% | Stable |
| Fraud | 1400 | 509.2 | Down 6.2% | Down 4.2% |
| Steal from retail store | 1372 | 499 | Up 24.3% | Up 7.9% |
| Intimidation, stalking and harassment | 1101 | 400.4 | Stable | Up 5.9% |
| Malicious damage to property | 1038 | 377.5 | Stable | Down 3.1% |
| Non-domestic violence related assault | 1012 | 368.1 | Stable | Up 3.3% |
| Steal from motor vehicle | 984 | 357.9 | Stable | Down 1.5% |
| Domestic violence related assault | 911 | 331.3 | Stable | Up 4.1% |
| Other theft | 765 | 278.2 | Stable | Down 1.8% |
| Steal from dwelling | 745 | 271 | Stable | Up 1.6% |
| Break and enter dwelling | 734 | 267 | Stable | Down 2.4% |
| Receiving or handling stolen goods | 663 | 241.1 | Stable | Up 10.2% |
| Other offences | 607 | 220.8 | Stable | Up 7.5% |
| Breach Apprehended Violence Order | 542 | 197.1 | Stable | Up 8.2% |
| Possession and/or use of cannabis | 535 | 194.6 | Stable | Up 3.6% |
| Trespass | 503 | 182.9 | Up 21.5% | Up 11.5% |
| Prohibited and regulated weapons offences | 482 | 175.3 | Stable | Up 6.3% |
| Possession and/or use of amphetamines | 449 | 163.3 | Up 23.7% | Up 9.6% |
| Motor vehicle theft | 378 | 137.5 | Stable | Up 3.2% |
| Possession and/or use of other drugs | 328 | 119.3 | Stable | Up 9.7% |
| Other drug offences | 235 | 85.5 | Up 65.5% | Up 10.2% |
| Break and enter non-dwelling | 217 | 78.9 | Stable | Stable |
| Sexual assault | 216 | 78.6 | Stable | Up 8.1% |
| Liquor offences | 211 | 76.7 | Up 62.3% | Down 5.4% |
| Sexual touching, sexual act and other sexual offences | 206 | 74.9 | Stable | Up 2.3% |
| Resist or hinder officer | 201 | 73.1 | Up 57.0% | Stable |
| Possession and/or use of narcotics | 125 | 45.5 | Up 34.4% | โ |
| Steal from person | 118 | 42.9 | Stable | Down 6.8% |
| Possession and/or use of ecstasy | 117 | 42.6 | Stable | Stable |
| Criminal intent | 91 | 33.1 | Stable | Stable |
| Assault Police | 78 | 28.4 | Stable | Stable |
| Possession and/or use of cocaine | 78 | 28.4 | Stable | Up 9.0% |
| Offensive conduct | 65 | 23.6 | Stable | Down 1.6% |
| Blackmail and extortion | 53 | 19.3 | Stable | โ |
| Other offences against justice procedures | 51 | 18.5 | Stable | โ |
| Arson | 47 | 17.1 | Stable | Down 4.6% |
| Other offences against the person | 40 | 14.5 | Stable | โ |
| Robbery without a weapon | 37 | 13.5 | Stable | Down 2.9% |
| Dealing, trafficking in ecstasy | 32 | 11.6 | Stable | โ |
| Pornography offences | 27 | 9.8 | Stable | โ |
| Dealing, trafficking in amphetamines | 26 | 9.5 | Stable | Stable |
| Offensive language | 25 | 9.1 | Stable | Down 13.4% |
| Robbery with a weapon not a firearm | 17 | 6.2 | โ | โ |
| Dealing, trafficking in cocaine | 17 | 6.2 | โ | โ |
| Abduction and kidnapping | 11 | 4 | โ | โ |
| Dealing, trafficking in other drugs | 10 | 3.6 | โ | โ |
| Cultivating cannabis | 9 | 3.3 | โ | โ |
| Robbery with a firearm | 7 | 2.5 | โ | โ |
| Dealing, trafficking in cannabis | 6 | 2.2 | โ | โ |
| Manufacture drug | 6 | 2.2 | โ | โ |
| Escape custody | 5 | 1.8 | โ | โ |
| Coercive Control | 4 | 1.5 | โ | โ |
| Dealing, trafficking in narcotics | 4 | 1.5 | โ | โ |
| Murder * | 3 | 1.1 | โ | โ |
| Importing drugs | 2 | 0.7 | โ | โ |
| Betting and gaming offences | 1 | 0.4 | โ | โ |
| Attempted murder | 0 | nc | โ | โ |
| Murder accessory, conspiracy | 0 | nc | โ | โ |
| Manslaughter * | 0 | nc | โ | โ |
| Stock theft | 0 | nc | โ | โ |
| Fail to appear | 0 | nc | โ | โ |
Suburbs in this Council (23)
Carlingford (28,044)Constitution Hill (4,030)Dundas (4,959)Dundas Valley (5,875)Eastwood (18,695)Epping (29,551)Ermington (12,686)Granville (16,716)Harris Park (5,043)Mays Hill (1,902)Melrose Park (2,059)Newington (5,648)North Parramatta (12,064)North Rocks (9,136)Northmead (11,261)Oatlands (5,833)Old Toongabbie (3,276)Parramatta (30,211)Rosehill (4,047)Rydalmere (7,274)Sydney Olympic Park (4,848)Telopea (5,356)Wentworth Point (12,703)