Council
Population Overview
Total Population
211,632
Males
110,615 (52.3%)
Females
101,018 (47.7%)
Indigenous
3,009 (1.4%)
Born in Australia
47.9%
English Only at Home
62.5%
Australian Citizens
136,847
Other Languages
37.5%
Age Distribution
Income
Median Personal Income
$1,241/week
Annual Personal Income
$64,532
Median Household Income
$2,212/week
Annual Household Income
$115,024
Median Family Income
$3,057/week
Annual Family Income
$158,964
Housing
Median Weekly Rent
$550
Median Monthly Mortgage
$2,700
Average Household Size
1.9 persons
Avg Persons per Bedroom
1.1
Birthplace
Born in Australia
94,475 (47.9%)
Born Overseas
102,929 (52.1%)
Education (Highest Year Completed)
Year 12 or Equivalent
156,613 (86.8%)
Year 11 or Equivalent
6,265 (3.5%)
Year 10 or Equivalent
10,742 (6.0%)
Year 9 or Equivalent
2,831 (1.6%)
Year 8 or Below
2,503 (1.4%)
Did Not Go to School
1,473 (0.8%)
Employment
Employed Full-time
82,867
Employed Part-time
31,499
Total Employed
126,887
Unemployed
7,468
Unemployment Rate
5.6%
Participation Rate
68.7%
Labour Force
134,357
Not in Labour Force
46,744
Family Composition
Total Families
46,705
Couple - No Children
29,833 (63.9%)
Couple with Children
10,863 (23.3%)
One Parent Family
4,609 (9.9%)
Other Family
1,394 (3.0%)
Dwelling Structure
Separate Houses
2,081 (2.1%)
Semi-detached/Townhouse
17,935 (18.3%)
Flat/Apartment
76,760 (78.5%)
Other Dwelling
541 (0.6%)
Total Occupied Dwellings
97,743
Unoccupied Dwellings
18,733
Motor Vehicles per Household
No Vehicle
37,727 (39.3%)
1 Vehicle
45,146 (47.1%)
2 Vehicles
10,921 (11.4%)
3 Vehicles
1,511 (1.6%)
4+ Vehicles
584 (0.6%)
Total Dwellings
95,895
Crime Statistics (Jan–Dec 2025)
Recorded incidents from the NSW Police Force, published by BOCSAR. Rates are per 100,000 population. Trends compare to Jan 2024–Dec 2025 (2 year) and Jan 2016–Dec 2025 (10 year). nc = not calculated (counts too low to be reliable).
Headline offences
Break & enter (dwelling)
267.2 / 100k
2yr Up 14.4%
10yr Down 2.6%
Motor vehicle theft
242.8 / 100k
2yr Up 37.8%
10yr Stable
Non-DV assault
1,217.6 / 100k
2yr Stable
10yr Down 1.4%
Robbery (unarmed)
55.2 / 100k
2yr Stable
10yr Down 3.9%
Steal from vehicle
362.9 / 100k
2yr Stable
10yr Down 6.8%
Show all 62 offence types
| Offence | Incidents (2025) | Rate / 100k | 2 year trend | 10 year trend |
|---|---|---|---|---|
| Transport regulatory offences | 4373 | 1,843 | Down 19.5% | Down 13.2% |
| Breach bail conditions | 3822 | 1,610.8 | Down 9.7% | Up 2.2% |
| Other theft | 3067 | 1,292.6 | Stable | Down 2.7% |
| Steal from retail store | 2945 | 1,241.2 | Stable | Stable |
| Non-domestic violence related assault | 2889 | 1,217.6 | Stable | Down 1.4% |
| Malicious damage to property | 2140 | 901.9 | Stable | Down 2.7% |
| Fraud | 2066 | 870.7 | Stable | Down 10.6% |
| Intimidation, stalking and harassment | 1827 | 770 | Stable | Up 5.6% |
| Steal from dwelling | 1406 | 592.6 | Up 16.5% | Up 3.2% |
| Possession and/or use of cannabis | 1280 | 539.5 | Stable | Down 4.4% |
| Domestic violence related assault | 1188 | 500.7 | Stable | Up 2.4% |
| Liquor offences | 1134 | 477.9 | Stable | Down 10.0% |
| Receiving or handling stolen goods | 977 | 411.8 | Stable | Down 2.7% |
| Other offences | 932 | 392.8 | Stable | Down 5.3% |
| Prohibited and regulated weapons offences | 911 | 383.9 | Stable | Up 3.2% |
| Trespass | 898 | 378.5 | Stable | Up 3.7% |
| Steal from motor vehicle | 861 | 362.9 | Stable | Down 6.8% |
| Breach Apprehended Violence Order | 732 | 308.5 | Stable | Up 5.1% |
| Possession and/or use of amphetamines | 704 | 296.7 | Up 27.3% | Down 1.7% |
| Offensive conduct | 652 | 274.8 | Stable | Down 5.5% |
| Break and enter dwelling | 634 | 267.2 | Up 14.4% | Down 2.6% |
| Motor vehicle theft | 576 | 242.8 | Up 37.8% | Stable |
| Resist or hinder officer | 539 | 227.2 | Stable | Down 4.3% |
| Possession and/or use of other drugs | 528 | 222.5 | Stable | Down 2.4% |
| Other drug offences | 518 | 218.3 | Stable | Down 5.8% |
| Sexual touching, sexual act and other sexual offences | 490 | 206.5 | Stable | Stable |
| Sexual assault | 478 | 201.5 | Stable | Up 9.6% |
| Possession and/or use of cocaine | 449 | 189.2 | Stable | Stable |
| Break and enter non-dwelling | 397 | 167.3 | Up 37.4% | Down 4.4% |
| Steal from person | 311 | 131.1 | Down 18.6% | Down 15.4% |
| Assault Police | 262 | 110.4 | Stable | Stable |
| Criminal intent | 260 | 109.6 | Stable | Up 3.0% |
| Possession and/or use of ecstasy | 244 | 102.8 | Stable | Down 13.0% |
| Dealing, trafficking in cocaine | 193 | 81.3 | Stable | Stable |
| Possession and/or use of narcotics | 183 | 77.1 | Up 27.1% | Down 2.9% |
| Robbery without a weapon | 131 | 55.2 | Stable | Down 3.9% |
| Other offences against justice procedures | 89 | 37.5 | Stable | Up 3.0% |
| Offensive language | 80 | 33.7 | Stable | Down 13.9% |
| Dealing, trafficking in cannabis | 79 | 33.3 | Up 192.6% | Stable |
| Blackmail and extortion | 65 | 27.4 | Stable | โ |
| Robbery with a weapon not a firearm | 61 | 25.7 | Stable | Stable |
| Dealing, trafficking in other drugs | 58 | 24.4 | Stable | Down 3.6% |
| Other offences against the person | 56 | 23.6 | Stable | Stable |
| Dealing, trafficking in amphetamines | 49 | 20.7 | Stable | Down 16.2% |
| Arson | 46 | 19.4 | Stable | Stable |
| Dealing, trafficking in ecstasy | 38 | 16 | Stable | Down 16.9% |
| Dealing, trafficking in narcotics | 23 | 9.7 | Stable | Down 20.2% |
| Pornography offences | 23 | 9.7 | โ | โ |
| Escape custody | 10 | 4.2 | โ | โ |
| Abduction and kidnapping | 9 | 3.8 | โ | โ |
| Importing drugs | 7 | 3 | โ | โ |
| Coercive Control | 6 | 2.5 | โ | โ |
| Betting and gaming offences | 6 | 2.5 | โ | โ |
| Robbery with a firearm | 4 | 1.7 | โ | โ |
| Fail to appear | 4 | 1.7 | โ | โ |
| Murder * | 2 | 0.8 | โ | โ |
| Murder accessory, conspiracy | 1 | 0.4 | โ | โ |
| Manslaughter * | 1 | 0.4 | โ | โ |
| Cultivating cannabis | 1 | 0.4 | โ | โ |
| Attempted murder | 0 | nc | โ | โ |
| Stock theft | 0 | nc | โ | โ |
| Manufacture drug | 0 | nc | โ | โ |
Suburbs in this Council (21)
Alexandria (9,649)Beaconsfield (1,172)Chippendale (7,803)Darlinghurst (10,615)Elizabeth Bay (4,878)Erskineville (9,657)Forest Lodge (4,965)Glebe (11,680)Haymarket (8,305)Millers Point (1,735)Paddington (12,701)Potts Point (7,183)Pyrmont (12,658)Redfern (13,072)Rushcutters Bay (2,335)Surry Hills (15,828)Sydney (16,667)Ultimo (7,410)Waterloo (16,379)Woolloomooloo (3,792)Zetland (12,622)