Council
Population Overview
Total Population
126,236
Males
61,405 (48.6%)
Females
64,835 (51.4%)
Indigenous
866 (0.7%)
Born in Australia
74.7%
English Only at Home
77.5%
Australian Citizens
111,589
Other Languages
22.5%
Age Distribution
Income
Median Personal Income
$915/week
Annual Personal Income
$47,580
Median Household Income
$2,027/week
Annual Household Income
$105,404
Median Family Income
$2,521/week
Annual Family Income
$131,092
Housing
Median Weekly Rent
$399
Median Monthly Mortgage
$2,167
Average Household Size
2.5 persons
Avg Persons per Bedroom
0.8
Birthplace
Born in Australia
91,428 (74.7%)
Born Overseas
30,915 (25.3%)
Education (Highest Year Completed)
Year 12 or Equivalent
68,956 (69.1%)
Year 11 or Equivalent
10,513 (10.5%)
Year 10 or Equivalent
10,320 (10.3%)
Year 9 or Equivalent
4,761 (4.8%)
Year 8 or Below
4,312 (4.3%)
Did Not Go to School
918 (0.9%)
Employment
Employed Full-time
37,965
Employed Part-time
21,882
Total Employed
63,917
Unemployed
2,877
Unemployment Rate
4.3%
Participation Rate
64.3%
Labour Force
66,800
Not in Labour Force
33,495
Family Composition
Total Families
34,785
Couple - No Children
12,696 (36.5%)
Couple with Children
16,457 (47.3%)
One Parent Family
5,120 (14.7%)
Other Family
503 (1.4%)
Dwelling Structure
Separate Houses
36,197 (75.9%)
Semi-detached/Townhouse
7,746 (16.3%)
Flat/Apartment
3,636 (7.6%)
Other Dwelling
40 (0.1%)
Total Occupied Dwellings
47,666
Unoccupied Dwellings
3,941
Motor Vehicles per Household
No Vehicle
2,773 (5.9%)
1 Vehicle
17,713 (37.5%)
2 Vehicles
19,078 (40.4%)
3 Vehicles
5,104 (10.8%)
4+ Vehicles
2,524 (5.3%)
Total Dwellings
47,190
Crime Statistics (Year ending Sep 2025)
Recorded incidents from Victoria Police, published by the Crime Statistics Agency (CSA). Rates are per 100,000 residents. Trends compare the year-ending September 2025 rate to the same metric in 2023 (2 year) and 2016 (10 year), bucketed as Stable (<10% change), Up or Down.
Headline offences
Break & enter (dwelling)
459.6 / 100k
2yr Up 75.2%
10yr Down 29.4%
Motor vehicle theft
296.4 / 100k
2yr Up 128.6%
10yr Up 21.1%
Non-FV assault
215.9 / 100k
2yr Stable
10yr Up 14.6%
Robbery (unarmed)
1.5 / 100k
2yr Down 67.5%
10yr Stable
Steal from vehicle
1,068.9 / 100k
2yr Up 108.6%
10yr Stable
Show all 70 ANZSOC offence subgroups
| Offence subgroup | Incidents | Rate / 100k |
|---|---|---|
| B42 Steal from a motor vehicle | 1,421 | 1,068.9 |
| E23 Breach bail conditions | 725 | 545.3 |
| B43 Steal from a retail store | 639 | 480.7 |
| B21 Criminal damage | 637 | 479.2 |
| B49 Other theft | 609 | 458.1 |
| E21 Breach family violence order | 470 | 353.5 |
| B321 Residential non-aggravated burglary | 457 | 343.8 |
| B41 Motor vehicle theft | 394 | 296.4 |
| B53 Obtain benefit by deception | 260 | 195.6 |
| B322 Non-residential non-aggravated burglary | 198 | 148.9 |
| B45 Receiving or handling stolen goods | 182 | 136.9 |
| C32 Drug possession | 177 | 133.1 |
| A232 Non-FV Common assault | 171 | 128.6 |
| A231 FV Common assault | 154 | 115.8 |
| B311 Residential aggravated burglary | 154 | 115.8 |
| D12 Prohibited and controlled weapons offences | 126 | 94.8 |
| E13 Resist or hinder officer | 119 | 89.5 |
| A211 FV Serious assault | 117 | 88 |
| A212 Non-FV Serious assault | 116 | 87.3 |
| A30 Sexual offences | 116 | 87.3 |
| B22 Graffiti | 97 | 73 |
| E22 Breach intervention order | 65 | 48.9 |
| B44 Theft of a bicycle | 62 | 46.6 |
| E29 Breach of other orders | 58 | 43.6 |
| A22 Assault police, emergency services or other authorised officer | 57 | 42.9 |
| A51 Aggravated robbery | 46 | 34.6 |
| D35 Improper movement on public or private space | 44 | 33.1 |
| C23 Possess drug manufacturing equipment or precursor | 43 | 32.3 |
| B51 Forgery and counterfeiting | 42 | 31.6 |
| A732 Non-FV Threatening behaviour | 36 | 27.1 |
| A731 FV Threatening behaviour | 32 | 24.1 |
| C12 Drug trafficking | 32 | 24.1 |
| A711 FV Stalking | 26 | 19.6 |
| A712 Non-FV Stalking | 25 | 18.8 |
| D11 Firearms offences | 25 | 18.8 |
| A83 Throw or discharge object endangering people | 23 | 17.3 |
| B11 Cause damage by fire | 22 | 16.5 |
| A89 Other dangerous or negligent acts endangering people | 21 | 15.8 |
| A722 Non-FV Harassment and private nuisance | 18 | 13.5 |
| A81 Dangerous driving | 15 | 11.3 |
| D23 Offensive conduct | 14 | 10.5 |
| B54 State false information | 12 | 9 |
| A721 FV Harassment and private nuisance | 10 | 7.5 |
| B59 Other deception offences | 10 | 7.5 |
| E15 Prison regulation offences | 9 | 6.8 |
| E19 Other justice procedures offences | 9 | 6.8 |
| A42 False imprisonment | 8 | 6 |
| A61 Blackmail | 7 | 5.3 |
| B19 Other fire related offences | 7 | 5.3 |
| C21 Cultivate drugs | 7 | 5.3 |
| B29 Other property damage offences | 6 | 4.5 |
| D21 Riot and affray | 6 | 4.5 |
| D25 Criminal intent | 6 | 4.5 |
| E14 Pervert the course of justice or commit perjury | 6 | 4.5 |
| A10 Homicide and related offences | 4 | 3 |
| A62 Extortion | 3 | 2.3 |
| B312 Non-residential aggravated burglary | 3 | 2.3 |
| D32 Hoaxes | 3 | 2.3 |
| F93 Cruelty to animals | 3 | 2.3 |
| A52 Non-Aggravated robbery | 2 | 1.5 |
| D13 Explosives offences | 2 | 1.5 |
| E11 Escape custody | 2 | 1.5 |
| F29 Other transport regulation offences | 2 | 1.5 |
| A82 Neglect or ill treatment of people | 1 | 0.8 |
| B52 Possess equipment to make false instrument | 1 | 0.8 |
| B55 Deceptive business practices | 1 | 0.8 |
| C31 Drug use | 1 | 0.8 |
| D31 Privacy offences | 1 | 0.8 |
| D43 Hacking | 1 | 0.8 |
| F21 Public transport | 1 | 0.8 |
Suburbs in this Council (20)
Briar Hill (3,220)Bundoora (28,068)Eaglemont (3,960)Eltham (18,847)Eltham North (6,830)Greensborough (21,070)Heidelberg (7,360)Heidelberg Heights (6,758)Heidelberg West (5,252)Ivanhoe (13,374)Ivanhoe East (3,762)Lower Plenty (3,962)Macleod (9,892)Montmorency (9,250)Rosanna (8,616)St Helena (2,890)Viewbank (7,030)Watsonia (5,352)Watsonia North (3,799)Yallambie (4,161)