Council
Population Overview
Total Population
194,618
Males
97,491 (50.1%)
Females
97,124 (49.9%)
Indigenous
853 (0.4%)
Born in Australia
48.8%
English Only at Home
38.8%
Australian Citizens
152,193
Other Languages
61.2%
Age Distribution
Income
Median Personal Income
$611/week
Annual Personal Income
$31,772
Median Household Income
$1,506/week
Annual Household Income
$78,312
Median Family Income
$1,674/week
Annual Family Income
$87,048
Housing
Median Weekly Rent
$346
Median Monthly Mortgage
$1,700
Average Household Size
2.9 persons
Avg Persons per Bedroom
0.9
Birthplace
Born in Australia
89,271 (48.8%)
Born Overseas
93,716 (51.2%)
Education (Highest Year Completed)
Year 12 or Equivalent
89,607 (60.1%)
Year 11 or Equivalent
13,882 (9.3%)
Year 10 or Equivalent
17,277 (11.6%)
Year 9 or Equivalent
8,415 (5.6%)
Year 8 or Below
13,897 (9.3%)
Did Not Go to School
6,107 (4.1%)
Employment
Employed Full-time
48,036
Employed Part-time
28,719
Total Employed
82,976
Unemployed
7,097
Unemployment Rate
7.9%
Participation Rate
56%
Labour Force
90,074
Not in Labour Force
60,192
Family Composition
Total Families
51,032
Couple - No Children
15,455 (30.3%)
Couple with Children
23,938 (46.9%)
One Parent Family
10,455 (20.5%)
Other Family
1,181 (2.3%)
Dwelling Structure
Separate Houses
52,121 (81.5%)
Semi-detached/Townhouse
8,955 (14.0%)
Flat/Apartment
2,731 (4.3%)
Other Dwelling
87 (0.1%)
Total Occupied Dwellings
63,949
Unoccupied Dwellings
4,288
Motor Vehicles per Household
No Vehicle
4,468 (7.1%)
1 Vehicle
21,575 (34.4%)
2 Vehicles
23,000 (36.7%)
3 Vehicles
8,839 (14.1%)
4+ Vehicles
4,856 (7.7%)
Total Dwellings
62,740
Crime Statistics (Year ending Sep 2025)
Recorded incidents from Victoria Police, published by the Crime Statistics Agency (CSA). Rates are per 100,000 residents. Trends compare the year-ending September 2025 rate to the same metric in 2023 (2 year) and 2016 (10 year), bucketed as Stable (<10% change), Up or Down.
Headline offences
Break & enter (dwelling)
362.5 / 100k
2yr Up 23.0%
10yr Down 49.2%
Motor vehicle theft
492.5 / 100k
2yr Up 91.6%
10yr Up 23.9%
Non-FV assault
306.8 / 100k
2yr Stable
10yr Up 18.0%
Robbery (unarmed)
8 / 100k
2yr Stable
10yr Up 17.2%
Steal from vehicle
1,524.3 / 100k
2yr Up 45.4%
10yr Up 13.2%
Show all 79 ANZSOC offence subgroups
| Offence subgroup | Incidents | Rate / 100k |
|---|---|---|
| B42 Steal from a motor vehicle | 3,036 | 1,524.3 |
| B49 Other theft | 1,431 | 718.5 |
| B21 Criminal damage | 1,177 | 590.9 |
| B41 Motor vehicle theft | 981 | 492.5 |
| E21 Breach family violence order | 801 | 402.2 |
| E23 Breach bail conditions | 597 | 299.7 |
| B321 Residential non-aggravated burglary | 565 | 283.7 |
| B43 Steal from a retail store | 517 | 259.6 |
| B322 Non-residential non-aggravated burglary | 501 | 251.5 |
| B53 Obtain benefit by deception | 481 | 241.5 |
| A231 FV Common assault | 443 | 222.4 |
| B45 Receiving or handling stolen goods | 386 | 193.8 |
| C32 Drug possession | 383 | 192.3 |
| E13 Resist or hinder officer | 360 | 180.7 |
| A232 Non-FV Common assault | 332 | 166.7 |
| A212 Non-FV Serious assault | 279 | 140.1 |
| A211 FV Serious assault | 261 | 131 |
| D12 Prohibited and controlled weapons offences | 240 | 120.5 |
| A30 Sexual offences | 224 | 112.5 |
| B311 Residential aggravated burglary | 157 | 78.8 |
| A51 Aggravated robbery | 145 | 72.8 |
| B44 Theft of a bicycle | 126 | 63.3 |
| A731 FV Threatening behaviour | 103 | 51.7 |
| E22 Breach intervention order | 102 | 51.2 |
| B51 Forgery and counterfeiting | 94 | 47.2 |
| C12 Drug trafficking | 91 | 45.7 |
| E29 Breach of other orders | 87 | 43.7 |
| A732 Non-FV Threatening behaviour | 85 | 42.7 |
| B11 Cause damage by fire | 78 | 39.2 |
| D11 Firearms offences | 78 | 39.2 |
| A22 Assault police, emergency services or other authorised officer | 72 | 36.1 |
| A89 Other dangerous or negligent acts endangering people | 68 | 34.1 |
| A81 Dangerous driving | 58 | 29.1 |
| D35 Improper movement on public or private space | 57 | 28.6 |
| B22 Graffiti | 36 | 18.1 |
| A83 Throw or discharge object endangering people | 30 | 15.1 |
| D23 Offensive conduct | 30 | 15.1 |
| B54 State false information | 25 | 12.6 |
| A711 FV Stalking | 22 | 11 |
| C23 Possess drug manufacturing equipment or precursor | 22 | 11 |
| A721 FV Harassment and private nuisance | 21 | 10.5 |
| D21 Riot and affray | 18 | 9 |
| D25 Criminal intent | 18 | 9 |
| C21 Cultivate drugs | 17 | 8.5 |
| A52 Non-Aggravated robbery | 16 | 8 |
| A712 Non-FV Stalking | 15 | 7.5 |
| E19 Other justice procedures offences | 15 | 7.5 |
| A42 False imprisonment | 14 | 7 |
| E14 Pervert the course of justice or commit perjury | 14 | 7 |
| A61 Blackmail | 13 | 6.5 |
| D13 Explosives offences | 11 | 5.5 |
| A722 Non-FV Harassment and private nuisance | 10 | 5 |
| B29 Other property damage offences | 10 | 5 |
| E15 Prison regulation offences | 10 | 5 |
| F21 Public transport | 9 | 4.5 |
| A62 Extortion | 6 | 3 |
| D26 Disorderly conduct | 6 | 3 |
| A41 Abduction | 5 | 2.5 |
| B59 Other deception offences | 5 | 2.5 |
| F29 Other transport regulation offences | 5 | 2.5 |
| A10 Homicide and related offences | 4 | 2 |
| B19 Other fire related offences | 4 | 2 |
| B312 Non-residential aggravated burglary | 4 | 2 |
| D32 Hoaxes | 4 | 2 |
| F33 Liquor and tobacco licensing offences | 4 | 2 |
| B329 Unknown non-aggravated burglary | 3 | 1.5 |
| D24 Offensive language | 3 | 1.5 |
| D43 Hacking | 3 | 1.5 |
| F39 Other government regulatory offences | 3 | 1.5 |
| B12 Cause a bushfire | 2 | 1 |
| D31 Privacy offences | 2 | 1 |
| E11 Escape custody | 2 | 1 |
| F15 Licensing offences | 2 | 1 |
| F91 Environmental offences | 2 | 1 |
| B55 Deceptive business practices | 1 | 0.5 |
| B56 Professional malpractice and misrepresentation | 1 | 0.5 |
| F23 Maritime regulations offences | 1 | 0.5 |
| F93 Cruelty to animals | 1 | 0.5 |
| F99 Other miscellaneous offences | 1 | 0.5 |
Suburbs in this Council (22)
Albanvale (5,641)Albion (4,334)Ardeer (3,170)Brooklyn (1,979)Cairnlea (10,038)Deer Park (18,145)Delahey (8,077)Derrimut (8,651)Kealba (3,226)Keilor (5,906)Keilor Downs (9,857)Keilor East (15,078)Keilor Lodge (1,668)Keilor Park (2,684)Kings Park (8,203)St Albans (38,042)Sunshine (9,445)Sunshine North (12,047)Sunshine West (18,552)Sydenham (10,578)Taylors Lakes (15,174)Tullamarine (6,733)