Population Overview
Total Population
158,129
Males
76,656 (48.5%)
Females
81,476 (51.5%)
Indigenous
722 (0.5%)
Born in Australia
67.0%
English Only at Home
73.1%
Australian Citizens
136,380
Other Languages
26.9%
Age Distribution
Income
Median Personal Income
$878/week
Annual Personal Income
$45,656
Median Household Income
$1,914/week
Annual Household Income
$99,528
Median Family Income
$2,406/week
Annual Family Income
$125,112
Housing
Median Weekly Rent
$402
Median Monthly Mortgage
$2,167
Average Household Size
2.5 persons
Avg Persons per Bedroom
0.8
Birthplace
Born in Australia
102,579 (67.0%)
Born Overseas
50,498 (33.0%)
Education (Highest Year Completed)
Year 12 or Equivalent
83,604 (66.8%)
Year 11 or Equivalent
14,051 (11.2%)
Year 10 or Equivalent
14,345 (11.5%)
Year 9 or Equivalent
5,833 (4.7%)
Year 8 or Below
5,765 (4.6%)
Did Not Go to School
1,489 (1.2%)
Employment
Employed Full-time
49,207
Employed Part-time
27,020
Total Employed
81,285
Unemployed
3,625
Unemployment Rate
4.3%
Participation Rate
64.9%
Labour Force
84,913
Not in Labour Force
41,128
Family Composition
Total Families
43,676
Couple - No Children
15,677 (35.9%)
Couple with Children
20,643 (47.3%)
One Parent Family
6,720 (15.4%)
Other Family
629 (1.4%)
Dwelling Structure
Separate Houses
35,855 (58.8%)
Semi-detached/Townhouse
15,576 (25.6%)
Flat/Apartment
9,155 (15.0%)
Other Dwelling
306 (0.5%)
Total Occupied Dwellings
60,940
Unoccupied Dwellings
4,731
Motor Vehicles per Household
No Vehicle
3,751 (6.2%)
1 Vehicle
23,245 (38.6%)
2 Vehicles
23,995 (39.8%)
3 Vehicles
6,298 (10.4%)
4+ Vehicles
2,988 (5.0%)
Total Dwellings
60,277
Crime Statistics (Year ending Sep 2025)
Recorded incidents from Victoria Police, published by the Crime Statistics Agency (CSA). Rates are per 100,000 residents. Trends compare the year-ending September 2025 rate to the same metric in 2023 (2 year) and 2016 (10 year), bucketed as Stable (<10% change), Up or Down.
Headline offences
Break & enter (dwelling)
272.4 / 100k
2yr Down 20.8%
10yr Down 23.9%
Motor vehicle theft
324.8 / 100k
2yr Up 97.7%
10yr Up 38.4%
Non-FV assault
230.7 / 100k
2yr Stable
10yr Up 33.3%
Robbery (unarmed)
3.6 / 100k
2yr Down 26.8%
10yr Up 13.7%
Steal from vehicle
1,004.9 / 100k
2yr Up 29.3%
10yr Up 14.7%
Show all 74 ANZSOC offence subgroups
| Offence subgroup | Incidents | Rate / 100k |
|---|---|---|
| B42 Steal from a motor vehicle | 1,686 | 1,004.9 |
| B49 Other theft | 1,037 | 618.1 |
| B43 Steal from a retail store | 996 | 593.7 |
| B21 Criminal damage | 701 | 417.8 |
| B41 Motor vehicle theft | 545 | 324.8 |
| E23 Breach bail conditions | 513 | 305.8 |
| E21 Breach family violence order | 503 | 299.8 |
| B53 Obtain benefit by deception | 464 | 276.6 |
| B322 Non-residential non-aggravated burglary | 424 | 252.7 |
| B321 Residential non-aggravated burglary | 305 | 181.8 |
| A231 FV Common assault | 250 | 149 |
| A232 Non-FV Common assault | 235 | 140.1 |
| C32 Drug possession | 216 | 128.7 |
| A30 Sexual offences | 181 | 107.9 |
| A212 Non-FV Serious assault | 152 | 90.6 |
| B311 Residential aggravated burglary | 152 | 90.6 |
| B44 Theft of a bicycle | 147 | 87.6 |
| B45 Receiving or handling stolen goods | 143 | 85.2 |
| D12 Prohibited and controlled weapons offences | 142 | 84.6 |
| A211 FV Serious assault | 137 | 81.7 |
| E13 Resist or hinder officer | 120 | 71.5 |
| E22 Breach intervention order | 97 | 57.8 |
| A51 Aggravated robbery | 73 | 43.5 |
| B22 Graffiti | 66 | 39.3 |
| B51 Forgery and counterfeiting | 47 | 28 |
| D35 Improper movement on public or private space | 47 | 28 |
| A732 Non-FV Threatening behaviour | 45 | 26.8 |
| C12 Drug trafficking | 45 | 26.8 |
| A22 Assault police, emergency services or other authorised officer | 44 | 26.2 |
| B11 Cause damage by fire | 44 | 26.2 |
| D11 Firearms offences | 43 | 25.6 |
| A731 FV Threatening behaviour | 32 | 19.1 |
| A81 Dangerous driving | 30 | 17.9 |
| C23 Possess drug manufacturing equipment or precursor | 29 | 17.3 |
| E29 Breach of other orders | 29 | 17.3 |
| D23 Offensive conduct | 28 | 16.7 |
| A89 Other dangerous or negligent acts endangering people | 27 | 16.1 |
| A722 Non-FV Harassment and private nuisance | 22 | 13.1 |
| A83 Throw or discharge object endangering people | 20 | 11.9 |
| A711 FV Stalking | 19 | 11.3 |
| A721 FV Harassment and private nuisance | 19 | 11.3 |
| D43 Hacking | 19 | 11.3 |
| E15 Prison regulation offences | 18 | 10.7 |
| B312 Non-residential aggravated burglary | 17 | 10.1 |
| A712 Non-FV Stalking | 16 | 9.5 |
| D25 Criminal intent | 13 | 7.7 |
| B54 State false information | 12 | 7.2 |
| C21 Cultivate drugs | 12 | 7.2 |
| E19 Other justice procedures offences | 10 | 6 |
| D21 Riot and affray | 9 | 5.4 |
| D24 Offensive language | 8 | 4.8 |
| F33 Liquor and tobacco licensing offences | 7 | 4.2 |
| A52 Non-Aggravated robbery | 6 | 3.6 |
| B29 Other property damage offences | 6 | 3.6 |
| F23 Maritime regulations offences | 6 | 3.6 |
| A61 Blackmail | 5 | 3 |
| D32 Hoaxes | 4 | 2.4 |
| F21 Public transport | 4 | 2.4 |
| A41 Abduction | 3 | 1.8 |
| A62 Extortion | 3 | 1.8 |
| B59 Other deception offences | 3 | 1.8 |
| D31 Privacy offences | 3 | 1.8 |
| A10 Homicide and related offences | 2 | 1.2 |
| A42 False imprisonment | 2 | 1.2 |
| B329 Unknown non-aggravated burglary | 2 | 1.2 |
| D13 Explosives offences | 2 | 1.2 |
| D22 Drunk and disorderly in public | 2 | 1.2 |
| D26 Disorderly conduct | 2 | 1.2 |
| E14 Pervert the course of justice or commit perjury | 2 | 1.2 |
| A82 Neglect or ill treatment of people | 1 | 0.6 |
| C31 Drug use | 1 | 0.6 |
| E11 Escape custody | 1 | 0.6 |
| F91 Environmental offences | 1 | 0.6 |
| F99 Other miscellaneous offences | 1 | 0.6 |
Suburbs in this Council (19)
Aspendale (7,285)Aspendale Gardens (6,427)Bonbeach (6,855)Carrum (4,239)Chelsea (8,347)Chelsea Heights (5,393)Clarinda (7,441)Clayton South (13,381)Dingley Village (10,495)Edithvale (6,276)Heatherton (2,826)Kingston Se (1,342)Mentone (13,197)Moorabbin (6,287)Mordialloc (8,886)Oakleigh South (9,851)Parkdale (12,308)Patterson Lakes (7,793)Waterways (2,422)