Council
Population Overview
Total Population
90,226
Males
43,917 (48.7%)
Females
46,310 (51.3%)
Indigenous
6,738 (7.5%)
Born in Australia
90.4%
English Only at Home
94.3%
Australian Citizens
83,714
Other Languages
5.7%
Age Distribution
Income
Median Personal Income
$802/week
Annual Personal Income
$41,704
Median Household Income
$1,766/week
Annual Household Income
$91,832
Median Family Income
$2,088/week
Annual Family Income
$108,576
Housing
Median Weekly Rent
$370
Median Monthly Mortgage
$1,829
Average Household Size
2.7 persons
Avg Persons per Bedroom
0.8
Birthplace
Born in Australia
78,446 (90.4%)
Born Overseas
8,290 (9.6%)
Education (Highest Year Completed)
Year 12 or Equivalent
30,263 (44.8%)
Year 11 or Equivalent
5,782 (8.6%)
Year 10 or Equivalent
22,375 (33.1%)
Year 9 or Equivalent
6,166 (9.1%)
Year 8 or Below
2,778 (4.1%)
Did Not Go to School
242 (0.4%)
Employment
Employed Full-time
25,878
Employed Part-time
14,271
Total Employed
43,280
Unemployed
2,118
Unemployment Rate
4.7%
Participation Rate
64%
Labour Force
45,403
Not in Labour Force
22,645
Family Composition
Total Families
25,244
Couple - No Children
9,222 (36.5%)
Couple with Children
11,109 (44.0%)
One Parent Family
4,562 (18.1%)
Other Family
350 (1.4%)
Dwelling Structure
Separate Houses
28,499 (87.3%)
Semi-detached/Townhouse
3,138 (9.6%)
Flat/Apartment
752 (2.3%)
Other Dwelling
214 (0.7%)
Total Occupied Dwellings
32,648
Unoccupied Dwellings
1,744
Motor Vehicles per Household
No Vehicle
1,484 (4.6%)
1 Vehicle
10,088 (31.2%)
2 Vehicles
13,278 (41.1%)
3 Vehicles
4,737 (14.7%)
4+ Vehicles
2,716 (8.4%)
Total Dwellings
32,303
Crime Statistics (Jan–Dec 2025)
Recorded incidents from the NSW Police Force, published by BOCSAR. Rates are per 100,000 population. Trends compare to Jan 2024–Dec 2025 (2 year) and Jan 2016–Dec 2025 (10 year). nc = not calculated (counts too low to be reliable).
Headline offences
Break & enter (dwelling)
291.4 / 100k
2yr Stable
10yr Down 4.4%
Motor vehicle theft
302.6 / 100k
2yr Stable
10yr Up 3.5%
Non-DV assault
461.5 / 100k
2yr Stable
10yr Up 3.8%
Robbery (unarmed)
11.2 / 100k
2yr โ
10yr โ
Steal from vehicle
489 / 100k
2yr Down 15.6%
10yr Down 6.2%
Show all 62 offence types
| Offence | Incidents (2025) | Rate / 100k | 2 year trend | 10 year trend |
|---|---|---|---|---|
| Intimidation, stalking and harassment | 843 | 858.8 | Up 13.8% | Up 6.7% |
| Breach bail conditions | 769 | 783.4 | Stable | Up 3.6% |
| Malicious damage to property | 709 | 722.3 | Stable | Down 2.0% |
| Domestic violence related assault | 683 | 695.8 | Stable | Up 3.6% |
| Transport regulatory offences | 588 | 599 | Stable | Down 6.2% |
| Steal from motor vehicle | 480 | 489 | Down 15.6% | Down 6.2% |
| Breach Apprehended Violence Order | 477 | 485.9 | Stable | Up 6.7% |
| Non-domestic violence related assault | 453 | 461.5 | Stable | Up 3.8% |
| Steal from retail store | 446 | 454.3 | Stable | Stable |
| Fraud | 419 | 426.8 | Down 23.7% | Stable |
| Motor vehicle theft | 297 | 302.6 | Stable | Up 3.5% |
| Break and enter dwelling | 286 | 291.4 | Stable | Down 4.4% |
| Sexual assault | 209 | 212.9 | Stable | Up 14.3% |
| Other theft | 192 | 195.6 | Stable | Down 7.5% |
| Sexual touching, sexual act and other sexual offences | 156 | 158.9 | Stable | Up 7.9% |
| Prohibited and regulated weapons offences | 150 | 152.8 | Stable | Down 2.2% |
| Steal from dwelling | 139 | 141.6 | Down 32.2% | Down 11.0% |
| Break and enter non-dwelling | 133 | 135.5 | Stable | Down 2.1% |
| Possession and/or use of amphetamines | 113 | 115.1 | Stable | Stable |
| Possession and/or use of cannabis | 109 | 111 | Stable | Down 2.7% |
| Trespass | 94 | 95.8 | Stable | Stable |
| Other offences | 78 | 79.5 | Stable | Stable |
| Arson | 76 | 77.4 | Stable | Down 3.3% |
| Resist or hinder officer | 75 | 76.4 | Stable | Stable |
| Liquor offences | 60 | 61.1 | Stable | Stable |
| Receiving or handling stolen goods | 54 | 55 | Stable | Down 5.7% |
| Possession and/or use of other drugs | 44 | 44.8 | Stable | Stable |
| Assault Police | 31 | 31.6 | Stable | โ |
| Offensive conduct | 31 | 31.6 | Stable | Stable |
| Other offences against the person | 27 | 27.5 | Stable | โ |
| Criminal intent | 26 | 26.5 | Stable | Down 6.1% |
| Other offences against justice procedures | 25 | 25.5 | Stable | โ |
| Other drug offences | 24 | 24.4 | Stable | Down 5.5% |
| Blackmail and extortion | 19 | 19.4 | โ | โ |
| Pornography offences | 18 | 18.3 | โ | โ |
| Steal from person | 15 | 15.3 | โ | โ |
| Possession and/or use of cocaine | 13 | 13.2 | โ | โ |
| Robbery without a weapon | 11 | 11.2 | โ | โ |
| Robbery with a weapon not a firearm | 10 | 10.2 | โ | โ |
| Coercive Control | 9 | 9.2 | โ | โ |
| Possession and/or use of ecstasy | 8 | 8.1 | โ | โ |
| Dealing, trafficking in amphetamines | 8 | 8.1 | โ | โ |
| Possession and/or use of narcotics | 6 | 6.1 | โ | โ |
| Abduction and kidnapping | 5 | 5.1 | โ | โ |
| Offensive language | 5 | 5.1 | โ | โ |
| Dealing, trafficking in cocaine | 2 | 2 | โ | โ |
| Murder * | 1 | 1 | โ | โ |
| Dealing, trafficking in narcotics | 1 | 1 | โ | โ |
| Dealing, trafficking in cannabis | 1 | 1 | โ | โ |
| Dealing, trafficking in ecstasy | 1 | 1 | โ | โ |
| Cultivating cannabis | 1 | 1 | โ | โ |
| Escape custody | 1 | 1 | โ | โ |
| Attempted murder | 0 | nc | โ | โ |
| Murder accessory, conspiracy | 0 | nc | โ | โ |
| Manslaughter * | 0 | nc | โ | โ |
| Robbery with a firearm | 0 | nc | โ | โ |
| Stock theft | 0 | nc | โ | โ |
| Dealing, trafficking in other drugs | 0 | nc | โ | โ |
| Manufacture drug | 0 | nc | โ | โ |
| Importing drugs | 0 | nc | โ | โ |
| Betting and gaming offences | 0 | nc | โ | โ |
| Fail to appear | 0 | nc | โ | โ |
Suburbs in this Council (19)
Aberglasslyn (6,552)Ashtonfield (4,589)Bolwarra (1,350)Bolwarra Heights (3,436)Chisholm (4,577)East Maitland (11,860)Gillieston Heights (4,796)Largs (1,962)Lochinvar (1,095)Lorn (1,465)Maitland (1,972)Metford (4,707)Morpeth (1,686)Raworth (2,094)Rutherford (13,091)Telarah (2,318)Tenambit (3,088)Thornton (10,690)Woodberry (3,024)