Council
Population Overview
Total Population
178,960
Males
89,280 (49.9%)
Females
89,678 (50.1%)
Indigenous
2,123 (1.2%)
Born in Australia
62.5%
English Only at Home
58.2%
Australian Citizens
144,747
Other Languages
41.8%
Age Distribution
Income
Median Personal Income
$786/week
Annual Personal Income
$40,872
Median Household Income
$1,887/week
Annual Household Income
$98,124
Median Family Income
$2,051/week
Annual Family Income
$106,652
Housing
Median Weekly Rent
$360
Median Monthly Mortgage
$1,800
Average Household Size
3.1 persons
Avg Persons per Bedroom
0.8
Birthplace
Born in Australia
106,510 (62.5%)
Born Overseas
63,852 (37.5%)
Education (Highest Year Completed)
Year 12 or Equivalent
78,053 (61.4%)
Year 11 or Equivalent
14,145 (11.1%)
Year 10 or Equivalent
19,442 (15.3%)
Year 9 or Equivalent
7,471 (5.9%)
Year 8 or Below
6,069 (4.8%)
Did Not Go to School
1,918 (1.5%)
Employment
Employed Full-time
50,082
Employed Part-time
25,517
Total Employed
81,444
Unemployed
5,642
Unemployment Rate
6.5%
Participation Rate
64.3%
Labour Force
87,089
Not in Labour Force
41,088
Family Composition
Total Families
46,567
Couple - No Children
11,921 (25.6%)
Couple with Children
26,188 (56.2%)
One Parent Family
7,858 (16.9%)
Other Family
605 (1.3%)
Dwelling Structure
Separate Houses
49,974 (91.0%)
Semi-detached/Townhouse
4,353 (7.9%)
Flat/Apartment
409 (0.7%)
Other Dwelling
122 (0.2%)
Total Occupied Dwellings
54,907
Unoccupied Dwellings
2,803
Motor Vehicles per Household
No Vehicle
1,733 (3.2%)
1 Vehicle
15,878 (29.4%)
2 Vehicles
23,631 (43.7%)
3 Vehicles
8,157 (15.1%)
4+ Vehicles
4,681 (8.7%)
Total Dwellings
54,090
Crime Statistics (Year ending Sep 2025)
Recorded incidents from Victoria Police, published by the Crime Statistics Agency (CSA). Rates are per 100,000 residents. Trends compare the year-ending September 2025 rate to the same metric in 2023 (2 year) and 2016 (10 year), bucketed as Stable (<10% change), Up or Down.
Headline offences
Break & enter (dwelling)
305 / 100k
2yr Stable
10yr Down 58.2%
Motor vehicle theft
295.2 / 100k
2yr Up 104.8%
10yr Stable
Non-FV assault
189.8 / 100k
2yr Up 12.4%
10yr Stable
Robbery (unarmed)
3 / 100k
2yr Stable
10yr Up 41.4%
Steal from vehicle
752.3 / 100k
2yr Up 60.6%
10yr Down 27.4%
Show all 74 ANZSOC offence subgroups
| Offence subgroup | Incidents | Rate / 100k |
|---|---|---|
| B49 Other theft | 2,167 | 928.4 |
| B42 Steal from a motor vehicle | 1,756 | 752.3 |
| B21 Criminal damage | 968 | 414.7 |
| E21 Breach family violence order | 902 | 386.4 |
| B43 Steal from a retail store | 759 | 325.2 |
| B41 Motor vehicle theft | 689 | 295.2 |
| B321 Residential non-aggravated burglary | 518 | 221.9 |
| A231 FV Common assault | 503 | 215.5 |
| A211 FV Serious assault | 386 | 165.4 |
| B53 Obtain benefit by deception | 365 | 156.4 |
| B322 Non-residential non-aggravated burglary | 299 | 128.1 |
| A30 Sexual offences | 254 | 108.8 |
| C32 Drug possession | 240 | 102.8 |
| A232 Non-FV Common assault | 234 | 100.3 |
| B45 Receiving or handling stolen goods | 229 | 98.1 |
| E13 Resist or hinder officer | 217 | 93 |
| A212 Non-FV Serious assault | 209 | 89.5 |
| B311 Residential aggravated burglary | 194 | 83.1 |
| D12 Prohibited and controlled weapons offences | 157 | 67.3 |
| A731 FV Threatening behaviour | 135 | 57.8 |
| A51 Aggravated robbery | 101 | 43.3 |
| D11 Firearms offences | 101 | 43.3 |
| E23 Breach bail conditions | 97 | 41.6 |
| E22 Breach intervention order | 80 | 34.3 |
| A81 Dangerous driving | 77 | 33 |
| D35 Improper movement on public or private space | 73 | 31.3 |
| A89 Other dangerous or negligent acts endangering people | 71 | 30.4 |
| B11 Cause damage by fire | 68 | 29.1 |
| C12 Drug trafficking | 67 | 28.7 |
| B44 Theft of a bicycle | 66 | 28.3 |
| A22 Assault police, emergency services or other authorised officer | 61 | 26.1 |
| A732 Non-FV Threatening behaviour | 59 | 25.3 |
| B22 Graffiti | 43 | 18.4 |
| A711 FV Stalking | 41 | 17.6 |
| B51 Forgery and counterfeiting | 37 | 15.9 |
| A721 FV Harassment and private nuisance | 35 | 15 |
| A712 Non-FV Stalking | 33 | 14.1 |
| D21 Riot and affray | 32 | 13.7 |
| C23 Possess drug manufacturing equipment or precursor | 31 | 13.3 |
| A83 Throw or discharge object endangering people | 30 | 12.9 |
| A722 Non-FV Harassment and private nuisance | 24 | 10.3 |
| D25 Criminal intent | 21 | 9 |
| E19 Other justice procedures offences | 21 | 9 |
| E29 Breach of other orders | 18 | 7.7 |
| C21 Cultivate drugs | 17 | 7.3 |
| D23 Offensive conduct | 17 | 7.3 |
| E14 Pervert the course of justice or commit perjury | 11 | 4.7 |
| A41 Abduction | 9 | 3.9 |
| A42 False imprisonment | 8 | 3.4 |
| B54 State false information | 8 | 3.4 |
| E15 Prison regulation offences | 8 | 3.4 |
| A52 Non-Aggravated robbery | 7 | 3 |
| A61 Blackmail | 7 | 3 |
| F29 Other transport regulation offences | 7 | 3 |
| B19 Other fire related offences | 5 | 2.1 |
| D13 Explosives offences | 5 | 2.1 |
| D32 Hoaxes | 5 | 2.1 |
| A10 Homicide and related offences | 4 | 1.7 |
| B29 Other property damage offences | 4 | 1.7 |
| D24 Offensive language | 4 | 1.7 |
| D26 Disorderly conduct | 4 | 1.7 |
| A62 Extortion | 3 | 1.3 |
| B12 Cause a bushfire | 3 | 1.3 |
| B312 Non-residential aggravated burglary | 3 | 1.3 |
| B59 Other deception offences | 3 | 1.3 |
| D31 Privacy offences | 3 | 1.3 |
| D43 Hacking | 3 | 1.3 |
| F33 Liquor and tobacco licensing offences | 3 | 1.3 |
| B56 Professional malpractice and misrepresentation | 2 | 0.9 |
| F93 Cruelty to animals | 2 | 0.9 |
| B329 Unknown non-aggravated burglary | 1 | 0.4 |
| B55 Deceptive business practices | 1 | 0.4 |
| C31 Drug use | 1 | 0.4 |
| F92 Public health and safety offences | 1 | 0.4 |
Suburbs in this Council (27)
Aintree (7,982)Bonnie Brook (333)Brookfield (10,782)Burnside (5,800)Burnside Heights (6,377)Caroline Springs (24,488)Cobblebank (3,601)Deanside (654)Exford (133)Eynesbury (2,838)Fraser Rise (9,097)Grangefields (132)Harkness (12,463)Kurunjang (10,711)Melton (7,953)Melton South (11,362)Melton West (8,784)Mount Cottrell (496)Plumpton (79)Ravenhall (2,295)Rockbank (2,583)Strathtulloh (3,997)Taylors Hill (15,419)Thornhill Park (3,066)Toolern Vale (818)Truganina (36,305)Weir Views (4,348)