Council
Population Overview
Total Population
214,564
Males
105,616 (49.2%)
Females
108,948 (50.8%)
Indigenous
6,945 (3.2%)
Born in Australia
78.1%
English Only at Home
83.5%
Australian Citizens
190,485
Other Languages
16.5%
Age Distribution
Income
Median Personal Income
$754/week
Annual Personal Income
$39,208
Median Household Income
$1,682/week
Annual Household Income
$87,464
Median Family Income
$2,151/week
Annual Family Income
$111,852
Housing
Median Weekly Rent
$390
Median Monthly Mortgage
$2,167
Average Household Size
2.5 persons
Avg Persons per Bedroom
0.8
Birthplace
Born in Australia
160,648 (78.1%)
Born Overseas
45,083 (21.9%)
Education (Highest Year Completed)
Year 12 or Equivalent
91,673 (54.8%)
Year 11 or Equivalent
11,141 (6.7%)
Year 10 or Equivalent
43,306 (25.9%)
Year 9 or Equivalent
11,793 (7.0%)
Year 8 or Below
7,943 (4.7%)
Did Not Go to School
1,489 (0.9%)
Employment
Employed Full-time
53,221
Employed Part-time
33,183
Total Employed
98,019
Unemployed
5,023
Unemployment Rate
4.9%
Participation Rate
58.3%
Labour Force
103,044
Not in Labour Force
65,557
Family Composition
Total Families
57,143
Couple - No Children
21,898 (38.3%)
Couple with Children
24,785 (43.4%)
One Parent Family
9,627 (16.8%)
Other Family
841 (1.5%)
Dwelling Structure
Separate Houses
55,191 (68.4%)
Semi-detached/Townhouse
9,827 (12.2%)
Flat/Apartment
14,928 (18.5%)
Other Dwelling
565 (0.7%)
Total Occupied Dwellings
80,658
Unoccupied Dwellings
5,460
Motor Vehicles per Household
No Vehicle
6,764 (8.5%)
1 Vehicle
28,876 (36.2%)
2 Vehicles
29,052 (36.5%)
3 Vehicles
9,495 (11.9%)
4+ Vehicles
5,487 (6.9%)
Total Dwellings
79,676
Crime Statistics (Jan–Dec 2025)
Recorded incidents from the NSW Police Force, published by BOCSAR. Rates are per 100,000 population. Trends compare to Jan 2024–Dec 2025 (2 year) and Jan 2016–Dec 2025 (10 year). nc = not calculated (counts too low to be reliable).
Headline offences
Break & enter (dwelling)
216.8 / 100k
2yr Stable
10yr Down 5.9%
Motor vehicle theft
190.2 / 100k
2yr Stable
10yr Stable
Non-DV assault
342.5 / 100k
2yr Stable
10yr Stable
Robbery (unarmed)
11.3 / 100k
2yr Stable
10yr โ
Steal from vehicle
371.3 / 100k
2yr Stable
10yr Down 5.5%
Show all 62 offence types
| Offence | Incidents (2025) | Rate / 100k | 2 year trend | 10 year trend |
|---|---|---|---|---|
| Transport regulatory offences | 3011 | 1,357 | Up 30.6% | Down 6.1% |
| Breach bail conditions | 1495 | 673.7 | Down 14.3% | Up 1.9% |
| Malicious damage to property | 1272 | 573.2 | Stable | Down 3.9% |
| Intimidation, stalking and harassment | 1171 | 527.7 | Stable | Up 4.3% |
| Steal from retail store | 1123 | 506.1 | Stable | Up 3.1% |
| Fraud | 871 | 392.5 | Stable | Stable |
| Domestic violence related assault | 862 | 388.5 | Up 17.3% | Stable |
| Breach Apprehended Violence Order | 857 | 386.2 | Stable | Up 6.8% |
| Steal from motor vehicle | 824 | 371.3 | Stable | Down 5.5% |
| Non-domestic violence related assault | 760 | 342.5 | Stable | Stable |
| Other theft | 631 | 284.4 | Stable | Down 2.8% |
| Prohibited and regulated weapons offences | 530 | 238.9 | Stable | Stable |
| Steal from dwelling | 491 | 221.3 | Stable | Down 2.1% |
| Possession and/or use of cannabis | 487 | 219.5 | Stable | Stable |
| Break and enter dwelling | 481 | 216.8 | Stable | Down 5.9% |
| Motor vehicle theft | 422 | 190.2 | Stable | Stable |
| Sexual assault | 393 | 177.1 | Stable | Up 11.5% |
| Possession and/or use of amphetamines | 385 | 173.5 | Stable | Up 3.9% |
| Trespass | 317 | 142.9 | Stable | Stable |
| Other offences | 314 | 141.5 | Stable | Down 6.3% |
| Break and enter non-dwelling | 241 | 108.6 | Stable | Down 7.1% |
| Receiving or handling stolen goods | 241 | 108.6 | Stable | Stable |
| Sexual touching, sexual act and other sexual offences | 232 | 104.6 | Stable | Up 5.9% |
| Other drug offences | 213 | 96 | Stable | Up 4.2% |
| Possession and/or use of other drugs | 212 | 95.5 | Stable | Up 10.3% |
| Resist or hinder officer | 185 | 83.4 | Stable | Stable |
| Liquor offences | 120 | 54.1 | Down 57.3% | Down 11.0% |
| Arson | 111 | 50 | Stable | Down 5.8% |
| Criminal intent | 73 | 32.9 | Stable | Stable |
| Possession and/or use of cocaine | 65 | 29.3 | Stable | Up 13.4% |
| Possession and/or use of narcotics | 64 | 28.8 | Stable | โ |
| Assault Police | 61 | 27.5 | Stable | Stable |
| Other offences against the person | 60 | 27 | Up 100.0% | Up 9.3% |
| Offensive conduct | 56 | 25.2 | Down 44.6% | Down 12.2% |
| Other offences against justice procedures | 48 | 21.6 | Stable | โ |
| Pornography offences | 39 | 17.6 | Stable | โ |
| Dealing, trafficking in cocaine | 36 | 16.2 | โ | โ |
| Blackmail and extortion | 31 | 14 | Stable | โ |
| Possession and/or use of ecstasy | 28 | 12.6 | Stable | โ |
| Steal from person | 26 | 11.7 | Stable | Down 12.7% |
| Robbery without a weapon | 25 | 11.3 | Stable | โ |
| Dealing, trafficking in amphetamines | 23 | 10.4 | Stable | Down 20.5% |
| Robbery with a weapon not a firearm | 20 | 9 | โ | โ |
| Coercive Control | 16 | 7.2 | โ | โ |
| Dealing, trafficking in narcotics | 13 | 5.9 | โ | โ |
| Offensive language | 13 | 5.9 | โ | โ |
| Cultivating cannabis | 10 | 4.5 | โ | โ |
| Dealing, trafficking in cannabis | 9 | 4.1 | โ | โ |
| Dealing, trafficking in ecstasy | 6 | 2.7 | โ | โ |
| Dealing, trafficking in other drugs | 5 | 2.3 | โ | โ |
| Abduction and kidnapping | 3 | 1.4 | โ | โ |
| Escape custody | 3 | 1.4 | โ | โ |
| Murder * | 2 | 0.9 | โ | โ |
| Robbery with a firearm | 2 | 0.9 | โ | โ |
| Importing drugs | 2 | 0.9 | โ | โ |
| Stock theft | 1 | 0.5 | โ | โ |
| Manufacture drug | 1 | 0.5 | โ | โ |
| Fail to appear | 1 | 0.5 | โ | โ |
| Attempted murder | 0 | nc | โ | โ |
| Murder accessory, conspiracy | 0 | nc | โ | โ |
| Manslaughter * | 0 | nc | โ | โ |
| Betting and gaming offences | 0 | nc | โ | โ |
Suburbs in this Council (46)
Austinmer (2,725)Avondale (1,695)Balgownie (5,722)Bellambi (4,039)Berkeley (7,798)Bulli (6,798)Coledale (1,372)Coniston (2,267)Cordeaux Heights (4,460)Corrimal (6,972)Cringila (2,156)Dapto (10,954)East Corrimal (3,432)Fairy Meadow (7,512)Farmborough Heights (4,179)Figtree (12,335)Gwynneville (3,139)Haywards Bay (1,280)Helensburgh (6,576)Horsley (9,437)Kanahooka (5,698)Keiraville (4,001)Kembla Grange (1,452)Koonawarra (3,732)Lake Heights (4,105)Mangerton (2,862)Mount Keira (1,691)Mount Kembla (1,083)Mount Ousley (1,611)Mount Pleasant (1,397)Mount Saint Thomas (1,449)North Wollongong (2,299)Port Kembla (5,088)Primbee (1,623)Russell Vale (1,593)Stanwell Park (1,532)Tarrawanna (2,184)Thirroul (6,348)Towradgi (3,241)Unanderra (5,476)Warrawong (4,659)West Wollongong (5,223)Windang (2,610)Wollongong (20,446)Wongawilli (1,213)Woonona (12,374)