Council
Population Overview
Total Population
56,972
Males
28,040 (49.2%)
Females
28,932 (50.8%)
Indigenous
2,621 (4.6%)
Born in Australia
85.1%
English Only at Home
86.7%
Australian Citizens
48,117
Other Languages
13.3%
Age Distribution
Income
Median Personal Income
$694/week
Annual Personal Income
$36,088
Median Household Income
$1,341/week
Annual Household Income
$69,732
Median Family Income
$1,700/week
Annual Family Income
$88,400
Housing
Median Weekly Rent
$265
Median Monthly Mortgage
$1,283
Average Household Size
2.4 persons
Avg Persons per Bedroom
0.8
Birthplace
Born in Australia
44,464 (85.1%)
Born Overseas
7,772 (14.9%)
Education (Highest Year Completed)
Year 12 or Equivalent
17,825 (42.6%)
Year 11 or Equivalent
6,804 (16.2%)
Year 10 or Equivalent
9,090 (21.7%)
Year 9 or Equivalent
4,113 (9.8%)
Year 8 or Below
3,393 (8.1%)
Did Not Go to School
651 (1.6%)
Employment
Employed Full-time
14,908
Employed Part-time
8,280
Total Employed
25,104
Unemployed
1,375
Unemployment Rate
5.2%
Participation Rate
57%
Labour Force
26,476
Not in Labour Force
16,082
Family Composition
Total Families
14,729
Couple - No Children
6,124 (41.6%)
Couple with Children
5,667 (38.5%)
One Parent Family
2,703 (18.4%)
Other Family
239 (1.6%)
Dwelling Structure
Separate Houses
18,178 (85.4%)
Semi-detached/Townhouse
1,662 (7.8%)
Flat/Apartment
1,106 (5.2%)
Other Dwelling
281 (1.3%)
Total Occupied Dwellings
21,283
Unoccupied Dwellings
2,125
Motor Vehicles per Household
No Vehicle
1,275 (6.1%)
1 Vehicle
7,014 (33.8%)
2 Vehicles
7,772 (37.4%)
3 Vehicles
2,958 (14.2%)
4+ Vehicles
1,770 (8.5%)
Total Dwellings
20,780
Crime Statistics (Year ending Sep 2025)
Recorded incidents from Victoria Police, published by the Crime Statistics Agency (CSA). Rates are per 100,000 residents. Trends compare the year-ending September 2025 rate to the same metric in 2023 (2 year) and 2016 (10 year), bucketed as Stable (<10% change), Up or Down.
Headline offences
Break & enter (dwelling)
502.2 / 100k
2yr Down 22.9%
10yr Down 46.1%
Motor vehicle theft
314.1 / 100k
2yr Down 24.4%
10yr Up 11.5%
Non-FV assault
445.2 / 100k
2yr Down 10.1%
10yr Up 21.1%
Robbery (unarmed)
3.5 / 100k
2yr Stable
10yr Up 88.6%
Steal from vehicle
633.3 / 100k
2yr Down 12.8%
10yr Down 19.5%
Show all 69 ANZSOC offence subgroups
| Offence subgroup | Incidents | Rate / 100k |
|---|---|---|
| E21 Breach family violence order | 665 | 1,147.6 |
| B21 Criminal damage | 491 | 847.3 |
| B49 Other theft | 490 | 845.6 |
| B43 Steal from a retail store | 433 | 747.2 |
| B42 Steal from a motor vehicle | 367 | 633.3 |
| E23 Breach bail conditions | 295 | 509.1 |
| A231 FV Common assault | 261 | 450.4 |
| A211 FV Serious assault | 256 | 441.8 |
| C32 Drug possession | 230 | 396.9 |
| B53 Obtain benefit by deception | 194 | 334.8 |
| B321 Residential non-aggravated burglary | 190 | 327.9 |
| B41 Motor vehicle theft | 182 | 314.1 |
| A232 Non-FV Common assault | 156 | 269.2 |
| A30 Sexual offences | 153 | 264 |
| B44 Theft of a bicycle | 146 | 251.9 |
| B322 Non-residential non-aggravated burglary | 134 | 231.2 |
| E13 Resist or hinder officer | 125 | 215.7 |
| D12 Prohibited and controlled weapons offences | 122 | 210.5 |
| A212 Non-FV Serious assault | 102 | 176 |
| B311 Residential aggravated burglary | 101 | 174.3 |
| B45 Receiving or handling stolen goods | 77 | 132.9 |
| D11 Firearms offences | 63 | 108.7 |
| E22 Breach intervention order | 60 | 103.5 |
| A731 FV Threatening behaviour | 46 | 79.4 |
| B22 Graffiti | 42 | 72.5 |
| A22 Assault police, emergency services or other authorised officer | 41 | 70.8 |
| B11 Cause damage by fire | 38 | 65.6 |
| A81 Dangerous driving | 36 | 62.1 |
| D23 Offensive conduct | 36 | 62.1 |
| C12 Drug trafficking | 32 | 55.2 |
| D35 Improper movement on public or private space | 31 | 53.5 |
| A711 FV Stalking | 26 | 44.9 |
| C23 Possess drug manufacturing equipment or precursor | 25 | 43.1 |
| E19 Other justice procedures offences | 23 | 39.7 |
| A732 Non-FV Threatening behaviour | 20 | 34.5 |
| E29 Breach of other orders | 20 | 34.5 |
| A83 Throw or discharge object endangering people | 19 | 32.8 |
| A51 Aggravated robbery | 14 | 24.2 |
| A89 Other dangerous or negligent acts endangering people | 14 | 24.2 |
| D21 Riot and affray | 14 | 24.2 |
| E15 Prison regulation offences | 13 | 22.4 |
| C21 Cultivate drugs | 12 | 20.7 |
| A712 Non-FV Stalking | 10 | 17.3 |
| A61 Blackmail | 8 | 13.8 |
| A721 FV Harassment and private nuisance | 8 | 13.8 |
| D25 Criminal intent | 8 | 13.8 |
| E11 Escape custody | 8 | 13.8 |
| A42 False imprisonment | 7 | 12.1 |
| B54 State false information | 7 | 12.1 |
| B51 Forgery and counterfeiting | 6 | 10.4 |
| D26 Disorderly conduct | 6 | 10.4 |
| B19 Other fire related offences | 5 | 8.6 |
| A722 Non-FV Harassment and private nuisance | 4 | 6.9 |
| B29 Other property damage offences | 4 | 6.9 |
| B312 Non-residential aggravated burglary | 3 | 5.2 |
| E14 Pervert the course of justice or commit perjury | 3 | 5.2 |
| A41 Abduction | 2 | 3.5 |
| A52 Non-Aggravated robbery | 2 | 3.5 |
| B12 Cause a bushfire | 2 | 3.5 |
| D13 Explosives offences | 2 | 3.5 |
| D22 Drunk and disorderly in public | 2 | 3.5 |
| D24 Offensive language | 2 | 3.5 |
| D31 Privacy offences | 2 | 3.5 |
| F29 Other transport regulation offences | 2 | 3.5 |
| F91 Environmental offences | 2 | 3.5 |
| F93 Cruelty to animals | 2 | 3.5 |
| A62 Extortion | 1 | 1.7 |
| A82 Neglect or ill treatment of people | 1 | 1.7 |
| E12 Fail to appear | 1 | 1.7 |
Suburbs in this Council (37)
Big Desert (8)Birdwoodton (748)Boinka (14)Cabarita (482)Cardross (847)Carina (26)Carwarp (68)Colignan (305)Cowangie (33)Hattah (27)Iraak (118)Irymple (5,977)Koorlong (397)Kulwin (16)Linga (13)Merbein (2,770)Merbein South (407)Merbein West (223)Meringur (70)Merrinee (42)Mildura (34,565)Mittyack (12)Murray-sunset (8)Murrayville (278)Nangiloc (153)Nichols Point (1,723)Ouyen (1,170)Panitya (67)Red Cliffs (5,294)Tempy (62)Torrita (51)Tutye (21)Underbool (215)Walpeup (171)Wargan (53)Werrimull (97)Yelta (325)