Council
Population Overview
Total Population
263,554
Males
128,929 (48.9%)
Females
134,623 (51.1%)
Indigenous
1,706 (0.6%)
Born in Australia
68.8%
English Only at Home
83.9%
Australian Citizens
228,235
Other Languages
16.1%
Age Distribution
Income
Median Personal Income
$1,109/week
Annual Personal Income
$57,668
Median Household Income
$2,592/week
Annual Household Income
$134,784
Median Family Income
$3,131/week
Annual Family Income
$162,812
Housing
Median Weekly Rent
$625
Median Monthly Mortgage
$3,124
Average Household Size
2.7 persons
Avg Persons per Bedroom
0.9
Birthplace
Born in Australia
175,873 (68.8%)
Born Overseas
79,681 (31.2%)
Education (Highest Year Completed)
Year 12 or Equivalent
149,994 (72.9%)
Year 11 or Equivalent
11,260 (5.5%)
Year 10 or Equivalent
31,897 (15.5%)
Year 9 or Equivalent
7,752 (3.8%)
Year 8 or Below
3,920 (1.9%)
Did Not Go to School
925 (0.4%)
Employment
Employed Full-time
78,987
Employed Part-time
44,098
Total Employed
136,230
Unemployed
4,513
Unemployment Rate
3.2%
Participation Rate
65.5%
Labour Force
140,732
Not in Labour Force
65,932
Family Composition
Total Families
72,448
Couple - No Children
26,993 (37.3%)
Couple with Children
36,150 (49.9%)
One Parent Family
8,589 (11.9%)
Other Family
713 (1.0%)
Dwelling Structure
Separate Houses
54,040 (57.3%)
Semi-detached/Townhouse
8,299 (8.8%)
Flat/Apartment
31,478 (33.4%)
Other Dwelling
388 (0.4%)
Total Occupied Dwellings
94,377
Unoccupied Dwellings
7,647
Motor Vehicles per Household
No Vehicle
6,126 (6.6%)
1 Vehicle
34,394 (36.8%)
2 Vehicles
35,922 (38.4%)
3 Vehicles
10,793 (11.5%)
4+ Vehicles
6,233 (6.7%)
Total Dwellings
93,468
Crime Statistics (Jan–Dec 2025)
Recorded incidents from the NSW Police Force, published by BOCSAR. Rates are per 100,000 population. Trends compare to Jan 2024–Dec 2025 (2 year) and Jan 2016–Dec 2025 (10 year). nc = not calculated (counts too low to be reliable).
Headline offences
Break & enter (dwelling)
62 / 100k
2yr Stable
10yr Down 10.9%
Motor vehicle theft
55.4 / 100k
2yr Stable
10yr Down 1.5%
Non-DV assault
204.6 / 100k
2yr Stable
10yr Stable
Robbery (unarmed)
4.4 / 100k
2yr โ
10yr โ
Steal from vehicle
130.4 / 100k
2yr Down 23.8%
10yr Down 9.1%
Show all 62 offence types
| Offence | Incidents (2025) | Rate / 100k | 2 year trend | 10 year trend |
|---|---|---|---|---|
| Fraud | 925 | 341.6 | Stable | Down 3.2% |
| Malicious damage to property | 676 | 249.7 | Stable | Down 5.9% |
| Intimidation, stalking and harassment | 581 | 214.6 | Stable | Up 8.6% |
| Non-domestic violence related assault | 554 | 204.6 | Stable | Stable |
| Steal from retail store | 525 | 193.9 | Down 20.1% | Stable |
| Domestic violence related assault | 443 | 163.6 | Stable | Stable |
| Other theft | 439 | 162.1 | Stable | Down 5.8% |
| Breach bail conditions | 359 | 132.6 | Down 27.2% | Down 12.3% |
| Steal from motor vehicle | 353 | 130.4 | Down 23.8% | Down 9.1% |
| Trespass | 247 | 91.2 | Stable | Up 4.0% |
| Steal from dwelling | 227 | 83.8 | Down 25.8% | Down 7.4% |
| Sexual assault | 216 | 79.8 | Stable | Up 9.1% |
| Breach Apprehended Violence Order | 213 | 78.7 | Stable | Stable |
| Other offences | 209 | 77.2 | Stable | Down 6.9% |
| Break and enter dwelling | 168 | 62 | Stable | Down 10.9% |
| Sexual touching, sexual act and other sexual offences | 162 | 59.8 | Stable | Up 4.0% |
| Motor vehicle theft | 150 | 55.4 | Stable | Down 1.5% |
| Transport regulatory offences | 149 | 55 | Up 67.4% | Down 2.8% |
| Possession and/or use of cannabis | 112 | 41.4 | Down 27.7% | Down 7.2% |
| Prohibited and regulated weapons offences | 107 | 39.5 | Stable | Down 4.2% |
| Break and enter non-dwelling | 105 | 38.8 | Stable | Down 9.0% |
| Other drug offences | 97 | 35.8 | Stable | Up 4.4% |
| Liquor offences | 94 | 34.7 | Stable | Down 11.7% |
| Offensive conduct | 74 | 27.3 | Stable | Down 11.8% |
| Resist or hinder officer | 69 | 25.5 | Stable | Down 5.0% |
| Receiving or handling stolen goods | 65 | 24 | Stable | Stable |
| Possession and/or use of amphetamines | 56 | 20.7 | Stable | Stable |
| Possession and/or use of other drugs | 50 | 18.5 | Down 46.2% | Up 5.1% |
| Assault Police | 46 | 17 | Stable | Stable |
| Other offences against the person | 40 | 14.8 | Stable | โ |
| Blackmail and extortion | 39 | 14.4 | Stable | โ |
| Criminal intent | 37 | 13.7 | Stable | Stable |
| Possession and/or use of cocaine | 29 | 10.7 | Stable | Stable |
| Arson | 25 | 9.2 | Stable | Down 8.6% |
| Dealing, trafficking in cocaine | 24 | 8.9 | Stable | โ |
| Steal from person | 15 | 5.5 | โ | โ |
| Pornography offences | 13 | 4.8 | โ | โ |
| Robbery without a weapon | 12 | 4.4 | โ | โ |
| Offensive language | 12 | 4.4 | โ | โ |
| Robbery with a weapon not a firearm | 11 | 4.1 | โ | โ |
| Dealing, trafficking in cannabis | 10 | 3.7 | โ | โ |
| Possession and/or use of narcotics | 8 | 3 | โ | โ |
| Other offences against justice procedures | 8 | 3 | โ | โ |
| Cultivating cannabis | 6 | 2.2 | โ | โ |
| Possession and/or use of ecstasy | 5 | 1.8 | โ | โ |
| Dealing, trafficking in other drugs | 3 | 1.1 | โ | โ |
| Murder * | 1 | 0.4 | โ | โ |
| Abduction and kidnapping | 1 | 0.4 | โ | โ |
| Robbery with a firearm | 1 | 0.4 | โ | โ |
| Coercive Control | 1 | 0.4 | โ | โ |
| Dealing, trafficking in ecstasy | 1 | 0.4 | โ | โ |
| Fail to appear | 1 | 0.4 | โ | โ |
| Attempted murder | 0 | nc | โ | โ |
| Murder accessory, conspiracy | 0 | nc | โ | โ |
| Manslaughter * | 0 | nc | โ | โ |
| Stock theft | 0 | nc | โ | โ |
| Dealing, trafficking in narcotics | 0 | nc | โ | โ |
| Dealing, trafficking in amphetamines | 0 | nc | โ | โ |
| Manufacture drug | 0 | nc | โ | โ |
| Importing drugs | 0 | nc | โ | โ |
| Betting and gaming offences | 0 | nc | โ | โ |
| Escape custody | 0 | nc | โ | โ |
Suburbs in this Council (40)
Allambie Heights (7,317)Avalon Beach (10,379)Balgowlah (8,068)Balgowlah Heights (3,546)Bayview (3,807)Beacon Hill (7,814)Belrose (8,726)Bilgola Plateau (3,650)Brookvale (3,389)Church Point (1,066)Clontarf (1,746)Collaroy (7,944)Collaroy Plateau (4,805)Cromer (8,030)Curl Curl (2,364)Davidson (2,725)Dee Why (23,354)Elanora Heights (4,581)Fairlight (6,141)Forestville (8,659)Frenchs Forest (14,267)Freshwater (9,186)Ingleside (1,030)Killarney Heights (4,502)Manly (16,296)Manly Vale (6,389)Mona Vale (10,877)Narrabeen (8,255)Narraweena (6,971)Newport (9,659)North Balgowlah (3,816)North Curl Curl (4,288)North Manly (3,396)North Narrabeen (6,016)Palm Beach (1,652)Queenscliff (3,407)Seaforth (7,384)Terrey Hills (3,142)Warriewood (8,379)Wheeler Heights (3,232)