Top 25 Most Expensive Suburbs in VIC by Median Unit Price

Ranked by median unit sale price · June quarter 2025 · minimum 20 sales

NSW HousesNSW UnitsVIC HousesVIC UnitsSA Houses
# Suburb Median Unit Sales Change
1 Brighton East 3187Bayside $1,252,500 29 ▼ 13.2% YoY
2 Brighton 3186Bayside $1,125,000 65 ▼ 19.2% YoY
3 Caulfield South 3162Glen Eira $1,112,500 42 ▲ 1.1% YoY
4 Mount Waverley 3149Monash $1,112,000 59 ▲ 9.3% YoY
5 Bentleigh East 3165Glen Eira $1,105,000 82 ▲ 13.6% YoY
6 Beaumaris 3193Bayside $1,097,500 20 ▼ 21.5% YoY
7 Surrey Hills 3127Boroondara $1,068,000 22 ▲ 22.1% YoY
8 Blackburn 3130Whitehorse $1,050,000 49 ▲ 52.5% YoY
9 Box Hill North 3129Whitehorse $1,015,000 25 ▲ 14.3% YoY
10 Templestowe 3106Manningham $956,300 20 ▼ 2.4% YoY
11 Hampton 3188Bayside $950,000 40 ▼ 3.6% YoY
12 Toorak 3142Stonnington $950,000 61 ▼ 27.6% YoY
13 Alphington 3078Darebin $921,300 26 ▲ 17.4% YoY
14 Templestowe Lower 3107Manningham $920,000 25 ▼ 19.1% YoY
15 Williamstown 3016Hobsons Bay $906,000 26 ▲ 16.2% YoY
16 Camberwell 3124Boroondara $900,000 45 ▼ 0.3% YoY
17 Chadstone 3148Monash $893,000 36 ▼ 2.1% YoY
18 Burwood 3125Monash $867,500 46 ▼ 5% YoY
19 Montmorency 3094Banyule $862,500 20 ▲ 9.8% YoY
20 Kew 3101Boroondara $861,000 82 ▼ 6.4% YoY
21 Eltham 3095Banyule $840,000 21 ▲ 2.4% YoY
22 Nunawading 3131Manningham $838,500 24 ▼ 0.3% YoY
23 Glen Waverley 3150Monash $835,000 51 ▼ 4.1% YoY
24 Fitzroy 3065Yarra $824,000 35 ▲ 4.3% YoY
25 Macleod 3085Banyule $819,000 23 ▼ 1.3% YoY

Source: Valuer-General Victoria — Victorian Property Sales Report. Median for the June quarter 2025; change is the official 12-month movement. Only suburbs with at least 20 sales in this category are ranked. Click a suburb to see its full profile.