| # | Suburb | Median Unit | Sales | Change |
|---|---|---|---|---|
| 1 | Barangaroo 2000 | $4,400,000 | 72 | ▼ 17.8% vs 2024 |
| 2 | Darling Point 2027Woollahra | $2,700,000 | 133 | ▲ 16.9% vs 2024 |
| 3 | The Rocks 2000 | $2,325,000 | 39 | ▼ 19.8% vs 2024 |
| 4 | Millers Point 2000Sydney | $2,250,000 | 68 | ▲ 21.6% vs 2024 |
| 5 | Milsons Point 2061North Sydney | $2,200,000 | 81 | ▲ 2.7% vs 2024 |
| 6 | Tamarama 2026Waverley | $2,200,000 | 31 | ▼ 4.3% vs 2024 |
| 7 | Double Bay 2028Woollahra | $2,130,000 | 137 | ▲ 0.2% vs 2024 |
| 8 | Dover Heights 2030Waverley | $2,105,000 | 22 | ▲ 44.2% vs 2024 |
| 9 | Clovelly 2031Randwick | $2,000,000 | 45 | ▲ 11.7% vs 2024 |
| 10 | Concord West 2138Canada Bay | $1,850,000 | 37 | ▲ 12.1% vs 2024 |
| 11 | Rose Bay 2029Waverley | $1,825,000 | 186 | ▼ 2.7% vs 2024 |
| 12 | Cremorne Point 2090North Sydney | $1,750,000 | 51 | ▼ 15.7% vs 2024 |
| 13 | Manly 2095Northern Beaches | $1,750,000 | 376 | ▼ 6.7% vs 2024 |
| 14 | Fairlight 2094Northern Beaches | $1,737,500 | 96 | ▲ 8.9% vs 2024 |
| 15 | Bronte 2024Waverley | $1,720,000 | 85 | ▲ 19.9% vs 2024 |
| 16 | Caringbah South 2229Sutherland Shire | $1,700,000 | 67 | ▼ 9.6% vs 2024 |
| 17 | Bellevue Hill 2023Woollahra | $1,645,000 | 200 | ▼ 5.7% vs 2024 |
| 18 | Cherrybrook 2126Hornsby | $1,612,500 | 40 | ▲ 7.4% vs 2024 |
| 19 | North Bondi 2026Waverley | $1,562,500 | 74 | ▲ 5.5% vs 2024 |
| 20 | Woollahra 2025Woollahra | $1,550,000 | 124 | ▲ 10.7% vs 2024 |
| 21 | Edgecliff 2027Woollahra | $1,549,000 | 66 | ▲ 19% vs 2024 |
| 22 | Gymea Bay 2227Sutherland Shire | $1,540,000 | 30 | ▲ 4.4% vs 2024 |
| 23 | Balgowlah 2093Northern Beaches | $1,535,000 | 141 | ▲ 5.9% vs 2024 |
| 24 | Bondi Beach 2026Waverley | $1,512,000 | 241 | ▲ 0.8% vs 2024 |
| 25 | Avoca Beach 2251Central Coast | $1,510,000 | 27 | ▲ 24% vs 2024 |
Source: NSW Valuer General — Property Sales Information. Median of every residential settlement recorded in the 2025 calendar year. Strata-titled sales counted as units, all others as houses. Only suburbs with at least 20 sales in this category are ranked. Click a suburb to see its full profile.
