Top 25 Most Expensive Suburbs in NSW by Median House Price

Ranked by median house sale price · 2025 · minimum 20 sales

NSW HousesNSW UnitsVIC HousesVIC UnitsSA Houses
# Suburb Median House Sales Change
1 Bellevue Hill 2023Woollahra $12,000,000 53 ▲ 12.1% vs 2024
2 Vaucluse 2030Waverley $9,280,000 105 ▲ 14.2% vs 2024
3 Dover Heights 2030Waverley $7,350,000 41 ▲ 6.5% vs 2024
4 Double Bay 2028Woollahra $7,190,000 22 ▼ 5.4% vs 2024
5 Bronte 2024Waverley $5,900,000 59 ▲ 0.7% vs 2024
6 Longueville 2066Lane Cove $5,780,000 25 ▲ 12.5% vs 2024
7 Mosman 2088Mosman $5,600,000 234 ▼ 2.6% vs 2024
8 Clovelly 2031Randwick $5,300,000 41 ▲ 16.5% vs 2024
9 Northbridge 2063Willoughby $5,300,000 82 ▼ 0.8% vs 2024
10 Woollahra 2025Woollahra $5,250,000 87 ▲ 28.2% vs 2024
11 Palm Beach 2108Northern Beaches $5,207,500 40 ▼ 2.3% vs 2024
12 Balgowlah Heights 2093Northern Beaches $5,010,000 44 ▲ 25.3% vs 2024
13 Coogee 2034Randwick $4,925,000 60 ▲ 3.4% vs 2024
14 Castlecrag 2068Willoughby $4,818,000 39 ▲ 15% vs 2024
15 North Bondi 2026Waverley $4,794,000 90 ▲ 3.7% vs 2024
16 South Coogee 2034Randwick $4,660,000 67 ▲ 15.5% vs 2024
17 Rose Bay 2029Waverley $4,650,000 59 ▼ 34.7% vs 2024
18 Hunters Hill 2110Hunters Hill $4,500,000 103 ▲ 6.5% vs 2024
19 Manly 2095Northern Beaches $4,487,500 50 ▼ 0.3% vs 2024
20 Bondi Beach 2026Waverley $4,445,000 44 ▲ 2.7% vs 2024
21 Bondi 2026Waverley $4,410,000 35 ▲ 1.4% vs 2024
22 Warrawee 2074Ku-ring-gai $4,400,000 29 ▼ 10.2% vs 2024
23 Cremorne 2090North Sydney $4,250,000 47 ▲ 6.2% vs 2024
24 Strathfield 2135Burwood $4,192,500 158 ▲ 12.4% vs 2024
25 Riverview 2066Lane Cove $4,187,261 40 ▼ 2.2% vs 2024

Source: NSW Valuer General — Property Sales Information. Median of every residential settlement recorded in the 2025 calendar year. Strata-titled sales counted as units, all others as houses. Only suburbs with at least 20 sales in this category are ranked. Click a suburb to see its full profile.