| # | Suburb | Median House | Sales | Change |
|---|---|---|---|---|
| 1 | Somerton Park 5044Holdfast Bay | $2,470,000 | 20 | ▲ 14.9% YoY |
| 2 | Grange 5022Charles Sturt | $1,737,500 | 28 | ▲ 19.4% YoY |
| 3 | Prospect 5082Prospect | $1,600,000 | 27 | ▲ 23.8% YoY |
| 4 | Magill 5072Burnside | $1,490,000 | 34 | ▲ 14.6% YoY |
| 5 | Glenelg North 5045Holdfast Bay | $1,400,000 | 24 | ▲ 11.1% YoY |
| 6 | Rostrevor 5073Adelaide Hills | $1,304,000 | 31 | ▲ 18.7% YoY |
| 7 | Flinders Park 5025Charles Sturt | $1,263,500 | 22 | ▲ 12.1% YoY |
| 8 | Golden Grove 5125Tea Tree Gully | $1,160,000 | 28 | ▲ 29.9% YoY |
| 9 | Athelstone 5076Campbelltown | $1,092,500 | 28 | ▲ 15.2% YoY |
| 10 | Flagstaff Hill 5159Onkaparinga | $1,086,250 | 31 | ▲ 20% YoY |
| 11 | Dernancourt 5075Port Adelaide Enfield | $1,080,000 | 20 | ▲ 23.6% YoY |
| 12 | Seaton 5023Charles Sturt | $1,077,000 | 31 | ▲ 13.5% YoY |
| 13 | Paradise 5075Campbelltown | $1,076,500 | 23 | ▲ 4.8% YoY |
| 14 | Bridgewater 5155Adelaide Hills | $1,072,500 | 20 | ▲ 8.4% YoY |
| 15 | Mile End 5031West Torrens | $1,055,000 | 27 | n/a |
| 16 | Mawson Lakes 5095Salisbury | $1,040,000 | 29 | ▲ 12.9% YoY |
| 17 | Findon 5023Charles Sturt | $1,010,000 | 20 | ▲ 2.5% YoY |
| 18 | North Haven 5018Port Adelaide Enfield | $997,500 | 24 | ▲ 8.4% YoY |
| 19 | Enfield 5085Port Adelaide Enfield | $990,000 | 24 | ▲ 8.3% YoY |
| 20 | Hallett Cove 5158Marion | $985,000 | 32 | ▲ 4.8% YoY |
| 21 | Blair Athol 5084Port Adelaide Enfield | $970,000 | 29 | ▲ 7.8% YoY |
| 22 | Aberfoyle Park 5159Onkaparinga | $941,688 | 37 | ▲ 20.7% YoY |
| 23 | Hope Valley 5090Tea Tree Gully | $940,000 | 23 | ▲ 17.5% YoY |
| 24 | Christies Beach 5165Onkaparinga | $923,500 | 39 | ▲ 16.5% YoY |
| 25 | Woodcroft 5162Onkaparinga | $921,750 | 26 | ▲ 18.2% YoY |
Source: Office of the Valuer-General SA — Metropolitan Median House Sales. Adelaide metropolitan area, March quarter 2026. Houses only — SA publishes no unit series. Year-on-year change shown only where both quarters had at least 10 sales. Only suburbs with at least 20 sales in this category are ranked. Click a suburb to see its full profile.
