Council
Population Overview
Total Population
108,531
Males
53,719 (49.5%)
Females
54,813 (50.5%)
Indigenous
7,067 (6.5%)
Born in Australia
85.6%
English Only at Home
94.8%
Australian Citizens
97,271
Other Languages
5.2%
Age Distribution
Income
Median Personal Income
$634/week
Annual Personal Income
$32,968
Median Household Income
$1,250/week
Annual Household Income
$65,000
Median Family Income
$1,537/week
Annual Family Income
$79,924
Housing
Median Weekly Rent
$350
Median Monthly Mortgage
$1,733
Average Household Size
2.3 persons
Avg Persons per Bedroom
0.7
Birthplace
Born in Australia
86,782 (85.6%)
Born Overseas
14,634 (14.4%)
Education (Highest Year Completed)
Year 12 or Equivalent
36,031 (43.0%)
Year 11 or Equivalent
6,297 (7.5%)
Year 10 or Equivalent
28,440 (33.9%)
Year 9 or Equivalent
8,443 (10.1%)
Year 8 or Below
4,329 (5.2%)
Did Not Go to School
304 (0.4%)
Employment
Employed Full-time
22,299
Employed Part-time
16,673
Total Employed
42,301
Unemployed
2,181
Unemployment Rate
4.9%
Participation Rate
48.8%
Labour Force
44,471
Not in Labour Force
41,077
Family Composition
Total Families
30,043
Couple - No Children
15,027 (50.0%)
Couple with Children
9,758 (32.5%)
One Parent Family
4,877 (16.2%)
Other Family
383 (1.3%)
Dwelling Structure
Separate Houses
37,225 (87.2%)
Semi-detached/Townhouse
3,469 (8.1%)
Flat/Apartment
865 (2.0%)
Other Dwelling
852 (2.0%)
Total Occupied Dwellings
42,667
Unoccupied Dwellings
12,794
Motor Vehicles per Household
No Vehicle
1,863 (4.4%)
1 Vehicle
16,055 (38.3%)
2 Vehicles
16,005 (38.1%)
3 Vehicles
5,106 (12.2%)
4+ Vehicles
2,936 (7.0%)
Total Dwellings
41,960
Crime Statistics (Jan–Dec 2025)
Recorded incidents from the NSW Police Force, published by BOCSAR. Rates are per 100,000 population. Trends compare to Jan 2024–Dec 2025 (2 year) and Jan 2016–Dec 2025 (10 year). nc = not calculated (counts too low to be reliable).
Headline offences
Break & enter (dwelling)
223.8 / 100k
2yr Stable
10yr Down 6.6%
Motor vehicle theft
175.1 / 100k
2yr Stable
10yr Up 2.2%
Non-DV assault
461.2 / 100k
2yr Stable
10yr Up 1.7%
Robbery (unarmed)
8.1 / 100k
2yr โ
10yr โ
Steal from vehicle
245.5 / 100k
2yr Stable
10yr Down 6.0%
Show all 62 offence types
| Offence | Incidents (2025) | Rate / 100k | 2 year trend | 10 year trend |
|---|---|---|---|---|
| Intimidation, stalking and harassment | 853 | 769.8 | Stable | Up 5.7% |
| Malicious damage to property | 833 | 751.8 | Stable | Stable |
| Breach bail conditions | 747 | 674.2 | Stable | Up 8.1% |
| Domestic violence related assault | 583 | 526.2 | Stable | Up 4.5% |
| Non-domestic violence related assault | 511 | 461.2 | Stable | Up 1.7% |
| Breach Apprehended Violence Order | 505 | 455.8 | Stable | Up 6.5% |
| Steal from retail store | 499 | 450.3 | Stable | Up 6.1% |
| Fraud | 424 | 382.7 | Stable | Stable |
| Steal from motor vehicle | 272 | 245.5 | Stable | Down 6.0% |
| Break and enter dwelling | 248 | 223.8 | Stable | Down 6.6% |
| Sexual assault | 230 | 207.6 | Up 39.4% | Up 9.6% |
| Trespass | 227 | 204.9 | Stable | Up 6.5% |
| Other theft | 198 | 178.7 | Down 19.5% | Down 6.8% |
| Prohibited and regulated weapons offences | 195 | 176 | Down 25.0% | Stable |
| Motor vehicle theft | 194 | 175.1 | Stable | Up 2.2% |
| Steal from dwelling | 165 | 148.9 | Stable | Down 4.7% |
| Sexual touching, sexual act and other sexual offences | 153 | 138.1 | Up 24.4% | Stable |
| Possession and/or use of cannabis | 146 | 131.8 | Stable | Down 3.7% |
| Other offences | 145 | 130.9 | Down 31.0% | Stable |
| Resist or hinder officer | 94 | 84.8 | Stable | Down 1.8% |
| Break and enter non-dwelling | 89 | 80.3 | Stable | Down 6.9% |
| Arson | 87 | 78.5 | Stable | Down 2.2% |
| Possession and/or use of amphetamines | 76 | 68.6 | Stable | Down 5.7% |
| Possession and/or use of other drugs | 49 | 44.2 | Stable | Stable |
| Other drug offences | 44 | 39.7 | Stable | Down 5.5% |
| Receiving or handling stolen goods | 38 | 34.3 | Stable | Down 8.4% |
| Liquor offences | 34 | 30.7 | Stable | Down 17.2% |
| Assault Police | 30 | 27.1 | Stable | Stable |
| Transport regulatory offences | 29 | 26.2 | Stable | โ |
| Dealing, trafficking in amphetamines | 24 | 21.7 | โ | โ |
| Offensive conduct | 24 | 21.7 | โ | โ |
| Dealing, trafficking in cocaine | 23 | 20.8 | โ | โ |
| Cultivating cannabis | 22 | 19.9 | โ | โ |
| Other offences against the person | 20 | 18.1 | โ | โ |
| Pornography offences | 16 | 14.4 | โ | โ |
| Other offences against justice procedures | 14 | 12.6 | โ | โ |
| Possession and/or use of cocaine | 12 | 10.8 | โ | โ |
| Blackmail and extortion | 10 | 9 | โ | โ |
| Robbery without a weapon | 9 | 8.1 | โ | โ |
| Steal from person | 9 | 8.1 | โ | โ |
| Offensive language | 9 | 8.1 | โ | โ |
| Criminal intent | 9 | 8.1 | โ | โ |
| Dealing, trafficking in other drugs | 8 | 7.2 | โ | โ |
| Dealing, trafficking in ecstasy | 6 | 5.4 | โ | โ |
| Robbery with a weapon not a firearm | 4 | 3.6 | โ | โ |
| Coercive Control | 3 | 2.7 | โ | โ |
| Possession and/or use of narcotics | 3 | 2.7 | โ | โ |
| Possession and/or use of ecstasy | 3 | 2.7 | โ | โ |
| Dealing, trafficking in cannabis | 3 | 2.7 | โ | โ |
| Abduction and kidnapping | 2 | 1.8 | โ | โ |
| Murder * | 1 | 0.9 | โ | โ |
| Stock theft | 1 | 0.9 | โ | โ |
| Manufacture drug | 1 | 0.9 | โ | โ |
| Importing drugs | 1 | 0.9 | โ | โ |
| Escape custody | 1 | 0.9 | โ | โ |
| Fail to appear | 1 | 0.9 | โ | โ |
| Attempted murder | 0 | nc | โ | โ |
| Murder accessory, conspiracy | 0 | nc | โ | โ |
| Manslaughter * | 0 | nc | โ | โ |
| Robbery with a firearm | 0 | nc | โ | โ |
| Dealing, trafficking in narcotics | 0 | nc | โ | โ |
| Betting and gaming offences | 0 | nc | โ | โ |
Suburbs in this Council (26)
Basin View (1,583)Berry (3,098)Bomaderry (6,738)Burrill Lake (1,782)Callala Bay (2,234)Cambewarra Village (1,211)Culburra Beach (2,946)Greenwell Point (1,245)Milton (1,801)Mollymook (1,195)Mollymook Beach (2,531)Narrawallee (1,487)North Nowra (5,856)Nowra (9,956)Nowra Hill (2,141)Old Erowal Bay (1,080)Sanctuary Point (7,874)Shoalhaven Heads (3,248)South Nowra (3,165)St Georges Basin (3,215)Sussex Inlet (3,888)Tomerong (1,194)Ulladulla (7,262)Vincentia (3,870)West Nowra (1,504)Worrigee (5,384)